4 Jaiden Lopez
-
- Height:
- 5'11
-
- Hometown:
- Lebanon, Conn.
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Lyman Memorial High School
-
- Major:
- Education
-
- gp
- 18
-
- pts/g
- 2.7
-
- fg %
- 19.7
-
- 3pt %
- 14.3
-
- ft %
- 93.8
-
- reb/g
- 1.1
-
- a/g
- 1.0
Bio
Prior To Elms:
- Attended Lyman Memorial High School
- 1st Team All-State / 1,000 Point Scorer / 3x All-Conference
Other Sports Played - Track & Field
Fun Facts:
Favorite Athlete - Isaiah Thomas
Dream Job - College Basketball Coach
Favorite Song - "Good Girls Ain't No Fun" by Sleppy Hallow
Favorite Sports Memory - Scoring my 1,000th point in High School
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 0 | 0 | ||
| Minutes | 182 | 147 | ||
| Minutes per game | 10.1 | 12.3 | ||
| FG | 14-71 | 10-54 | ||
| FG Pct | 19.7 | 18.5 | ||
| 3PT | 6-42 | 4-33 | ||
| 3PT Pct | 14.3 | 12.1 | ||
| FT | 15-16 | 15-16 | ||
| FT Pct | 93.8 | 93.8 | ||
| Off rebounds | 10 | 8 | ||
| Def rebounds | 10 | 8 | ||
| Total rebounds | 20 | 16 | ||
| Rebounds per game | 1.1 | 1.3 | ||
| Personal fouls | 15 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 18 | 18 | ||
| Turnovers | 24 | 18 | ||
| Assist to turnover ratio | 0.8 | 1.0 | ||
| Steals | 7 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 49 | 39 | ||
| Points per game | 2.7 | 3.3 | ||
| Points per 40 min | 10.8 | 10.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Sage | L, 74-52 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Plymouth St. | L, 81-58 | - | 6 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 14 | at Framingham State | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Curry | L, 70-69 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Trinity (Conn.) | L, 97-42 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | at Western Conn. State | L, 82-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Westfield State | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Vermont State Lyndon | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Purchase St. | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | MCLA | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Gordon | L, 79-63 | - | 10 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 30 | at Vermont | L, 121-37 | - | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 4 | Johnson & Wales | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rivier | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean College | L, 85-67 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Colby-Sawyer | W, 85-78 | - | 10 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 21 | Mitchell | W, 66-63 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Jan 25 | at Saint Joseph's (Me.) | L, 74-54 | - | 16 | 1-9 | 11.1 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 29 | at Albertus Magnus | L, 103-69 | 0 | 18 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 1 | New England Col. | W, 62-56 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 4 | Norwich | L, 70-62 | - | 13 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at Emmanuel (Mass.) | L, 89-62 | - | 15 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 12 | at Regis (Mass.) | W, 86-70 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Saint Joseph (Conn.) | L, 84-66 | - | 19 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 19 | Anna Maria | W, 71-55 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 22 | Lasell | L, 91-57 | - | 16 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 24 | Mitchell | L, 74-72 | - | 6 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Sage | L, 74-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | at Plymouth St. | L, 81-58 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Framingham State | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Curry | L, 70-69 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 23 | at Trinity (Conn.) | L, 97-42 | - | 7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Western Conn. State | L, 82-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Westfield State | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Vermont State Lyndon | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Purchase St. | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | MCLA | L, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Gordon | L, 79-63 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Dec 30 | at Vermont | L, 121-37 | - | 18 | 0 | 1 | 1 | 3 | 8 | 0.4 | 0 | 0 | 0 | 0 |
| Jan 4 | Johnson & Wales | W, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rivier | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean College | L, 85-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Colby-Sawyer | W, 85-78 | - | 10 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Jan 21 | Mitchell | W, 66-63 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 25 | at Saint Joseph's (Me.) | L, 74-54 | - | 16 | 2 | 0 | 2 | 4 | 3 | 1.3 | 4 | 0 | 0 | 0 |
| Jan 29 | at Albertus Magnus | L, 103-69 | 0 | 18 | 1 | 1 | 2 | 4 | 2 | 2.0 | 0 | 0 | 4 | 0 |
| Feb 1 | New England Col. | W, 62-56 | - | 13 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 2 | 0 |
| Feb 4 | Norwich | L, 70-62 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Emmanuel (Mass.) | L, 89-62 | - | 15 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | 0 |
| Feb 12 | at Regis (Mass.) | W, 86-70 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 15 | at Saint Joseph (Conn.) | L, 84-66 | - | 19 | 1 | 1 | 2 | 2 | 3 | 0.7 | 0 | 0 | 2 | 0 |
| Feb 19 | Anna Maria | W, 71-55 | - | 15 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 22 | Lasell | L, 91-57 | - | 16 | 0 | 0 | 0 | 2 | 3 | 0.7 | 1 | 0 | 0 | 0 |
| Feb 24 | Mitchell | L, 74-72 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 10.1 | 0.8-3.9 | 19.7 | 0.3-2.3 | 14.3 | 0.8-0.9 | 93.8 | 2.7 |
| Conference | 12 | 0 | 12.3 | 0.8-4.5 | 18.5 | 0.3-2.8 | 12.1 | 1.2-1.3 | 93.8 | 3.3 | |
| Exhibition | 1 | - | 18.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0 | |
| Location | Home | 9 | - | 10.3 | 0.7-3.6 | 18.8 | 0.2-2.2 | 10.0 | 1.3-1.3 | 100.0 | 2.9 |
| Away | 9 | 0 | 9.9 | 0.9-4.3 | 20.5 | 0.4-2.4 | 18.2 | 0.3-0.4 | 75.0 | 2.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 0 | 9.8 | 0.6-2.8 | 21.4 | 0.2-2.0 | 10.0 | 2.0-2.0 | 100.0 | 3.4 |
| Losses | 13 | 0 | 10.2 | 0.8-4.4 | 19.3 | 0.4-2.5 | 15.6 | 0.4-0.5 | 83.3 | 2.5 | |
| Month | November | 4 | 0 | 4.8 | 0.2-2.2 | 11.1 | 0.2-1.8 | 14.3 | 0.0-0.0 | - | 0.8 |
| December | 1 | - | 10.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| January | 5 | 0 | 10.6 | 1.0-4.4 | 22.7 | 0.4-2.8 | 14.3 | 1.6-1.6 | 100.0 | 4.0 | |
| February | 8 | 0 | 12.5 | 0.8-4.4 | 17.1 | 0.4-2.5 | 15.0 | 0.9-1.0 | 87.5 | 2.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 182 | 14-71 | 19.7 | 6-42 | 14.3 | 15-16 | 93.8 | 49 |
| Conference | 12 | 0 | 147 | 10-54 | 18.5 | 4-33 | 12.1 | 15-16 | 93.8 | 39 | |
| Exhibition | 1 | - | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 | |
| Location | Home | 9 | - | 93 | 6-32 | 18.8 | 2-20 | 10.0 | 12-12 | 100.0 | 26 |
| Away | 9 | 0 | 89 | 8-39 | 20.5 | 4-22 | 18.2 | 3-4 | 75.0 | 23 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 0 | 49 | 3-14 | 21.4 | 1-10 | 10.0 | 10-10 | 100.0 | 17 |
| Losses | 13 | 0 | 133 | 11-57 | 19.3 | 5-32 | 15.6 | 5-6 | 83.3 | 32 | |
| Month | November | 4 | 0 | 19 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 |
| December | 1 | - | 10 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| January | 5 | 0 | 53 | 5-22 | 22.7 | 2-14 | 14.3 | 8-8 | 100.0 | 20 | |
| February | 8 | 0 | 100 | 6-35 | 17.1 | 3-20 | 15.0 | 7-8 | 87.5 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 10.1 | 0.0-0.0 | 19.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 93.8 | 0.0 |
| Conference | 12 | 0 | 12.3 | 0.0-0.0 | 18.5 | 0.0-0.0 | 12.1 | 0.0-0.0 | 93.8 | 0.0 | |
| Exhibition | 1 | - | 18.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Location | Home | 9 | - | 10.3 | 0.0-0.0 | 18.8 | 0.0-0.0 | 10.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 9 | 0 | 9.9 | 0.0-0.0 | 20.5 | 0.0-0.0 | 18.2 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 0 | 9.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 10.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 13 | 0 | 10.2 | 0.0-0.0 | 19.3 | 0.0-0.0 | 15.6 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 4 | 0 | 4.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 10.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 5 | 0 | 10.6 | 0.0-0.0 | 22.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 8 | 0 | 12.5 | 0.0-0.0 | 17.1 | 0.0-0.0 | 15.0 | 0.0-0.0 | 87.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 10.1 | 0.6 | 0.6 | 1.1 | 0.8 | 0.0 | 1.0 | 1.3 | 0.8 | 0.4 | 0.0 |
| Conference | 12 | 0 | 12.3 | 0.7 | 0.7 | 1.3 | 1.0 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 0.0 | |
| Exhibition | 1 | - | 18.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 8.0 | 0.4 | 0.0 | 0.0 | |
| Location | Home | 9 | - | 10.3 | 0.3 | 0.7 | 1.0 | 0.6 | 0.0 | 0.6 | 1.1 | 0.5 | 0.3 | 0.0 |
| Away | 9 | 0 | 9.9 | 0.8 | 0.4 | 1.2 | 1.1 | 0.0 | 1.4 | 1.6 | 0.9 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 9.8 | 0.4 | 0.8 | 1.2 | 0.8 | 0.0 | 0.8 | 1.0 | 0.8 | 0.2 | 0.0 |
| Losses | 13 | 0 | 10.2 | 0.6 | 0.5 | 1.1 | 0.8 | 0.0 | 1.1 | 1.5 | 0.7 | 0.5 | 0.0 | |
| Month | November | 4 | 0 | 4.8 | 0.3 | 0.0 | 0.3 | 0.8 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| January | 5 | 0 | 10.6 | 0.6 | 0.6 | 1.2 | 1.2 | 0.0 | 1.8 | 1.4 | 1.3 | 0.8 | 0.0 | |
| February | 8 | 0 | 12.5 | 0.8 | 0.6 | 1.4 | 0.8 | 0.0 | 1.1 | 1.4 | 0.8 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 182 | 10 | 10 | 20 | 15 | 0 | 18 | 24 | 0.8 | 7 | 0 |
| Conference | 12 | 0 | 147 | 8 | 8 | 16 | 12 | 0 | 18 | 18 | 1.0 | 6 | 0 | |
| Exhibition | 1 | - | 18 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 0.4 | 0 | 0 | |
| Location | Home | 9 | - | 93 | 3 | 6 | 9 | 5 | 0 | 5 | 10 | 0.5 | 3 | 0 |
| Away | 9 | 0 | 89 | 7 | 4 | 11 | 10 | 0 | 13 | 14 | 0.9 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 49 | 2 | 4 | 6 | 4 | 0 | 4 | 5 | 0.8 | 1 | 0 |
| Losses | 13 | 0 | 133 | 8 | 6 | 14 | 11 | 0 | 14 | 19 | 0.7 | 6 | 0 | |
| Month | November | 4 | 0 | 19 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 0.0 | 0 | 0 |
| December | 1 | - | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| January | 5 | 0 | 53 | 3 | 3 | 6 | 6 | 0 | 9 | 7 | 1.3 | 4 | 0 | |
| February | 8 | 0 | 100 | 6 | 5 | 11 | 6 | 0 | 9 | 11 | 0.8 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 12 | 0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Location | Home | 9 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 9 | 0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 13 | 0 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | 0 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 8 | 0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Men's Basketball Concludes 2024-25 Season in the GNAC Play-In Round
February 24, 2025
Men's Basketball Wraps Up Regular Season Hosting Lasell on Senior Day
February 22, 2025
Men's Hoops Defeats Anna Maria in Their Return Home
February 19, 2025
Men's Basketball Dethrones Regis in Conference Matchup
February 12, 2025
Men's Hoops Come Up Short in Conference Battle at Emmanuel
February 10, 2025
Men's Basketball Beat New England for a Big Home Conference Victory
February 1, 2025
Albertus Swoops By Men's Basketball in a Tough Road Contest
January 29, 2025
Men's Hoops Beaten on the Road by the Monks
January 25, 2025
Men's Basketball Defeats Mitchell in Big GNAC Home Victory
January 21, 2025
Men's Basketball Defeats Colby-Sawyer for Second Conference Win
January 15, 2025
Men's Basketball Lose to Gordon in Final Homestand of 2024
December 13, 2024
Men's Hoops Come Up Short in Road Contest at Plymouth State
November 11, 2024