12 Teron Griffin
-
- Height:
- 5'11
-
- Weight:
- 220
-
- Hometown:
- Harlem, N.Y.
-
- Position:
- Guard
-
- Year:
- Graduate Student
-
- High School:
- Bassick High School
-
- Major:
- Business Entrepreneurship
-
- gp
- 6
-
- pts/g
- 4.2
-
- fg %
- 45.5
-
- 3pt %
- 28.6
-
- ft %
- 60.0
-
- reb/g
- 2.8
-
- a/g
- 2.5
Bio
Prior To Elms:
- Attended Bassick High School N/A
- Won the section championship in high school
Other Sports Played - Football
Fun Facts:
Favorite Athlete - Steph Curry
Dream Job - Entrepreneurship or Actor
Favorite Song - Pelle Coat by Lil Durk
Favorite Sports Memory - When I made it to the Juco Finals
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | at Emmanuel (Mass.) | L, 89-62 |
| Feb 12 | at Regis (Mass.) | W, 86-70 |
| Feb 15 | at Saint Joseph (Conn.) | L, 84-66 |
| Feb 19 | Anna Maria | W, 71-55 |
| Feb 22 | Lasell | L, 91-57 |
| Feb 24 | Mitchell | L, 74-72 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Games started | 6 | - | ||
| Minutes | 123 | - | ||
| Minutes per game | 20.5 | - | ||
| FG | 10-22 | 0-0 | ||
| FG Pct | 45.5 | - | ||
| 3PT | 2-7 | 0-0 | ||
| 3PT Pct | 28.6 | - | ||
| FT | 3-5 | 0-0 | ||
| FT Pct | 60.0 | - | ||
| Off rebounds | 5 | - | ||
| Def rebounds | 12 | - | ||
| Total rebounds | 17 | - | ||
| Rebounds per game | 2.8 | - | ||
| Personal fouls | 10 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 15 | - | ||
| Turnovers | 18 | - | ||
| Assist to turnover ratio | 0.8 | - | ||
| Steals | 6 | - | ||
| Blocks | 0 | - | ||
| Points | 25 | 0 | ||
| Points per game | 4.2 | - | ||
| Points per 40 min | 8.1 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Sage | L, 74-52 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 11 | at Plymouth St. | L, 81-58 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | at Framingham State | L, 85-76 | 1 | 25 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 21 | at Curry | L, 70-69 | 1 | 31 | 3-6 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Nov 23 | at Trinity (Conn.) | L, 97-42 | 1 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | at Western Conn. State | L, 82-49 | 1 | 17 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 3 | at Westfield State | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Vermont State Lyndon | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Purchase St. | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | MCLA | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Gordon | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Vermont | L, 121-37 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Johnson & Wales | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rivier | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean College | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colby-Sawyer | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mitchell | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Saint Joseph's (Me.) | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Albertus Magnus | L, 103-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | New England Col. | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emmanuel (Mass.) | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Regis (Mass.) | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Joseph (Conn.) | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anna Maria | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lasell | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mitchell | L, 74-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Sage | L, 74-52 | 1 | 21 | 1 | 2 | 3 | 1 | 5 | 0.2 | 1 | 0 | 2 | - |
| Nov 11 | at Plymouth St. | L, 81-58 | 1 | 19 | 1 | 1 | 2 | 3 | 6 | 0.5 | 4 | 0 | 1 | 0 |
| Nov 14 | at Framingham State | L, 85-76 | 1 | 25 | 3 | 4 | 7 | 7 | 1 | 7.0 | 1 | 0 | 4 | - |
| Nov 21 | at Curry | L, 70-69 | 1 | 31 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 3 | 0 |
| Nov 23 | at Trinity (Conn.) | L, 97-42 | 1 | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 24 | at Western Conn. State | L, 82-49 | 1 | 17 | 0 | 1 | 1 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
| Dec 3 | at Westfield State | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Vermont State Lyndon | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Purchase St. | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | MCLA | L, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Gordon | L, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Vermont | L, 121-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Johnson & Wales | W, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rivier | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean College | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colby-Sawyer | W, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mitchell | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Saint Joseph's (Me.) | L, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Albertus Magnus | L, 103-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | New England Col. | W, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emmanuel (Mass.) | L, 89-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Regis (Mass.) | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Joseph (Conn.) | L, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anna Maria | W, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lasell | L, 91-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mitchell | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 5 | 13.7 | 1.9-4.7 | 40.9 | 0.4-1.4 | 25.0 | 0.5-1.4 | 35.0 | 4.7 |
| 2022-23 | 23 | 0 | 14.1 | 1.7-3.3 | 50.7 | 0.1-0.6 | 15.4 | 0.7-1.3 | 50.0 | 4.0 |
| 2023-24 | 25 | 16 | 19.8 | 2.0-4.6 | 43.9 | 0.6-1.3 | 43.8 | 1.2-2.0 | 59.2 | 5.7 |
| 2024-25 | 6 | 6 | 20.5 | 1.7-3.7 | 45.5 | 0.3-1.2 | 28.6 | 0.5-0.8 | 60.0 | 4.2 |
| Total | 68 | 27 | 16.7 | 1.8-4.1 | 45.1 | 0.3-1.1 | 31.9 | 0.8-1.5 | 51.9 | 4.8 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 5 | 13.7 | 0.0-0.0 | 40.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 35.0 | 0.0 |
| 2022-23 | 23 | 0 | 14.1 | 0.0-0.0 | 50.7 | 0.0-0.0 | 15.4 | 0.0-0.0 | 50.0 | 0.0 |
| 2023-24 | 25 | 16 | 19.8 | 0.0-0.0 | 43.9 | 0.0-0.0 | 43.8 | 0.0-0.0 | 59.2 | 0.0 |
| 2024-25 | 6 | 6 | 20.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 60.0 | 0.0 |
| Total | 68 | 27 | 16.7 | 0.0-0.0 | 45.1 | 0.0-0.0 | 31.9 | 0.0-0.0 | 51.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 5 | 13.7 | 0.9 | 1.6 | 2.4 | 1.3 | 0.0 | 0.9 | 0.9 | 0.9 | 0.5 | 0.1 |
| 2022-23 | 23 | 0 | 14.1 | 1.2 | 2.5 | 3.7 | 1.8 | 0.0 | 1.2 | 1.6 | 0.8 | 0.7 | 0.0 |
| 2023-24 | 25 | 16 | 19.8 | 1.5 | 3.2 | 4.7 | 1.8 | 0.0 | 1.5 | 1.8 | 0.8 | 1.2 | 0.1 |
| 2024-25 | 6 | 6 | 20.5 | 0.8 | 2.0 | 2.8 | 1.7 | 0.0 | 2.5 | 3.0 | 0.8 | 1.0 | 0.0 |
| Total | 68 | 27 | 16.7 | 1.2 | 2.5 | 3.7 | 1.7 | 0.0 | 1.4 | 1.7 | 0.8 | 0.9 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 5 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2022-23 | 23 | 0 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2023-24 | 25 | 16 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2024-25 | 6 | 6 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 68 | 27 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 20.5 | 1.7-3.7 | 45.5 | 0.3-1.2 | 28.6 | 0.5-0.8 | 60.0 | 4.2 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 21.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| Away | 5 | 5 | 20.4 | 1.8-3.8 | 47.4 | 0.4-1.4 | 28.6 | 0.4-0.6 | 66.7 | 4.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 6 | 6 | 20.5 | 1.7-3.7 | 45.5 | 0.3-1.2 | 28.6 | 0.5-0.8 | 60.0 | 4.2 | |
| Month | November | 6 | 6 | 20.5 | 1.7-3.7 | 45.5 | 0.3-1.2 | 28.6 | 0.5-0.8 | 60.0 | 4.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 123 | 10-22 | 45.5 | 2-7 | 28.6 | 3-5 | 60.0 | 25 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Away | 5 | 5 | 102 | 9-19 | 47.4 | 2-7 | 28.6 | 2-3 | 66.7 | 22 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 6 | 123 | 10-22 | 45.5 | 2-7 | 28.6 | 3-5 | 60.0 | 25 | |
| Month | November | 6 | 6 | 123 | 10-22 | 45.5 | 2-7 | 28.6 | 3-5 | 60.0 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 20.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 21.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 5 | 5 | 20.4 | 0.0-0.0 | 47.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 6 | 6 | 20.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 6 | 6 | 20.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 20.5 | 0.8 | 2.0 | 2.8 | 1.7 | 0.0 | 2.5 | 3.0 | 0.8 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 21.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 1.0 | 5.0 | 0.2 | 1.0 | 0.0 |
| Away | 5 | 5 | 20.4 | 0.8 | 2.0 | 2.8 | 1.6 | 0.0 | 2.8 | 2.6 | 1.1 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 6 | 20.5 | 0.8 | 2.0 | 2.8 | 1.7 | 0.0 | 2.5 | 3.0 | 0.8 | 1.0 | 0.0 | |
| Month | November | 6 | 6 | 20.5 | 0.8 | 2.0 | 2.8 | 1.7 | 0.0 | 2.5 | 3.0 | 0.8 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 123 | 5 | 12 | 17 | 10 | 0 | 15 | 18 | 0.8 | 6 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 21 | 1 | 2 | 3 | 2 | - | 1 | 5 | 0.2 | 1 | 0 |
| Away | 5 | 5 | 102 | 4 | 10 | 14 | 8 | 0 | 14 | 13 | 1.1 | 5 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 6 | 123 | 5 | 12 | 17 | 10 | 0 | 15 | 18 | 0.8 | 6 | 0 | |
| Month | November | 6 | 6 | 123 | 5 | 12 | 17 | 10 | 0 | 15 | 18 | 0.8 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 5 | 5 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 6 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Men's Basketball's Woes Continue After Loss to Western Connecticut
November 24, 2024
Curry Hits a Buzzer Beater to Sneak by Men's Basketball 70-69
November 21, 2024
Men's Basketball Drops Close Game to Framingham State
November 14, 2024
Men's Hoops Come Up Short in Road Contest at Plymouth State
November 11, 2024
Men's Basketball Loses to Sage in Season Opener
November 9, 2024