-
- Height:
- 6'2
-
- Hometown:
- Palm Bay, Fla.
-
- Position:
- Guard
-
- Year:
- Senior
-
- High School:
- DME Sports Academy
-
- Previous College:
- Toccoa Falls College (NCCAA) | Webber Internatitional University (NAIA)
-
- Major:
- Psychology
-
- gp
- 13
-
- pts/g
- 1.2
-
- fg %
- 13.8
-
- 3pt %
- 20.0
-
- ft %
- 66.7
-
- reb/g
- 0.8
-
- a/g
- 0.2
Bio
2024-2025 GNAC Academic All-Conference
2024-2025 Chi Alpha Sigma
2024-2025 GNAC All-Sportsmanship Team
Prior To Elms:
- College Basketball - Toccoa Falls College (NCCAA) & Webber International University (NAIA)
- Attended DME Sports Academy
- Conference Champion, Second Team All-Conference, All-Academic Team
- Other Sports Played - N/A
Fun Facts:
Favorite Athlete - Cam Reddish
Dream Job - Overseas Professional Basketball Player
Favorite Song - Dropping Jewels
Favorite Sports Memory - Winning a Conference Championship
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | 1 | 1 | ||
| Minutes | 87 | 50 | ||
| Minutes per game | 6.7 | 7.1 | ||
| FG | 4-29 | 3-18 | ||
| FG Pct | 13.8 | 16.7 | ||
| 3PT | 3-15 | 2-7 | ||
| 3PT Pct | 20.0 | 28.6 | ||
| FT | 4-6 | 1-2 | ||
| FT Pct | 66.7 | 50.0 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 7 | 4 | ||
| Total rebounds | 10 | 6 | ||
| Rebounds per game | 0.8 | 0.9 | ||
| Personal fouls | 3 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 8 | 6 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 3 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 15 | 9 | ||
| Points per game | 1.2 | 1.3 | ||
| Points per 40 min | 6.9 | 7.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Sage | L, 74-52 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Plymouth St. | L, 81-58 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | at Framingham State | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Curry | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Trinity (Conn.) | L, 97-42 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Nov 24 | at Western Conn. State | L, 82-49 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Westfield State | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Vermont State Lyndon | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Purchase St. | L, 73-62 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | MCLA | L, 88-69 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Gordon | L, 79-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Vermont | L, 121-37 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | Johnson & Wales | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rivier | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean College | L, 85-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Colby-Sawyer | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mitchell | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Saint Joseph's (Me.) | L, 74-54 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Albertus Magnus | L, 103-69 | 0 | 10 | 0-6 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 1 | New England Col. | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emmanuel (Mass.) | L, 89-62 | - | 5 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 12 | at Regis (Mass.) | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Joseph (Conn.) | L, 84-66 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Anna Maria | W, 71-55 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Lasell | L, 91-57 | 1 | 14 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Mitchell | L, 74-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Sage | L, 74-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Plymouth St. | L, 81-58 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 14 | at Framingham State | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Curry | L, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Trinity (Conn.) | L, 97-42 | - | 14 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Nov 24 | at Western Conn. State | L, 82-49 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Westfield State | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Vermont State Lyndon | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Purchase St. | L, 73-62 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 10 | MCLA | L, 88-69 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 13 | Gordon | L, 79-63 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 30 | at Vermont | L, 121-37 | - | 7 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 4 | Johnson & Wales | W, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rivier | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean College | L, 85-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Colby-Sawyer | W, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mitchell | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Saint Joseph's (Me.) | L, 74-54 | - | 12 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Jan 29 | at Albertus Magnus | L, 103-69 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 |
| Feb 1 | New England Col. | W, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emmanuel (Mass.) | L, 89-62 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Regis (Mass.) | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Joseph (Conn.) | L, 84-66 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 19 | Anna Maria | W, 71-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 22 | Lasell | L, 91-57 | 1 | 14 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Feb 24 | Mitchell | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 6.7 | 0.3-2.2 | 13.8 | 0.2-1.2 | 20.0 | 0.3-0.5 | 66.7 | 1.2 |
| Conference | 7 | 1 | 7.1 | 0.4-2.6 | 16.7 | 0.3-1.0 | 28.6 | 0.1-0.3 | 50.0 | 1.3 | |
| Exhibition | 1 | - | 7.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 5 | 1 | 5.0 | 0.2-1.6 | 12.5 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 |
| Away | 8 | 0 | 7.8 | 0.4-2.6 | 14.3 | 0.4-1.6 | 23.1 | 0.5-0.8 | 66.7 | 1.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | 12 | 1 | 7.2 | 0.2-2.3 | 10.7 | 0.2-1.2 | 20.0 | 0.3-0.5 | 66.7 | 1.1 | |
| Month | November | 3 | - | 9.0 | 0.3-2.7 | 12.5 | 0.3-2.0 | 16.7 | 1.0-1.3 | 75.0 | 2.0 |
| December | 3 | - | 3.3 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 3 | 0 | 7.7 | 0.0-3.0 | 0.0 | 0.0-1.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 | |
| February | 4 | 1 | 6.8 | 0.8-2.2 | 33.3 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 87 | 4-29 | 13.8 | 3-15 | 20.0 | 4-6 | 66.7 | 15 |
| Conference | 7 | 1 | 50 | 3-18 | 16.7 | 2-7 | 28.6 | 1-2 | 50.0 | 9 | |
| Exhibition | 1 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 5 | 1 | 25 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Away | 8 | 0 | 62 | 3-21 | 14.3 | 3-13 | 23.1 | 4-6 | 66.7 | 13 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 12 | 1 | 86 | 3-28 | 10.7 | 3-15 | 20.0 | 4-6 | 66.7 | 13 | |
| Month | November | 3 | - | 27 | 1-8 | 12.5 | 1-6 | 16.7 | 3-4 | 75.0 | 6 |
| December | 3 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| January | 3 | 0 | 23 | 0-9 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 | |
| February | 4 | 1 | 27 | 3-9 | 33.3 | 2-3 | 66.7 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 6.7 | 1.8-13.3 | 13.8 | 1.4-6.9 | 20.0 | 1.8-2.8 | 66.7 | 6.9 |
| Conference | 7 | 1 | 7.1 | 2.4-14.4 | 16.7 | 1.6-5.6 | 28.6 | 0.8-1.6 | 50.0 | 7.2 | |
| Exhibition | 1 | - | 7.0 | 0.0-11.4 | 0.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 5 | 1 | 5.0 | 1.6-12.8 | 12.5 | 0.0-3.2 | 0.0 | 0.0-0.0 | - | 3.2 |
| Away | 8 | 0 | 7.8 | 1.9-13.5 | 14.3 | 1.9-8.4 | 23.1 | 2.6-3.9 | 66.7 | 8.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 80.0 |
| Losses | 12 | 1 | 7.2 | 1.4-13.0 | 10.7 | 1.4-7.0 | 20.0 | 1.9-2.8 | 66.7 | 6.0 | |
| Month | November | 3 | - | 9.0 | 1.5-11.9 | 12.5 | 1.5-8.9 | 16.7 | 4.4-5.9 | 75.0 | 8.9 |
| December | 3 | - | 3.3 | 0.0-12.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 3 | 0 | 7.7 | 0.0-15.7 | 0.0 | 0.0-7.0 | 0.0 | 1.7-3.5 | 50.0 | 1.7 | |
| February | 4 | 1 | 6.8 | 4.4-13.3 | 33.3 | 3.0-4.4 | 66.7 | 0.0-0.0 | - | 11.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 6.7 | 0.2 | 0.5 | 0.8 | 0.2 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 |
| Conference | 7 | 1 | 7.1 | 0.3 | 0.6 | 0.9 | 0.3 | 0.0 | 0.3 | 0.9 | 0.3 | 0.3 | 0.0 | |
| Exhibition | 1 | - | 7.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 5 | 1 | 5.0 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
| Away | 8 | 0 | 7.8 | 0.4 | 0.5 | 0.9 | 0.3 | 0.0 | 0.1 | 0.6 | 0.2 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 1 | 7.2 | 0.3 | 0.6 | 0.8 | 0.3 | 0.0 | 0.2 | 0.6 | 0.3 | 0.3 | 0.0 | |
| Month | November | 3 | - | 9.0 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| December | 3 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 0 | 7.7 | 0.7 | 0.7 | 1.3 | 0.7 | 0.0 | 0.3 | 1.0 | 0.3 | 0.7 | 0.0 | |
| February | 4 | 1 | 6.8 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 87 | 3 | 7 | 10 | 3 | 0 | 2 | 8 | 0.3 | 3 | 0 |
| Conference | 7 | 1 | 50 | 2 | 4 | 6 | 2 | 0 | 2 | 6 | 0.3 | 2 | 0 | |
| Exhibition | 1 | - | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| Location | Home | 5 | 1 | 25 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| Away | 8 | 0 | 62 | 3 | 4 | 7 | 2 | 0 | 1 | 5 | 0.2 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 12 | 1 | 86 | 3 | 7 | 10 | 3 | 0 | 2 | 7 | 0.3 | 3 | 0 | |
| Month | November | 3 | - | 27 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| December | 3 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| January | 3 | 0 | 23 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 0.3 | 2 | 0 | |
| February | 4 | 1 | 27 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 6.7 | 1.4 | 3.2 | 4.6 | 1.4 | 0.0 | 0.9 | 3.7 | 0.3 | 1.4 | 0.0 |
| Conference | 7 | 1 | 7.1 | 1.6 | 3.2 | 4.8 | 1.6 | 0.0 | 1.6 | 4.8 | 0.3 | 1.6 | 0.0 | |
| Exhibition | 1 | - | 7.0 | 0.0 | 11.4 | 11.4 | 5.7 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 5 | 1 | 5.0 | 0.0 | 4.8 | 4.8 | 1.6 | 0.0 | 1.6 | 4.8 | 0.3 | 0.0 | 0.0 |
| Away | 8 | 0 | 7.8 | 1.9 | 2.6 | 4.5 | 1.3 | 0.0 | 0.6 | 3.2 | 0.2 | 1.9 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 1 | 7.2 | 1.4 | 3.3 | 4.7 | 1.4 | 0.0 | 0.9 | 3.3 | 0.3 | 1.4 | 0.0 | |
| Month | November | 3 | - | 9.0 | 1.5 | 3.0 | 4.4 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 |
| December | 3 | - | 3.3 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 0 | 7.7 | 3.5 | 3.5 | 7.0 | 3.5 | 0.0 | 1.7 | 5.2 | 0.3 | 3.5 | 0.0 | |
| February | 4 | 1 | 6.8 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.5 | 4.4 | 0.3 | 0.0 | 0.0 |
News Mentions
Men's Basketball Wraps Up Regular Season Hosting Lasell on Senior Day
February 22, 2025
Men's Hoops Defeats Anna Maria in Their Return Home
February 19, 2025
Men's Hoops Come Up Short in Conference Battle at Emmanuel
February 10, 2025
Albertus Swoops By Men's Basketball in a Tough Road Contest
January 29, 2025
Men's Hoops Lose in the Coop of National Ranked Trinity
November 23, 2024