4 Ferai Zuvaradoka
-
- Height:
- 5'9
-
- Hometown:
- Dracut, MA
-
- Position:
- Guard
-
- Year:
- Junior
-
- High School:
- Dracut Senior High School
-
- Previous College:
- Roxbury Community College
-
- Major:
- Business Management
-
- gp
- 13
-
- pts/g
- 0.8
-
- fg %
- 16.7
-
- 3pt %
- 22.2
-
- ft %
- 100.0
-
- reb/g
- 0.4
-
- a/g
- 0.4
Bio
2023-2024 GNAC Academic All-Conference
Prior To Elms:
- Attended Dracut Senior High School
- North Division Champions in high school, NJCAA Runner Up
Other Sports:
- N/A
Birthday
- September 30th
Parents/Gaurdians/siblings
- Ethel and Richard Zuvaradoka
- Mandi
Favorite Athlete
- Allen Iverson
Dream Job
- Making Millions
#1 song
- City Boys by Burna Boy
Favorite Sports Memory
- Making the NJCAA Championship
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 0 | 0 | ||
| Minutes | 54 | 18 | ||
| Minutes per game | 4.2 | 2.3 | ||
| FG | 2-12 | 2-8 | ||
| FG Pct | 16.7 | 25.0 | ||
| 3PT | 2-9 | 2-6 | ||
| 3PT Pct | 22.2 | 33.3 | ||
| FT | 4-4 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 2 | 0 | ||
| Total rebounds | 5 | 2 | ||
| Rebounds per game | 0.4 | 0.3 | ||
| Personal fouls | 10 | 7 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 1 | ||
| Turnovers | 6 | 3 | ||
| Assist to turnover ratio | 0.8 | 0.3 | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 10 | 6 | ||
| Points per game | 0.8 | 0.8 | ||
| Points per 40 min | 7.4 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at SUNY Cobleskill | L, 84-71 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Sage | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Curry | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Framingham State | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Plymouth St. | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Trinity (Conn.) | L, 95-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Union (N.Y.) | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Hartwick | L, 72-71 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at MCLA | L, 83-73 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 2 | at Johnson & Wales | L, 78-42 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Gordon | L, 83-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Rivier | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Western Conn. State | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Holy Cross | L, 88-60 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Dean College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Colby-Sawyer | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mitchell | L, 80-66 | - | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 20 | Saint Joseph's (Me.) | L, 83-51 | 0 | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 24 | Albertus Magnus | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at New England Col. | W, 81-66 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Norwich | L, 85-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Emmanuel (Mass.) | L, 90-75 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Regis (Mass.) | L, 75-52 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Saint Joseph (Conn.) | L, 101-68 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Anna Maria | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lasell | L, 73-70 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at SUNY Cobleskill | L, 84-71 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 11 | at Sage | L, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Curry | L, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Framingham State | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Plymouth St. | W, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Trinity (Conn.) | L, 95-60 | - | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 25 | at Union (N.Y.) | L, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Hartwick | L, 72-71 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 29 | at MCLA | L, 83-73 | - | 13 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Dec 2 | at Johnson & Wales | L, 78-42 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 7 | at Gordon | L, 83-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Rivier | L, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Western Conn. State | L, 90-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Holy Cross | L, 88-60 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 6 | Dean College | W, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Colby-Sawyer | L, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mitchell | L, 80-66 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 20 | Saint Joseph's (Me.) | L, 83-51 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 24 | Albertus Magnus | L, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at New England Col. | W, 81-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Norwich | L, 85-56 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 3 | Emmanuel (Mass.) | L, 90-75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 7 | Regis (Mass.) | L, 75-52 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 10 | Saint Joseph (Conn.) | L, 101-68 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | at Anna Maria | W, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lasell | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 0 | 4.2 | 0.2-0.9 | 16.7 | 0.2-0.7 | 22.2 | 0.3-0.3 | 100.0 | 0.8 |
| Total | 13 | 0 | 4.2 | 0.2-0.9 | 16.7 | 0.2-0.7 | 22.2 | 0.3-0.3 | 100.0 | 0.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 0 | 54 | 2-12 | 16.7 | 2-9 | 22.2 | 4-4 | 100.0 | 10 |
| Total | 13 | 0 | 54 | 2-12 | 16.7 | 2-9 | 22.2 | 4-4 | 100.0 | 10 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 0 | 4.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 13 | 0 | 4.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 0 | 4.2 | 0.2 | 0.2 | 0.4 | 0.8 | 0.0 | 0.4 | 0.5 | 0.8 | 0.2 | 0.0 |
| Total | 13 | 0 | 4.2 | 0.2 | 0.2 | 0.4 | 0.8 | 0.0 | 0.4 | 0.5 | 0.8 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 0 | 54 | 3 | 2 | 5 | 10 | 0 | 5 | 6 | 0.8 | 2 | 0 |
| Total | 13 | 0 | 54 | 3 | 2 | 5 | 10 | 0 | 5 | 6 | 0.8 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 13 | 0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 4.2 | 0.2-0.9 | 16.7 | 0.2-0.7 | 22.2 | 0.3-0.3 | 100.0 | 0.8 |
| Conference | 8 | 0 | 2.3 | 0.2-1.0 | 25.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 | |
| Exhibition | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 5 | 0 | 2.6 | 0.2-0.6 | 33.3 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.6 |
| Away | 7 | - | 4.0 | 0.1-1.3 | 11.1 | 0.1-0.9 | 16.7 | 0.6-0.6 | 100.0 | 1.0 | |
| Neutral | 1 | - | 13.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 12 | 0 | 4.3 | 0.2-0.9 | 18.2 | 0.2-0.8 | 22.2 | 0.3-0.3 | 100.0 | 0.8 | |
| Month | November | 4 | - | 8.3 | 0.0-1.0 | 0.0 | 0.0-0.8 | 0.0 | 1.0-1.0 | 100.0 | 1.0 |
| December | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | 0 | 3.3 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 | |
| February | 3 | 0 | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 54 | 2-12 | 16.7 | 2-9 | 22.2 | 4-4 | 100.0 | 10 |
| Conference | 8 | 0 | 18 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 | |
| Exhibition | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 0 | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Away | 7 | - | 28 | 1-9 | 11.1 | 1-6 | 16.7 | 4-4 | 100.0 | 7 | |
| Neutral | 1 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 12 | 0 | 52 | 2-11 | 18.2 | 2-9 | 22.2 | 4-4 | 100.0 | 10 | |
| Month | November | 4 | - | 33 | 0-4 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 4 |
| December | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 4 | 0 | 13 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 | |
| February | 3 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 4.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 8 | 0 | 2.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 5 | 0 | 2.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Away | 7 | - | 4.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | - | 13.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 12 | 0 | 4.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 4 | - | 8.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 2 | - | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | 0 | 3.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| February | 3 | 0 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 4.2 | 0.2 | 0.2 | 0.4 | 0.8 | 0.0 | 0.4 | 0.5 | 0.8 | 0.2 | 0.0 |
| Conference | 8 | 0 | 2.3 | 0.3 | 0.0 | 0.3 | 0.9 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | |
| Exhibition | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 5 | 0 | 2.6 | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 |
| Away | 7 | - | 4.0 | 0.1 | 0.1 | 0.3 | 0.9 | 0.0 | 0.4 | 0.6 | 0.8 | 0.1 | 0.0 | |
| Neutral | 1 | - | 13.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 12 | 0 | 4.3 | 0.3 | 0.2 | 0.4 | 0.8 | 0.0 | 0.4 | 0.5 | 0.8 | 0.2 | 0.0 | |
| Month | November | 4 | - | 8.3 | 0.3 | 0.5 | 0.8 | 0.8 | 0.0 | 1.0 | 0.8 | 1.3 | 0.3 | 0.0 |
| December | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 0 | 3.3 | 0.3 | 0.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
| February | 3 | 0 | 1.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 54 | 3 | 2 | 5 | 10 | 0 | 5 | 6 | 0.8 | 2 | 0 |
| Conference | 8 | 0 | 18 | 2 | 0 | 2 | 7 | 0 | 1 | 3 | 0.3 | 1 | 0 | |
| Exhibition | 1 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 5 | 0 | 13 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 2.0 | 1 | 0 |
| Away | 7 | - | 28 | 1 | 1 | 2 | 6 | 0 | 3 | 4 | 0.8 | 1 | 0 | |
| Neutral | 1 | - | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 12 | 0 | 52 | 3 | 2 | 5 | 10 | 0 | 5 | 6 | 0.8 | 2 | 0 | |
| Month | November | 4 | - | 33 | 1 | 2 | 3 | 3 | 0 | 4 | 3 | 1.3 | 1 | 0 |
| December | 2 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 4 | 0 | 13 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| February | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 8 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 5 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 7 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 12 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 4 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men's Hoops Cannot Hold Off Mitchell
January 16, 2024