#15 Edgardo Jacob Cancel (G/F) - Elms

gp
25
pts/g
4.2
fg %
38.4
3pt %
31.3
ft %
68.4
reb/g
1.6
a/g
0.9
Player Stats
  Overall Conf
Games 25 18
Games started 3 1
Minutes 367 305
Minutes per game 14.7 16.9
FG 38-99 36-88
FG Pct 38.4 40.9
3PT 15-48 15-42
3PT Pct 31.3 35.7
FT 13-19 11-14
FT Pct 68.4 78.6
Off rebounds 12 8
Def rebounds 27 25
Total rebounds 39 33
Rebounds per game 1.6 1.8
Personal fouls 31 26
Disqualifications 0 0
Assists 23 17
Turnovers 44 39
Assist to turnover ratio 0.5 0.4
Steals 12 12
Blocks 1 1
Points 104 98
Points per game 4.2 5.4
Points per 40 min 11.3 12.9
Recent Results
Date Opponent/Event Result
Jan 31 Lasell L, 67-60
Feb 2 at St. Joseph (Conn.) L, 87-42
Feb 4 at Dean College L, 82-66
Feb 8 Johnson & Wales L, 72-65
Feb 14 at Albertus Magnus L, 88-74
Feb 18 at Saint Joseph's (Me.) L, 80-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 Sage W, 61-58 - 3 0-0 - 0-0 - 0-0 - 0
Nov 15 at Framingham State L, 78-63 - 10 1-2 50.0 0-1 0.0 0-2 0.0 2
Nov 17 SUNY Cobleskill L, 57-53 - 11 0-2 0.0 0-1 0.0 0-0 - 0
Nov 19 at Western Conn. State L, 95-63 1 19 0-3 0.0 0-2 0.0 2-3 66.7 2
Nov 21 MCLA L, 82-74 1 13 1-2 50.0 0-1 0.0 0-0 - 2
Nov 28 at Trinity (Conn.) L, 73-55 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Dec 1 Salem State L, 70-57 - 3 0-1 0.0 0-0 - 0-0 - 0
Dec 3 at Regis (Mass.) L, 72-70 0 7 0-1 0.0 0-1 0.0 0-0 - 0
Dec 7 St. Joseph (Conn.) L, 86-51 - 18 3-6 50.0 2-4 50.0 1-1 100.0 9
Dec 10 at Emmanuel (Mass.) L, 89-57 - 10 0-3 0.0 0-1 0.0 0-0 - 0
Jan 3 at Lasell L, 87-75 - 9 1-2 50.0 1-2 50.0 2-3 66.7 5
Jan 5 Norwich L, 77-65 - 18 1-4 25.0 1-2 50.0 1-2 50.0 4
Jan 7 Dean College L, 90-72 - 14 1-3 33.3 1-2 50.0 2-2 100.0 5
Jan 11 Colby-Sawyer L, 84-83 - 23 4-8 50.0 1-3 33.3 1-2 50.0 10
Jan 14 at Rivier W, 76-58 - 23 2-6 33.3 1-3 33.3 0-0 - 5
Jan 17 Anna Maria W, 72-52 - 16 2-3 66.7 1-2 50.0 0-0 - 5
Jan 19 at Johnson & Wales L, 86-56 0 19 4-7 57.1 2-3 66.7 0-0 - 10
Jan 21 Regis (Mass.) L, 77-70 - 19 4-10 40.0 2-4 50.0 0-0 - 10
Jan 26 Albertus Magnus L, 87-68 - 21 6-8 75.0 0-1 0.0 2-2 100.0 14
Jan 31 Lasell L, 67-60 - 18 2-7 28.6 1-3 33.3 2-2 100.0 7
Feb 2 at St. Joseph (Conn.) L, 87-42 - 15 1-5 20.0 0-1 0.0 0-0 - 2
Feb 4 at Dean College L, 82-66 - 28 2-5 40.0 1-3 33.3 0-0 - 5
Feb 8 Johnson & Wales L, 72-65 - 7 1-2 50.0 1-2 50.0 0-0 - 3
Feb 14 at Albertus Magnus L, 88-74 1 22 2-5 40.0 0-3 0.0 0-0 - 4
Feb 18 at Saint Joseph's (Me.) L, 80-60 0 18 0-3 0.0 0-2 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 Sage W, 61-58 - 3 0 0 0 0 0 - 0 0 1 -
Nov 15 at Framingham State L, 78-63 - 10 1 1 2 1 1 1.0 0 0 2 -
Nov 17 SUNY Cobleskill L, 57-53 - 11 0 0 0 1 0 - 0 0 0 -
Nov 19 at Western Conn. State L, 95-63 1 19 2 0 2 4 1 4.0 0 0 2 -
Nov 21 MCLA L, 82-74 1 13 1 0 1 0 1 0.0 0 0 0 -
Nov 28 at Trinity (Conn.) L, 73-55 - 3 0 0 0 0 1 0.0 0 0 0 0
Dec 1 Salem State L, 70-57 - 3 0 1 1 0 1 0.0 0 0 0 -
Dec 3 at Regis (Mass.) L, 72-70 0 7 0 1 1 0 3 0.0 1 0 2 0
Dec 7 St. Joseph (Conn.) L, 86-51 - 18 0 3 3 1 1 1.0 0 0 2 -
Dec 10 at Emmanuel (Mass.) L, 89-57 - 10 1 0 1 0 2 0.0 0 0 0 -
Jan 3 at Lasell L, 87-75 - 9 0 0 0 0 1 0.0 0 0 0 -
Jan 5 Norwich L, 77-65 - 18 2 2 4 2 1 2.0 0 1 0 -
Jan 7 Dean College L, 90-72 - 14 1 1 2 1 1 1.0 2 0 4 -
Jan 11 Colby-Sawyer L, 84-83 - 23 0 2 2 0 2 0.0 0 0 0 -
Jan 14 at Rivier W, 76-58 - 23 0 5 5 3 1 3.0 1 0 3 -
Jan 17 Anna Maria W, 72-52 - 16 1 3 4 1 2 0.5 0 0 3 -
Jan 19 at Johnson & Wales L, 86-56 0 19 1 1 2 2 2 1.0 0 0 3 0
Jan 21 Regis (Mass.) L, 77-70 - 19 0 2 2 0 1 0.0 1 0 3 -
Jan 26 Albertus Magnus L, 87-68 - 21 0 1 1 1 4 0.3 1 0 3 -
Jan 31 Lasell L, 67-60 - 18 1 1 2 0 1 0.0 1 0 0 -
Feb 2 at St. Joseph (Conn.) L, 87-42 - 15 1 0 1 2 1 2.0 1 0 1 -
Feb 4 at Dean College L, 82-66 - 28 0 2 2 2 2 1.0 1 0 1 -
Feb 8 Johnson & Wales L, 72-65 - 7 0 0 0 0 3 0.0 0 0 0 -
Feb 14 at Albertus Magnus L, 88-74 1 22 0 1 1 1 6 0.2 1 0 1 -
Feb 18 at Saint Joseph's (Me.) L, 80-60 0 18 0 0 0 1 5 0.2 2 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 3 14.7 1.5-4.0 38.4 0.6-1.9 31.3 0.5-0.8 68.4 4.2
2023-24 24 3 12.0 0.8-2.8 27.9 0.3-1.4 23.5 0.7-0.9 81.0 2.6
2024-25 25 3 13.5 1.8-4.1 43.7 0.3-1.3 24.2 0.8-1.2 69.0 4.7
2025-26 25 10 22.0 3.2-7.8 41.0 0.6-2.3 24.1 1.6-2.2 73.2 8.6
Total 99 19 15.6 1.8-4.7 39.1 0.5-1.7 26.0 0.9-1.3 72.8 5.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 3 367 38-99 38.4 15-48 31.3 13-19 68.4 104
2023-24 24 3 288 19-68 27.9 8-34 23.5 17-21 81.0 63
2024-25 25 3 338 45-103 43.7 8-33 24.2 20-29 69.0 118
2025-26 25 10 549 80-195 41.0 14-58 24.1 41-56 73.2 215
Total 99 19 1542 182-465 39.1 45-173 26.0 91-125 72.8 500
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 3 14.7 0.0-0.0 38.4 0.0-0.0 31.3 0.0-0.0 68.4 0.0
2023-24 24 3 12.0 0.0-0.0 27.9 0.0-0.0 23.5 0.0-0.0 81.0 0.0
2024-25 25 3 13.5 0.0-0.0 43.7 0.0-0.0 24.2 0.0-0.0 69.0 0.0
2025-26 25 10 22.0 0.0-0.0 41.0 0.0-0.0 24.1 0.0-0.0 73.2 0.0
Total 99 19 15.6 0.0-0.0 39.1 0.0-0.0 26.0 0.0-0.0 72.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 3 14.7 0.5 1.1 1.6 1.2 0.0 0.9 1.8 0.5 0.5 0.0
2023-24 24 3 12.0 0.5 1.4 1.9 1.6 0.0 0.7 1.3 0.5 0.5 0.0
2024-25 25 3 13.5 1.0 1.4 2.4 1.3 0.1 0.9 1.1 0.9 0.6 0.1
2025-26 25 10 22.0 1.5 2.5 4.0 2.4 0.1 1.5 1.4 1.0 1.2 0.4
Total 99 19 15.6 0.8 1.6 2.5 1.6 0.0 1.0 1.4 0.7 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 3 367 12 27 39 31 0 23 44 0.5 12 1
2023-24 24 3 288 11 34 45 38 0 17 32 0.5 12 1
2024-25 25 3 338 24 36 60 33 2 23 27 0.9 14 3
2025-26 25 10 549 37 63 100 61 2 37 36 1.0 29 10
Total 99 19 1542 84 160 244 163 4 100 139 0.7 67 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 3 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 24 3 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 25 3 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 25 10 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 99 19 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 3 14.7 1.5-4.0 38.4 0.6-1.9 31.3 0.5-0.8 68.4 4.2
Conference 18 1 16.9 2.0-4.9 40.9 0.8-2.3 35.7 0.6-0.8 78.6 5.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 14.2 1.9-4.3 44.6 0.8-1.9 40.0 0.7-0.8 81.8 5.3
Away 12 2 15.3 1.1-3.6 30.2 0.4-1.9 21.7 0.3-0.7 50.0 2.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 - 14.0 1.3-3.0 44.4 0.7-1.7 40.0 0.0-0.0 - 3.3
Losses 22 3 14.8 1.5-4.1 37.8 0.6-2.0 30.2 0.6-0.9 68.4 4.3
-
November 6 2 9.8 0.3-1.7 20.0 0.0-1.0 0.0 0.3-0.8 40.0 1.0
December 4 0 9.5 0.8-2.8 27.3 0.5-1.5 33.3 0.2-0.2 100.0 2.3
January 10 0 18.0 2.7-5.8 46.6 1.1-2.5 44.0 1.0-1.3 76.9 7.5
February 5 1 18.0 1.2-4.0 30.0 0.4-2.2 18.2 0.0-0.0 - 2.8
  gp gs min fg pct 3pt pct ft pct pts
Total 25 3 367 38-99 38.4 15-48 31.3 13-19 68.4 104
Conference 18 1 305 36-88 40.9 15-42 35.7 11-14 78.6 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 1 184 25-56 44.6 10-25 40.0 9-11 81.8 69
Away 12 2 183 13-43 30.2 5-23 21.7 4-8 50.0 35
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 3 - 42 4-9 44.4 2-5 40.0 0-0 - 10
Losses 22 3 325 34-90 37.8 13-43 30.2 13-19 68.4 94
-
November 6 2 59 2-10 20.0 0-6 0.0 2-5 40.0 6
December 4 0 38 3-11 27.3 2-6 33.3 1-1 100.0 9
January 10 0 180 27-58 46.6 11-25 44.0 10-13 76.9 75
February 5 1 90 6-20 30.0 2-11 18.2 0-0 - 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 3 14.7 0.0-0.0 38.4 0.0-0.0 31.3 0.0-0.0 68.4 0.0
Conference 18 1 16.9 0.0-0.0 40.9 0.0-0.0 35.7 0.0-0.0 78.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 14.2 0.0-0.0 44.6 0.0-0.0 40.0 0.0-0.0 81.8 0.0
Away 12 2 15.3 0.0-0.0 30.2 0.0-0.0 21.7 0.0-0.0 50.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 - 14.0 0.0-0.0 44.4 0.0-0.0 40.0 0.0-0.0 - 0.0
Losses 22 3 14.8 0.0-0.0 37.8 0.0-0.0 30.2 0.0-0.0 68.4 0.0
-
November 6 2 9.8 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 40.0 0.0
December 4 0 9.5 0.0-0.0 27.3 0.0-0.0 33.3 0.0-0.0 100.0 0.0
January 10 0 18.0 0.0-0.0 46.6 0.0-0.0 44.0 0.0-0.0 76.9 0.0
February 5 1 18.0 0.0-0.0 30.0 0.0-0.0 18.2 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 3 14.7 0.5 1.1 1.6 1.2 0.0 0.9 1.8 0.5 0.5 0.0
Conference 18 1 16.9 0.4 1.4 1.8 1.4 0.0 0.9 2.2 0.4 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 1 14.2 0.5 1.2 1.7 1.2 - 0.5 1.4 0.4 0.4 0.1
Away 12 2 15.3 0.5 0.9 1.4 1.3 0.0 1.3 2.2 0.6 0.6 0.0
Neutral - - - - - - - - - - - - -
-
Wins 3 - 14.0 0.3 2.7 3.0 2.3 - 1.3 1.0 1.3 0.3 0.0
Losses 22 3 14.8 0.5 0.9 1.4 1.1 0.0 0.9 1.9 0.5 0.5 0.0
-
November 6 2 9.8 0.7 0.2 0.8 0.8 0.0 1.0 0.7 1.5 0.0 0.0
December 4 0 9.5 0.3 1.3 1.5 1.0 0.0 0.3 1.8 0.1 0.3 0.0
January 10 0 18.0 0.6 1.8 2.4 1.9 0.0 1.0 1.6 0.6 0.6 0.1
February 5 1 18.0 0.2 0.6 0.8 0.6 0.0 1.2 3.4 0.4 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 3 367 12 27 39 31 0 23 44 0.5 12 1
Conference 18 1 305 8 25 33 26 0 17 39 0.4 12 1
Exhibition - - - - - - - - - - - - -
-
Home 13 1 184 6 16 22 16 - 7 18 0.4 5 1
Away 12 2 183 6 11 17 15 0 16 26 0.6 7 0
Neutral - - - - - - - - - - - - -
-
Wins 3 - 42 1 8 9 7 - 4 3 1.3 1 0
Losses 22 3 325 11 19 30 24 0 19 41 0.5 11 1
-
November 6 2 59 4 1 5 5 0 6 4 1.5 0 0
December 4 0 38 1 5 6 4 0 1 7 0.1 1 0
January 10 0 180 6 18 24 19 0 10 16 0.6 6 1
February 5 1 90 1 3 4 3 0 6 17 0.4 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 3 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 18 1 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 1 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 2 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 3 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 22 3 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 2 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 4 0 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 10 0 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 5 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0