Official Basketball Box Score
Elms at. JWU (Providence)
01/20/2023 @ Wildcat Center

VISITORS: Elms
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Vashon Wilson....... F   1-1   0-0   0-1 0 0 0 2 0 0 0 3
1 Jaijuan Macklin..... F   3-7   1-1   3-5 0 2 2 10 1 1 1 29
3 Neilon Bridgeman.... F   0-0   0-0   0-0 0 1 0 0 0 1 0 8
5 Adam Sarlan......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 4
14 RJ Mayfield......... F   0-7   0-0   2-2 2 4 1 2 1 1 1 25
15 Edgardo Jacob Cancel F   4-7   2-3   0-0 1 1 3 10 2 2 0 19
21 Jaelyn Greer........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Klaytin Silva....... F   0-7   0-0   0-2 1 2 0 0 0 0 1 13
11 Tahquell Cadle...... G   2-9   0-4   0-0 0 4 1 4 7 5 0 34
12 Teron Griffin....... G   0-0   0-0   0-0 1 2 0 0 1 0 1 9
13 Jimmie Proctor...... G   0-1   0-0   0-0 0 0 0 0 1 0 0 3
20 Trey Sabia.......... G   8-13   6-11   0-1 0 4 2 22 0 0 0 29
22 Jake Midura......... G   2-7   2-5   0-0 0 1 1 6 1 0 1 20
24 Chevon Cote......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 0 0 0  
Totals.............. 20-60 11-24 5-11 7 21 28  11 56 14 10 5 200
TOTAL FG% 1st Half : 38.2% 2nd Half : 26.9% Game: 33.3%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 30.0% Game: 45.8%
F Throw% 1st Half : 100.0% 2nd Half : 25.0% Game: 45.5%

HOME TEAM: Johnson & Wales
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Izaiah Shaw-Glen.... F   7-10   0-0   1-2 2 6 1 15 2 0 0 23
21 Jonah Phang......... F   5-7   0-0   0-0 1 6 2 10 1 1 0 31
22 Bryan Davis......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Sean Duke........... G   3-5   1-2   0-0 2 5 4 7 3 1 0 33
1 Tyreek Jones........ G   0-1   0-0   0-0 0 1 0 0 1 0 1 9
2 Mike Rogers......... G   1-2   0-0   2-2 0 0 1 4 2 0 2 17
4 Jontai Williams..... G   2-3   1-2   0-0 0 2 2 5 2 2 0 16
5 Josh Zangerle....... G   10-18   4-7   2-2 2 8 10  2 26 3 2 1 32
12 Chris Botolino...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Aireus Raspberry.... G   8-19   1-7   2-4 1 4 2 19 6 3 2 39
TM TEAM................       1 5 0 0  
Totals.............. 36-65 7-18 7-10 9 37 46  14 86 20 9 6 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 65.6% Game: 55.4%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 33.3% Game: 38.9%
F Throw% 1st Half : 50.0% 2nd Half : 83.3% Game: 70.0%

Score by Periods 1 2 Total
 
Elms................ 37 19 - 56
Johnson & Wales. 36 50 - 86
Officials: Andrew Mattison, Marek Drabinski, Chris Schmidt
Attendance: 219
Technical fouls: ELM-None. JWU-None.
Points in the paint: ELM-18, JWU-54. Points off turnovers: ELM-10, JWU-14.
2nd chance points: ELM-8, JWU-13. Fast break points: ELM-7, JWU-23.
Bench Points: ELM-18, JWU-19.