-
- Height:
- 5'9"
-
- Position:
- Guard
-
- Year:
- Junior
-
- Major:
- Business
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 1.0
Bio
2019-20: Appeared in 6 games for the Blazers... With a 3 point percentage of 50.0 and 2.7 minutes per game.
Prior to Elms College:
High School Stats: 25.8 PPG, 2.4 RPG, 6.2 APG, 1.85SPG
Sports Played: Football and Baseball
Club/Travel Team: Tampa Kings
Personal:
Birthday: September 26th
Parent/Guardians: Xiamara Acevedo and Victor Figueroa
Siblings: Giovaris
Fun Facts:
Favorite Athlete: Isaiah Thomas, Ja Morant, Odell Beckham Jr, Kobe
Dream Job: Professional Basketball Player
#1 Song: Grinding All My Life
Favorite Sports Memory: My first college points versus NEC.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 20 | at Lesley | |
| Mar 27 | Fisher | |
| Mar 28 | Fisher | |
| Mar 31 | US Merchant Marine Academy | L, 72-58 |
| Apr 8 | at Eastern Nazarene | L, 82-50 |
| Apr 9 | Eastern Nazarene | L, 82-70 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 17 | - | ||
| Minutes per game | 17.0 | - | ||
| FG | 0-2 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 1 | - | ||
| Rebounds per game | 1.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Western Conn. State | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Emmanuel (Mass.) | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Plymouth St. | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Westfield State | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at MCLA | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Lesley | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Becker | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Becker | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Lesley | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Fisher | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Fisher | - | - | - | - | - | - | - | - | - | |
| Mar 31 | US Merchant Marine Academy | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Eastern Nazarene | L, 82-50 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Apr 9 | Eastern Nazarene | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Springfield | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Western Conn. State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Emmanuel (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Lesley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Lesley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | US Merchant Marine Academy | L, 72-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Eastern Nazarene | L, 82-50 | - | 17 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Apr 9 | Eastern Nazarene | L, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 17.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 17.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 17.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | April | 1 | - | 17.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | April | 1 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 17.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 17.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 17.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | April | 1 | - | 17.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 17.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 17.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 17.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | April | 1 | - | 17.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 17 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 17 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 17 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Month | April | 1 | - | 17 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | April | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |