-
- Height:
- 6-0
-
- Weight:
- 130
-
- Hometown:
- Feeding Hills, Mass.
-
- Position:
- Point Guard
-
- Year:
- Sophomore
-
- High School:
- Agawam
-
- gp
- 15
-
- pts/g
- 8.0
-
- fg %
- 40.2
-
- 3pt %
- 22.2
-
- ft %
- 75.0
-
- reb/g
- 2.5
-
- a/g
- 1.2
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | at Plymouth St. | L, 78-72 |
| Jan 30 | at Lesley | L, 66-65 |
| Feb 6 | Newbury College | L, 64-62 |
| Feb 9 | Dean College | L, 90-76 |
| Feb 13 | at Becker | L, 85-79 |
| Feb 16 | at Eastern Nazarene | L, 80-49 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | 8 | 1 | ||
| Minutes | 279 | 101 | ||
| Minutes per game | 18.6 | 14.4 | ||
| FG | 45-112 | 11-42 | ||
| FG Pct | 40.2 | 26.2 | ||
| 3PT | 6-27 | 0-9 | ||
| 3PT Pct | 22.2 | 0.0 | ||
| FT | 24-32 | 9-11 | ||
| FT Pct | 75.0 | 81.8 | ||
| Off rebounds | 9 | 5 | ||
| Def rebounds | 28 | 13 | ||
| Total rebounds | 37 | 18 | ||
| Rebounds per game | 2.5 | 2.6 | ||
| Personal fouls | 35 | 9 | ||
| Disqualifications | 2 | - | ||
| Assists | 18 | 6 | ||
| Turnovers | 38 | 10 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 9 | 1 | ||
| Blocks | 3 | 1 | ||
| Points | 120 | 31 | ||
| Points per game | 8.0 | 4.4 | ||
| Points per 40 min | 17.2 | 12.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Rhode Island College | L, 71-58 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | at Dartmouth | L, 100-54 | 1 | 27 | 5-13 | 38.5 | 3-6 | 50.0 | 2-3 | 66.7 | 15 |
| Nov 17 | at Rutgers-Newark | L, 81-60 | 1 | 23 | 6-9 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 15 |
| Nov 18 | vs. Hunter | L, 81-64 | 1 | 22 | 9-12 | 75.0 | 2-3 | 66.7 | 2-3 | 66.7 | 22 |
| Nov 20 | Trinity (Conn.) | L, 82-55 | 1 | 28 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 26 | Western Conn. State | L, 87-65 | 1 | 22 | 4-10 | 40.0 | 1-4 | 25.0 | 4-7 | 57.1 | 13 |
| Nov 27 | at Fitchburg State | L, 82-70 | 1 | 31 | 6-11 | 54.5 | 2-4 | 50.0 | 2-3 | 66.7 | 16 |
| Dec 1 | Westfield State | L, 102-87 | 1 | 19 | 3-7 | 42.9 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 4 | at Mitchell | L, 86-58 | 1 | 25 | 5-15 | 33.3 | 0-3 | 0.0 | 6-7 | 85.7 | 16 |
| Dec 8 | at Southern Vermont | L, 73-50 | - | 22 | 1-7 | 14.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 5 | New England Col. | L, 94-80 | - | 13 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 8 | Lesley | W, 84-71 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 10 | at Norwich | W, 54-48 | - | 16 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 12 | at Newbury College | W, 97-91 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 15 | at Dean College | L, 97-71 | - | 16 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 17 | Becker | L, 84-56 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | Eastern Nazarene | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Mitchell | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New England Col. | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Southern Vermont | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Plymouth St. | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lesley | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Newbury College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dean College | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Becker | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Eastern Nazarene | L, 80-49 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Rhode Island College | L, 71-58 | 1 | 17 | 0 | 1 | 1 | 4 | 4 | 1.0 | 1 | 1 | 2 | - |
| Nov 13 | at Dartmouth | L, 100-54 | 1 | 27 | 0 | 6 | 6 | 1 | 6 | 0.2 | 3 | 0 | 2 | - |
| Nov 17 | at Rutgers-Newark | L, 81-60 | 1 | 23 | 0 | 1 | 1 | 2 | 4 | 0.5 | 1 | 0 | 3 | 0 |
| Nov 18 | vs. Hunter | L, 81-64 | 1 | 22 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 20 | Trinity (Conn.) | L, 82-55 | 1 | 28 | 0 | 3 | 3 | 1 | 6 | 0.2 | 2 | 0 | 3 | - |
| Nov 26 | Western Conn. State | L, 87-65 | 1 | 22 | 2 | 1 | 3 | 0 | 4 | 0.0 | 0 | 1 | 2 | - |
| Nov 27 | at Fitchburg State | L, 82-70 | 1 | 31 | 0 | 4 | 4 | 3 | 2 | 1.5 | 0 | 0 | 5 | 1 |
| Dec 1 | Westfield State | L, 102-87 | 1 | 19 | 0 | 1 | 1 | 2 | 2 | 1.0 | 3 | 0 | 3 | - |
| Dec 4 | at Mitchell | L, 86-58 | 1 | 25 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | at Southern Vermont | L, 73-50 | - | 22 | 0 | 3 | 3 | 2 | 4 | 0.5 | 1 | 1 | 3 | - |
| Jan 5 | New England Col. | L, 94-80 | - | 13 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 8 | Lesley | W, 84-71 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | at Norwich | W, 54-48 | - | 16 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 12 | at Newbury College | W, 97-91 | - | 4 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 15 | at Dean College | L, 97-71 | - | 16 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | Becker | L, 84-56 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | Eastern Nazarene | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Mitchell | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New England Col. | L, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Southern Vermont | L, 91-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Plymouth St. | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lesley | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Newbury College | L, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dean College | L, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Becker | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Eastern Nazarene | L, 80-49 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | 18.6 | 3.0-7.5 | 40.2 | 0.4-1.8 | 22.2 | 1.6-2.1 | 75.0 | 8.0 |
| Conference | 7 | 1 | 14.4 | 1.6-6.0 | 26.2 | 0.0-1.3 | 0.0 | 1.3-1.6 | 81.8 | 4.4 | |
| Exhibition | 1 | 1 | 27.0 | 5.0-13.0 | 38.5 | 3.0-6.0 | 50.0 | 2.0-3.0 | 66.7 | 15.0 | |
| Location | Home | 7 | 4 | 17.1 | 2.1-6.0 | 35.7 | 0.1-1.3 | 11.1 | 1.4-2.0 | 71.4 | 5.9 |
| Away | 7 | 3 | 19.6 | 3.0-8.3 | 36.2 | 0.4-2.1 | 20.0 | 1.7-2.1 | 80.0 | 8.1 | |
| Neutral | 1 | 1 | 22.0 | 9.0-12.0 | 75.0 | 2.0-3.0 | 66.7 | 2.0-3.0 | 66.7 | 22.0 | |
| Result | Wins | 3 | - | 10.3 | 1.0-4.7 | 21.4 | 0.0-1.7 | 0.0 | 0.3-0.3 | 100.0 | 2.3 |
| Losses | 12 | 8 | 20.7 | 3.5-8.2 | 42.9 | 0.5-1.8 | 27.3 | 1.9-2.6 | 74.2 | 9.4 | |
| Month | November | 6 | 6 | 23.8 | 5.0-9.2 | 54.5 | 1.0-2.2 | 46.2 | 2.0-2.8 | 70.6 | 13.0 |
| December | 3 | 2 | 22.0 | 3.0-9.7 | 31.0 | 0.0-2.0 | 0.0 | 3.0-4.0 | 75.0 | 9.0 | |
| January | 6 | - | 11.7 | 1.0-4.7 | 21.4 | 0.0-1.3 | 0.0 | 0.5-0.5 | 100.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | 279 | 45-112 | 40.2 | 6-27 | 22.2 | 24-32 | 75.0 | 120 |
| Conference | 7 | 1 | 101 | 11-42 | 26.2 | 0-9 | 0.0 | 9-11 | 81.8 | 31 | |
| Exhibition | 1 | 1 | 27 | 5-13 | 38.5 | 3-6 | 50.0 | 2-3 | 66.7 | 15 | |
| Location | Home | 7 | 4 | 120 | 15-42 | 35.7 | 1-9 | 11.1 | 10-14 | 71.4 | 41 |
| Away | 7 | 3 | 137 | 21-58 | 36.2 | 3-15 | 20.0 | 12-15 | 80.0 | 57 | |
| Neutral | 1 | 1 | 22 | 9-12 | 75.0 | 2-3 | 66.7 | 2-3 | 66.7 | 22 | |
| Result | Wins | 3 | - | 31 | 3-14 | 21.4 | 0-5 | 0.0 | 1-1 | 100.0 | 7 |
| Losses | 12 | 8 | 248 | 42-98 | 42.9 | 6-22 | 27.3 | 23-31 | 74.2 | 113 | |
| Month | November | 6 | 6 | 143 | 30-55 | 54.5 | 6-13 | 46.2 | 12-17 | 70.6 | 78 |
| December | 3 | 2 | 66 | 9-29 | 31.0 | 0-6 | 0.0 | 9-12 | 75.0 | 27 | |
| January | 6 | - | 70 | 6-28 | 21.4 | 0-8 | 0.0 | 3-3 | 100.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | 18.6 | 0.0-0.0 | 40.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 7 | 1 | 14.4 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.8 | 0.0 | |
| Exhibition | 1 | 1 | 27.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Location | Home | 7 | 4 | 17.1 | 0.0-0.0 | 35.7 | 0.0-0.0 | 11.1 | 0.0-0.0 | 71.4 | 0.0 |
| Away | 7 | 3 | 19.6 | 0.0-0.0 | 36.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | 1 | 1 | 22.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 3 | - | 10.3 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 12 | 8 | 20.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 74.2 | 0.0 | |
| Month | November | 6 | 6 | 23.8 | 0.0-0.0 | 54.5 | 0.0-0.0 | 46.2 | 0.0-0.0 | 70.6 | 0.0 |
| December | 3 | 2 | 22.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 6 | - | 11.7 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | 18.6 | 0.6 | 1.9 | 2.5 | 2.3 | 0.1 | 1.2 | 2.5 | 0.5 | 0.6 | 0.2 |
| Conference | 7 | 1 | 14.4 | 0.7 | 1.9 | 2.6 | 1.3 | - | 0.9 | 1.4 | 0.6 | 0.1 | 0.1 | |
| Exhibition | 1 | 1 | 27.0 | 0.0 | 6.0 | 6.0 | 2.0 | - | 1.0 | 6.0 | 0.2 | 3.0 | 0.0 | |
| Location | Home | 7 | 4 | 17.1 | 0.3 | 1.6 | 1.9 | 2.0 | - | 1.3 | 2.7 | 0.5 | 0.9 | 0.3 |
| Away | 7 | 3 | 19.6 | 0.9 | 2.1 | 3.0 | 2.3 | 0.1 | 1.3 | 2.1 | 0.6 | 0.4 | 0.1 | |
| Neutral | 1 | 1 | 22.0 | 1.0 | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 10.3 | 0.3 | 1.3 | 1.7 | 1.7 | - | 0.3 | 1.7 | 0.2 | 0.3 | 0.0 |
| Losses | 12 | 8 | 20.7 | 0.7 | 2.0 | 2.7 | 2.5 | 0.2 | 1.4 | 2.8 | 0.5 | 0.7 | 0.3 | |
| Month | November | 6 | 6 | 23.8 | 0.5 | 2.0 | 2.5 | 3.3 | 0.3 | 1.7 | 4.0 | 0.4 | 0.7 | 0.3 |
| December | 3 | 2 | 22.0 | 0.7 | 2.3 | 3.0 | 2.3 | - | 1.7 | 2.0 | 0.8 | 1.3 | 0.3 | |
| January | 6 | - | 11.7 | 0.7 | 1.5 | 2.2 | 1.3 | - | 0.5 | 1.3 | 0.4 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | 279 | 9 | 28 | 37 | 35 | 2 | 18 | 38 | 0.5 | 9 | 3 |
| Conference | 7 | 1 | 101 | 5 | 13 | 18 | 9 | - | 6 | 10 | 0.6 | 1 | 1 | |
| Exhibition | 1 | 1 | 27 | 0 | 6 | 6 | 2 | - | 1 | 6 | 0.2 | 3 | 0 | |
| Location | Home | 7 | 4 | 120 | 2 | 11 | 13 | 14 | - | 9 | 19 | 0.5 | 6 | 2 |
| Away | 7 | 3 | 137 | 6 | 15 | 21 | 16 | 1 | 9 | 15 | 0.6 | 3 | 1 | |
| Neutral | 1 | 1 | 22 | 1 | 2 | 3 | 5 | 1 | 0 | 4 | 0.0 | 0 | 0 | |
| Result | Wins | 3 | - | 31 | 1 | 4 | 5 | 5 | - | 1 | 5 | 0.2 | 1 | 0 |
| Losses | 12 | 8 | 248 | 8 | 24 | 32 | 30 | 2 | 17 | 33 | 0.5 | 8 | 3 | |
| Month | November | 6 | 6 | 143 | 3 | 12 | 15 | 20 | 2 | 10 | 24 | 0.4 | 4 | 2 |
| December | 3 | 2 | 66 | 2 | 7 | 9 | 7 | - | 5 | 6 | 0.8 | 4 | 1 | |
| January | 6 | - | 70 | 4 | 9 | 13 | 8 | - | 3 | 8 | 0.4 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 7 | 1 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Location | Home | 7 | 4 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 7 | 3 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 12 | 8 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 3 | 2 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 6 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Blazers Stumble At Mitchell
The Elms College men’s basketball fell 86-58 at Mitchell College on Tuesday night in New England Collegiate Conference action at the Yarnall...
December 4, 2018
Slow Second Half Costs Men's Hoops At Fitchburg State
The Elms College men’s basketball team couldn’t overcome a slow second half on Tuesday, falling 82-70 at Fitchburg State.
November 27, 2018
Sharp-Shooting WestConn Powers Past Elms
An early 10-0 run from Western Connecticut State put the Elms College men’s basketball team in a hole they would never dig out of in an...
November 26, 2018
Comeback Bid Falls Short For Blazer Men's Hoops Against Trinity (CT)
A second-half rally from the Elms College men’s basketball team came up short on Tuesday night as Trinity (CT) picked up an 82-55 win over...
November 20, 2018
Men's Basketball Falls To Hunter To Wrap Up John K. Adams Tip-Off Classic
Michal Ohradka (Feeding Hills, Mass.) went off for 22 points but it wasn’t enough to lift the Elms College men’s basketball team to...
November 18, 2018
Men's Hoops Falls In John K. Adams Opener
Michal Ohradka and Tyler Barney combined for 29 points but it wasn’t enough as the Elms College men’s basketball team fell 81-60 at...
November 17, 2018