-
- Hometown:
- Riverdale, Md.
-
- Position:
- Guard
-
- Year:
- Senior
-
- High School:
- Riverdale Baptist
-
- Major:
- Sports Management
-
- gp
- 7
-
- pts/g
- 4.0
-
- fg %
- 28.0
-
- 3pt %
- 25.0
-
- ft %
- 78.6
-
- reb/g
- 2.1
-
- a/g
- 2.3
Bio
High School Career:
Riverdale Baptist - 1 year
* No. 8 in the Washington Post
* Led team in assists
* Defensive Player of the Year
Why did you choose Elms College?
"I chose Elms College because of the rich academic environment and the succesful basketball program."
What has been your favorite moment as an athlete so far?
"Beating Regis College in the NECC semifinals. It was an amazing feeling coming from behind in an important game."
What is your favorite food?
"Barbecue chicken."
Where is your favorite place to travel to and why?
"Duke University's Coach K. Court. Just stepping on the court is an amazing feeling by itself."
What are your future plans?
"I want to pursue become a collegiate athletics director at a major university."
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | at Wheelock | W, 102-70 |
| Feb 13 | at Daniel Webster | L, 77-63 |
| Feb 16 | Newbury | W, 78-61 |
| Feb 22 | Mitchell | W, 80-78 |
| Feb 23 | Regis (Mass.) | W, 91-78 |
| Mar 2 | at SUNY Cortland | L, 85-59 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 147 | 35 | ||
| Minutes per game | 21.0 | 35.0 | ||
| FG | 7-25 | 1-4 | ||
| FG Pct | 28.0 | 25.0 | ||
| 3PT | 3-12 | 0-1 | ||
| 3PT Pct | 25.0 | 0.0 | ||
| FT | 11-14 | 0-0 | ||
| FT Pct | 78.6 | - | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 11 | 2 | ||
| Total rebounds | 15 | 3 | ||
| Rebounds per game | 2.1 | 3.0 | ||
| Personal fouls | 8 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 16 | 4 | ||
| Turnovers | 9 | 1 | ||
| Assist to turnover ratio | 1.8 | 4.0 | ||
| Steals | 4 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 28 | 2 | ||
| Points per game | 4.0 | 2.0 | ||
| Points per 40 min | 7.6 | 2.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs. Moravian | L, 69-67 | - | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 17 | vs. Immaculata | W, 70-57 | - | 25 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 20 | Keene State | L, 71-66 | - | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 27 | WPI | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Amherst | L, 79-63 | - | 18 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 1 | at Westfield State | L, 76-54 | - | 20 | 0-2 | 0.0 | 0-0 | - | 5-7 | 71.4 | 5 |
| Dec 4 | at Southern Vermont | W, 64-62 | 1 | 35 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | Hartwick | L, 65-63 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 8 | Regis (Mass.) | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Castleton | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Lesley | W, 72-48 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mitchell | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Wheelock | W, 89-40 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Newbury | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Becker | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Regis (Mass.) | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UMass-Dartmouth | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lesley | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Daniel Webster | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Becker | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mitchell | W, 93-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southern Vermont | W, 92-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wheelock | W, 102-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Daniel Webster | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Newbury | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mitchell | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Regis (Mass.) | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at SUNY Cortland | L, 85-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs. Moravian | L, 69-67 | - | 19 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 17 | vs. Immaculata | W, 70-57 | - | 25 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Nov 20 | Keene State | L, 71-66 | - | 19 | 0 | 3 | 3 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 |
| Nov 27 | WPI | L, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Amherst | L, 79-63 | - | 18 | 0 | 2 | 2 | 4 | 1 | 4.0 | 0 | 0 | 1 | 0 |
| Dec 1 | at Westfield State | L, 76-54 | - | 20 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Dec 4 | at Southern Vermont | W, 64-62 | 1 | 35 | 1 | 2 | 3 | 4 | 1 | 4.0 | 0 | 0 | 1 | 0 |
| Dec 6 | Hartwick | L, 65-63 | - | 11 | 1 | 0 | 1 | 3 | 2 | 1.5 | 0 | 0 | 1 | 0 |
| Dec 8 | Regis (Mass.) | W, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Castleton | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Lesley | W, 72-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mitchell | W, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Wheelock | W, 89-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Newbury | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Becker | W, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Regis (Mass.) | W, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | UMass-Dartmouth | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lesley | W, 70-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Daniel Webster | W, 98-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Becker | W, 67-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mitchell | W, 93-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southern Vermont | W, 92-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wheelock | W, 102-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Daniel Webster | L, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Newbury | W, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mitchell | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Regis (Mass.) | W, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at SUNY Cortland | L, 85-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7 | 1 | 21.0 | 1.0-3.6 | 28.0 | 0.4-1.7 | 25.0 | 1.6-2.0 | 78.6 | 4.0 |
| Total | 7 | 1 | 21.0 | 1.0-3.6 | 28.0 | 0.4-1.7 | 25.0 | 1.6-2.0 | 78.6 | 4.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7 | 1 | 147 | 7-25 | 28.0 | 3-12 | 25.0 | 11-14 | 78.6 | 28 |
| Total | 7 | 1 | 147 | 7-25 | 28.0 | 3-12 | 25.0 | 11-14 | 78.6 | 28 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7 | 1 | 21.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 78.6 | 0.0 |
| Total | 7 | 1 | 21.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 78.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7 | 1 | 21.0 | 0.6 | 1.6 | 2.1 | 1.1 | 0.0 | 2.3 | 1.3 | 1.8 | 0.6 | 0.0 |
| Total | 7 | 1 | 21.0 | 0.6 | 1.6 | 2.1 | 1.1 | 0.0 | 2.3 | 1.3 | 1.8 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7 | 1 | 147 | 4 | 11 | 15 | 8 | 0 | 16 | 9 | 1.8 | 4 | 0 |
| Total | 7 | 1 | 147 | 4 | 11 | 15 | 8 | 0 | 16 | 9 | 1.8 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Total | 7 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 21.0 | 1.0-3.6 | 28.0 | 0.4-1.7 | 25.0 | 1.6-2.0 | 78.6 | 4.0 |
| Conference | 1 | 1 | 35.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 15.0 | 1.0-3.0 | 33.3 | 0.5-2.0 | 25.0 | 1.0-1.5 | 66.7 | 3.5 |
| Away | 2 | 1 | 27.5 | 0.5-3.0 | 16.7 | 0.0-0.5 | 0.0 | 2.5-3.5 | 71.4 | 3.5 | |
| Neutral | 3 | - | 20.7 | 1.3-4.3 | 30.8 | 0.7-2.3 | 28.6 | 1.3-1.3 | 100.0 | 4.7 | |
| Result | Wins | 2 | 1 | 30.0 | 2.0-6.0 | 33.3 | 0.5-2.0 | 25.0 | 1.0-1.0 | 100.0 | 5.5 |
| Losses | 5 | - | 17.4 | 0.6-2.6 | 23.1 | 0.4-1.6 | 25.0 | 1.8-2.4 | 75.0 | 3.4 | |
| Month | November | 4 | - | 20.3 | 1.2-4.2 | 29.4 | 0.8-2.5 | 30.0 | 1.5-1.5 | 100.0 | 4.8 |
| December | 3 | 1 | 22.0 | 0.7-2.7 | 25.0 | 0.0-0.7 | 0.0 | 1.7-2.7 | 62.5 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 147 | 7-25 | 28.0 | 3-12 | 25.0 | 11-14 | 78.6 | 28 |
| Conference | 1 | 1 | 35 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 30 | 2-6 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 7 |
| Away | 2 | 1 | 55 | 1-6 | 16.7 | 0-1 | 0.0 | 5-7 | 71.4 | 7 | |
| Neutral | 3 | - | 62 | 4-13 | 30.8 | 2-7 | 28.6 | 4-4 | 100.0 | 14 | |
| Result | Wins | 2 | 1 | 60 | 4-12 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Losses | 5 | - | 87 | 3-13 | 23.1 | 2-8 | 25.0 | 9-12 | 75.0 | 17 | |
| Month | November | 4 | - | 81 | 5-17 | 29.4 | 3-10 | 30.0 | 6-6 | 100.0 | 19 |
| December | 3 | 1 | 66 | 2-8 | 25.0 | 0-2 | 0.0 | 5-8 | 62.5 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 21.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 78.6 | 0.0 |
| Conference | 1 | 1 | 35.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 15.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 2 | 1 | 27.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | 3 | - | 20.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 2 | 1 | 30.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 5 | - | 17.4 | 0.0-0.0 | 23.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 4 | - | 20.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 3 | 1 | 22.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 21.0 | 0.6 | 1.6 | 2.1 | 1.1 | 0.0 | 2.3 | 1.3 | 1.8 | 0.6 | 0.0 |
| Conference | 1 | 1 | 35.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 4.0 | 1.0 | 4.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 15.0 | 0.5 | 1.5 | 2.0 | 0.5 | 0.0 | 2.5 | 2.0 | 1.3 | 1.0 | 0.0 |
| Away | 2 | 1 | 27.5 | 1.0 | 1.5 | 2.5 | 0.5 | 0.0 | 2.5 | 1.0 | 2.5 | 0.5 | 0.0 | |
| Neutral | 3 | - | 20.7 | 0.3 | 1.7 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.3 | 0.0 | |
| Result | Wins | 2 | 1 | 30.0 | 1.0 | 1.5 | 2.5 | 1.5 | 0.0 | 3.0 | 1.0 | 3.0 | 0.5 | 0.0 |
| Losses | 5 | - | 17.4 | 0.4 | 1.6 | 2.0 | 1.0 | 0.0 | 2.0 | 1.4 | 1.4 | 0.6 | 0.0 | |
| Month | November | 4 | - | 20.3 | 0.3 | 2.0 | 2.3 | 1.5 | 0.0 | 2.0 | 1.3 | 1.6 | 0.8 | 0.0 |
| December | 3 | 1 | 22.0 | 1.0 | 1.0 | 2.0 | 0.7 | 0.0 | 2.7 | 1.3 | 2.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 147 | 4 | 11 | 15 | 8 | 0 | 16 | 9 | 1.8 | 4 | 0 |
| Conference | 1 | 1 | 35 | 1 | 2 | 3 | 1 | 0 | 4 | 1 | 4.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 30 | 1 | 3 | 4 | 1 | 0 | 5 | 4 | 1.3 | 2 | 0 |
| Away | 2 | 1 | 55 | 2 | 3 | 5 | 1 | 0 | 5 | 2 | 2.5 | 1 | 0 | |
| Neutral | 3 | - | 62 | 1 | 5 | 6 | 6 | 0 | 6 | 3 | 2.0 | 1 | 0 | |
| Result | Wins | 2 | 1 | 60 | 2 | 3 | 5 | 3 | 0 | 6 | 2 | 3.0 | 1 | 0 |
| Losses | 5 | - | 87 | 2 | 8 | 10 | 5 | 0 | 10 | 7 | 1.4 | 3 | 0 | |
| Month | November | 4 | - | 81 | 1 | 8 | 9 | 6 | 0 | 8 | 5 | 1.6 | 3 | 0 |
| December | 3 | 1 | 66 | 3 | 3 | 6 | 2 | 0 | 8 | 4 | 2.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 2 | 1 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Neutral | 3 | - | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 5 | - | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | November | 4 | - | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| December | 3 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |