#23 Daniel Gonzalez |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WASHINGTON & LEE | 11/18/11 | 16 | 1-9 | .111 | 0-7 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| vs Plymouth State | 11/19/11 | 21 | 5-13 | .385 | 3-9 | .333 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 8.0 | |
| at WPI | 11/22/11 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 | |
| vs Westfield State | 12/02/11 | 19 | 6-9 | .667 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 16 | 8.0 | |
| at Springfield College | 12/03/11 | 21 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 7.4 | |
| at Regis | 12/06/11 | 19 | 2-7 | .286 | 2-6 | .333 | 2-2 | 1.000 | 2 | 2 | 4 | 1.7 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 7.5 | |
| at Hartwick College | 12/09/11 | 26 | 3-10 | .300 | 3-6 | .500 | 6-6 | 1.000 | 0 | 3 | 3 | 1.9 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 8.6 | |
| at Kean University | 12/17/11 | 18 | 5-15 | .333 | 3-12 | .250 | 1-2 | .500 | 0 | 2 | 2 | 1.9 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 9.3 | |
| at Marymount (Va.) | 12/19/11 | 24 | 8-13 | .615 | 5-8 | .625 | 8-10 | .800 | 0 | 4 | 4 | 2.1 | 1 | 0 | 1 | 0 | 0 | 1 | 29 | 11.4 | |
| CASTLETON STATE | 01/05/12 | 29 | 7-11 | .636 | 5-9 | .556 | 2-3 | .667 | 1 | 2 | 3 | 2.2 | 3 | 0 | 2 | 0 | 0 | 0 | 21 | 12.4 | |
| at Lesley University | 1/10/12 | 16 | 5-8 | .625 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 13 | 12.5 | |
| BECKER COLLEGE | 01/10/12 | 24 | 2-7 | .286 | 2-6 | .333 | 1-3 | .333 | 0 | 3 | 3 | 2.2 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 12.0 | |
| NEWBURY COLLEGE | 01/14/12 | 24 | 7-13 | .538 | 6-11 | .545 | 5-6 | .833 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 13.0 | |
| SOUTHERN VERMONT | 01/17/12 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12.3 | |
| at Mitchell | 01/19/12 | 21 | 3-12 | .250 | 2-9 | .222 | 1-4 | .250 | 0 | 3 | 3 | 2.1 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 12.1 | |
| at Daniel Webster | 01/21/12 | 30 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 8 | 9 | 2.5 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 11.6 | |
| at Wheelock College | 1/26/12 | 27 | 6-19 | .316 | 3-13 | .231 | 1-1 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 1 | 3 | 0 | 1 | 16 | 11.9 | |
| LESLEY UNIVERSITY | 01/28/12 | 17 | 3-9 | .333 | 2-6 | .333 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 11.7 | |
| MITCHELL | 02/02/12 | 16 | 4-10 | .400 | 4-8 | .500 | 0-0 | .000 | 3 | 2 | 5 | 2.6 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 11.7 | |
| at Newbury | 02/04/12 | 13 | 0-4 | .000 | 0-4 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 11.2 | |
| at Becker | 02/07/12 | 18 | 2-11 | .182 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10.9 | |
| DANIEL WEBSTER | 02/09/12 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10.5 | |
| REGIS | 02/11/12 | 17 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 10.3 | |
| at Southern Vt. | 2/15/12 | 11 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 10.3 | |
| WHEELOCK COLLEGE | 02/18/12 | 21 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.9 | |
| vs Regis | 02/24/12 | 23 | 4-8 | .500 | 2-4 | .500 | 3-4 | .750 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 2 | 1 | 1 | 13 | 10.0 | |
| at Becker | 02/25/12 | 31 | 5-11 | .455 | 3-9 | .333 | 0-0 | .000 | 1 | 5 | 6 | 2.5 | 2 | 0 | 0 | 3 | 0 | 1 | 13 | 10.1 | |
| ANNA MARIA COLLEGE | 02/29/12 | 21 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9.8 | |
| Totals | 0 | 544 | 90-237 | .380 | 61-174 | .351 | 34-49 | .694 | 13 | 56 | 69 | 2.5 | 34 | 0 | 17 | 25 | 4 | 16 | 275 | 9.8 | |
| Games played: 28 | Rebounds/game: 2.5 | |
| Points/game: 9.8 | Assists/game: 0.6 | |
| FG Pct: 38.0 | Turnovers/game: 0.9 | |
| 3FG Pct: 35.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 69.4 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |