Mitchell College vs Elms College (01/20/11 at Chicopee, Mass.)
|
Box Score
|
Box Score |
Mitchell College vs Elms College
01/20/11 6:00 p.m. at Chicopee, Mass.
Mitchell College 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mercury Fiske | * | 3-7 | 0-1 | 2-3 | 0-0 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 24 |
| 03 | Tim Quinn | * | 5-13 | 1-5 | 1-2 | 2-2 | 4 | 0 | 12 | 3 | 1 | 0 | 0 | 29 |
| 04 | Alex Del Rio | * | 2-5 | 1-3 | 2-4 | 0-1 | 1 | 3 | 7 | 4 | 4 | 0 | 2 | 23 |
| 31 | Tyler Blier | * | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 15 |
| 35 | Chris Thomas | * | 2-6 | 0-0 | 2-4 | 1-5 | 6 | 4 | 6 | 1 | 3 | 2 | 1 | 30 |
| 02 | Julio Contreras | - | 3-7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 17 |
| 05 | Zach Hoch | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10 | Kyle Middleton | - | 0-1 | 0-0 | 2-4 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 9 |
| 20 | Isaac Gyimah | - | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 7 |
| 22 | Jeff Gomez | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
| 30 | Patrick Nielsen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 32 | Alex Vess | - | 1-4 | 0-0 | 0-0 | 3-2 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 21 |
| 33 | Paul Jefferson | - | 5-7 | 4-6 | 0-0 | 0-0 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 7-19 | 10-18 | 8-16 | 24 | 15 | 65 | 15 | 20 | 3 | 8 | 200 | |
| 40.0% | 36.8% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-7 | 5-9 | |||||||||||
| 42.9% | 14.3% | 55.6% | ||||||||||||
| 2nd Half: | 12-32 | 6-12 | 5-9 | |||||||||||
| 37.5% | 50.0% | 55.6% | ||||||||||||
Elms College 96
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | David McDaniel | * | 0-3 | 0-0 | 2-4 | 3-1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 11 |
| 11 | Cecil Avant | * | 4-4 | 4-4 | 2-2 | 1-2 | 3 | 1 | 14 | 1 | 0 | 0 | 2 | 18 |
| 22 | Juan Alverio | * | 3-5 | 2-4 | 0-0 | 0-3 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 8 |
| 23 | Edgar Martinez | * | 5-9 | 0-0 | 0-1 | 5-5 | 10 | 1 | 10 | 0 | 1 | 0 | 0 | 17 |
| 31 | Brittain Purcelle | * | 3-7 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 4 | 0 | 0 | 2 | 14 |
| 01 | Jamal Hulum | - | 2-3 | 0-0 | 0-0 | 3-2 | 5 | 2 | 4 | 0 | 3 | 2 | 0 | 8 |
| 10 | Jordan Robinson | - | 1-4 | 0-1 | 0-0 | 1-3 | 4 | 2 | 2 | 6 | 3 | 0 | 1 | 22 |
| 12 | Walter Mfuko | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 13 |
| 15 | Joshua Mills | - | 1-3 | 1-2 | 0-1 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| 20 | Daniel Gonzalez | - | 6-12 | 5-9 | 0-0 | 1-4 | 5 | 0 | 17 | 0 | 2 | 0 | 2 | 18 |
| 21 | Kurt Steiner | - | 1-5 | 1-4 | 0-0 | 1-0 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 12 |
| 25 | Brian Onukwugha | - | 3-5 | 0-0 | 0-0 | 3-3 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 6 |
| 32 | Isaiah Odunlami | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 14 |
| 33 | DaSean Brown | - | 3-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | 6 |
| 45 | Darius Griffin | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
| 55 | Carson Miller | - | 4-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 8 | 1 | 2 | 0 | 0 | 13 |
| 96 | Armani Appolon | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-74 | 13-25 | 9-14 | 25-34 | 59 | 18 | 96 | 17 | 22 | 4 | 10 | 200 | |
| 50.0% | 52.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-41 | 9-15 | 4-7 | |||||||||||
| 56.1% | 60.0% | 57.1% | ||||||||||||
| 2nd Half: | 14-33 | 4-10 | 5-7 | |||||||||||
| 42.4% | 40.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mitchell College | 30 | 35 | 65 | Record: (1-14, 0-6 NECC) |
| Elms College | 59 | 37 | 96 | Record: (10-5,3-1 NECC) |
|
Officials: Dale Allen, Mark Grumoli, Ryan Corbett
Technical fouls: Mitchell College-None. Elms College-None. Attendance: 215 |