2010-11 Elms College Men's Basketball Schedule
Overall
20-8
Pct
.714
Conf
11-3
Pct
.786
Streak
Lost 1
Home
9-1
Away
9-4
Neutral
2-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Nov 20 | VS Husson | Blazer Tip-Off Tournament $ | W, 60-59 | Final | Box Score Recap |
| Nov 21 | VS St. Joseph's (L.I.) | $ | W, 89-79 | Final | Box Score Recap |
| Nov 30 | VS Western New England | W, 84-70 | Final | Box Score Recap | |
December | |||||
| Dec 03 | VS Springfield @ Amherst | ^ | L, 82-67 | Final | Box Score Recap |
| Dec 04 | AT Amherst | ^ | L, 93-60 | Final | Box Score Recap |
| Dec 07 | AT Wheaton (Mass.) | W, 69-63 | Final - OT | Box Score Recap | |
| Dec 11 | VS Buffalo St. @ Worcester St. | # | L, 98-92 | Final - 2OT | Recap |
| Dec 12 | AT Worcester St. | # | W, 60-55 | Final | Box Score Recap |
January | |||||
| Jan 02 | VS Clarkson @ Williams | % | W, 73-61 | Final | Box Score Recap |
| Jan 03 | AT Williams | % | L, 82-65 | Final | Box Score Recap |
| Jan 05 | AT Plattsburgh State | W, 70-58 | Final | Recap | |
| Jan 08 | VS Lesley * | W, 77-54 | Final | Recap | |
| Jan 11 | AT Becker * | L, 81-71 | Final | Box Score Recap | |
| Jan 15 | AT Newbury * | W, 84-80 | Final | Box Score Recap | |
| Jan 20 | VS Mitchell * | W, 96-65 | Final | Box Score Recap | |
| Jan 22 | VS Daniel Webster * | W, 81-46 | Final | Box Score Recap | |
| Jan 27 | AT Wheelock * | W, 76-59 | Final | Box Score Recap | |
| Jan 29 | AT Lesley * | W, 77-62 | Final | Box Score Recap | |
| Jan 31 | AT Southern Vermont * | L, 84-82 | Final | Box Score Recap | |
February | |||||
| Feb 03 | AT Mitchell * | W, 96-62 | Final | Box Score Recap | |
| Feb 05 | VS Newbury * | W, 84-73 | Final | Box Score Recap | |
| Feb 08 | VS Becker * | L, 81-74 | Final | Box Score Recap | |
| Feb 10 | AT Daniel Webster * | W, 87-69 | Final | Box Score Recap | |
| Feb 15 | VS Southern Vermont * | W, 94-69 | Final | Box Score Recap | |
| Feb 19 | VS Wheelock * | W, 82-65 | Final | Box Score Recap | |
| Feb 25 | VS Southern Vermont @ Becker | NECC Semifinals | W, 88-73 | Final | Box Score Recap |
| Feb 26 | AT Becker | NECC Finals | W, 79-65 | Final | Box Score Recap |
March | |||||
| Mar 04 | VS Rochester (N.Y.) @ Ithaca | Division III NCAA Tournament first round | L, 81-70 | Final | Box Score Recap |
* Conference
Home events in bold