#22 Juan Alverio (F) - Elms

gp
28
pts/g
11.8
fg %
47.7
3pt %
34.9
ft %
64.9
reb/g
10.5
a/g
1.9
Player Stats
  Overall Conf
Games 28 14
Games started 28 14
Minutes 812 376
Minutes per game 29.0 26.9
FG 115-241 53-113
FG Pct 47.7 46.9
3PT 29-83 15-43
3PT Pct 34.9 34.9
FT 72-111 36-50
FT Pct 64.9 72.0
Off rebounds 93 46
Def rebounds 202 103
Total rebounds 295 149
Rebounds per game 10.5 10.6
Personal fouls 68 32
Disqualifications 2 1
Assists 52 28
Turnovers 58 29
Assist to turnover ratio 0.9 1.0
Steals 55 31
Blocks 54 26
Points 331 157
Points per game 11.8 11.2
Points per 40 min 16.3 16.7
Recent Results
Date Opponent/Event Result
Feb 10 at Daniel Webster W, 87-69
Feb 15 Southern Vermont W, 94-69
Feb 19 Wheelock W, 82-65
Feb 25 vs. Southern Vermont W, 88-73
Feb 26 at Becker W, 79-65
Mar 4 vs. Rochester (N.Y.) L, 81-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 20 Husson W, 60-59 1 31 4-7 57.1 2-3 66.7 5-6 83.3 15
Nov 21 St. Joseph's (L.I.) W, 89-79 1 31 8-12 66.7 0-2 0.0 2-2 100.0 18
Nov 30 Western New England W, 84-70 1 33 7-11 63.6 2-4 50.0 3-4 75.0 19
Dec 3 vs. Springfield L, 82-67 1 19 4-7 57.1 1-2 50.0 5-6 83.3 14
Dec 4 at Amherst L, 93-60 1 35 5-16 31.3 2-6 33.3 1-3 33.3 13
Dec 7 at Wheaton (Mass.) W, 69-63 1 37 5-9 55.6 1-3 33.3 1-6 16.7 12
Dec 11 vs. Buffalo St. L, 98-92 1 46 2-7 28.6 0-2 0.0 3-4 75.0 7
Dec 12 at Worcester St. W, 60-55 1 35 6-9 66.7 1-2 50.0 0-2 0.0 13
Jan 2 vs. Clarkson W, 73-61 1 25 4-9 44.4 0-1 0.0 6-10 60.0 14
Jan 3 at Williams L, 82-65 1 29 2-10 20.0 2-5 40.0 3-6 50.0 9
Jan 5 at Plattsburgh State W, 70-58 1 26 2-6 33.3 1-3 33.3 2-4 50.0 7
Jan 8 Lesley W, 77-54 1 22 4-4 100.0 1-1 100.0 0-0 - 9
Jan 11 at Becker L, 81-71 1 32 3-10 30.0 2-4 50.0 5-6 83.3 13
Jan 15 at Newbury W, 84-80 1 25 3-4 75.0 2-2 100.0 2-2 100.0 10
Jan 20 Mitchell W, 96-65 1 8 3-5 60.0 2-4 50.0 0-0 - 8
Jan 22 Daniel Webster W, 81-46 1 30 2-12 16.7 0-6 0.0 2-2 100.0 6
Jan 27 at Wheelock W, 76-59 1 32 8-18 44.4 1-5 20.0 0-0 - 17
Jan 29 at Lesley W, 77-62 1 37 4-7 57.1 1-2 50.0 2-3 66.7 11
Jan 31 at Southern Vermont L, 84-82 1 32 6-10 60.0 1-2 50.0 3-4 75.0 16
Feb 3 at Mitchell W, 96-62 1 22 2-7 28.6 1-1 100.0 5-6 83.3 10
Feb 5 Newbury W, 84-73 1 34 7-10 70.0 2-5 40.0 3-4 75.0 19
Feb 8 Becker L, 81-74 1 34 0-8 0.0 0-5 0.0 7-10 70.0 7
Feb 10 at Daniel Webster W, 87-69 1 22 5-7 71.4 1-2 50.0 2-3 66.7 13
Feb 15 Southern Vermont W, 94-69 1 17 1-3 33.3 0-1 0.0 1-2 50.0 3
Feb 19 Wheelock W, 82-65 1 29 5-8 62.5 1-3 33.3 4-8 50.0 15
Feb 25 vs. Southern Vermont W, 88-73 1 27 4-8 50.0 0-1 0.0 4-4 100.0 12
Feb 26 at Becker W, 79-65 1 34 5-7 71.4 1-1 100.0 0-0 - 11
Mar 4 vs. Rochester (N.Y.) L, 81-70 1 28 4-10 40.0 1-5 20.0 1-4 25.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 20 Husson W, 60-59 1 31 6 6 12 1 3 0.3 4 0 4 0
Nov 21 St. Joseph's (L.I.) W, 89-79 1 31 5 13 18 6 4 1.5 2 2 1 0
Nov 30 Western New England W, 84-70 1 33 3 8 11 6 2 3.0 2 2 1 0
Dec 3 vs. Springfield L, 82-67 1 19 3 4 7 0 1 0.0 1 2 5 1
Dec 4 at Amherst L, 93-60 1 35 4 4 8 0 0 - 1 0 0 0
Dec 7 at Wheaton (Mass.) W, 69-63 1 37 3 13 16 0 2 0.0 1 5 3 0
Dec 11 vs. Buffalo St. L, 98-92 1 46 6 12 18 2 4 0.5 2 7 3 0
Dec 12 at Worcester St. W, 60-55 1 35 3 8 11 1 4 0.3 2 4 1 0
Jan 2 vs. Clarkson W, 73-61 1 25 1 5 6 0 0 - 0 0 3 0
Jan 3 at Williams L, 82-65 1 29 1 4 5 4 3 1.3 1 0 3 0
Jan 5 at Plattsburgh State W, 70-58 1 26 1 0 1 3 1 3.0 1 0 3 0
Jan 8 Lesley W, 77-54 1 22 0 7 7 2 4 0.5 1 3 0 0
Jan 11 at Becker L, 81-71 1 32 1 8 9 0 1 0.0 2 2 4 0
Jan 15 at Newbury W, 84-80 1 25 0 5 5 1 1 1.0 1 2 2 0
Jan 20 Mitchell W, 96-65 1 8 0 3 3 0 0 - 1 0 0 0
Jan 22 Daniel Webster W, 81-46 1 30 6 11 17 5 6 0.8 4 0 1 0
Jan 27 at Wheelock W, 76-59 1 32 11 9 20 3 2 1.5 3 6 3 0
Jan 29 at Lesley W, 77-62 1 37 3 11 14 3 1 3.0 4 1 2 0
Jan 31 at Southern Vermont L, 84-82 1 32 5 8 13 1 1 1.0 2 2 4 0
Feb 3 at Mitchell W, 96-62 1 22 8 8 16 1 2 0.5 3 0 2 0
Feb 5 Newbury W, 84-73 1 34 0 7 7 4 0 - 3 3 2 0
Feb 8 Becker L, 81-74 1 34 6 3 9 2 0 - 3 3 5 1
Feb 10 at Daniel Webster W, 87-69 1 22 1 5 6 3 3 1.0 2 1 1 0
Feb 15 Southern Vermont W, 94-69 1 17 1 8 9 1 3 0.3 2 1 3 0
Feb 19 Wheelock W, 82-65 1 29 4 10 14 2 5 0.4 0 2 3 0
Feb 25 vs. Southern Vermont W, 88-73 1 27 5 6 11 0 2 0.0 0 3 2 0
Feb 26 at Becker W, 79-65 1 34 4 15 19 0 2 0.0 2 3 3 0
Mar 4 vs. Rochester (N.Y.) L, 81-70 1 28 2 1 3 1 1 1.0 5 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2010-11 28 28 29.0 4.1-8.6 47.7 1.0-3.0 34.9 2.6-4.0 64.9 11.8
Total 28 28 29.0 4.1-8.6 47.7 1.0-3.0 34.9 2.6-4.0 64.9 11.8
  gp gs min fg pct 3pt pct ft pct pts
2010-11 28 28 812 115-241 47.7 29-83 34.9 72-111 64.9 331
Total 28 28 812 115-241 47.7 29-83 34.9 72-111 64.9 331
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2010-11 28 28 29.0 0.0-0.0 47.7 0.0-0.0 34.9 0.0-0.0 64.9 0.0
Total 28 28 29.0 0.0-0.0 47.7 0.0-0.0 34.9 0.0-0.0 64.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2010-11 28 28 29.0 3.3 7.2 10.5 2.4 0.1 1.9 2.1 0.9 2.0 1.9
Total 28 28 29.0 3.3 7.2 10.5 2.4 0.1 1.9 2.1 0.9 2.0 1.9
  gp gs min off def reb pf dq ast to a/to stl blk
2010-11 28 28 812 93 202 295 68 2 52 58 0.9 55 54
Total 28 28 812 93 202 295 68 2 52 58 0.9 55 54
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2010-11 28 28 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 28 28 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 29.0 4.1-8.6 47.7 1.0-3.0 34.9 2.6-4.0 64.9 11.8
Conference 14 14 26.9 3.8-8.1 46.9 1.1-3.1 34.9 2.6-3.6 72.0 11.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 26.9 4.1-8.0 51.3 1.0-3.4 29.4 2.7-3.8 71.1 11.9
Away 13 13 30.6 4.3-9.2 46.7 1.3-2.9 44.7 2.0-3.5 57.8 11.9
Neutral 5 5 29.0 3.6-8.2 43.9 0.4-2.2 18.2 3.8-5.6 67.9 11.4
-
Wins 20 20 27.9 4.5-8.2 54.6 1.0-2.6 38.5 2.2-3.4 64.7 12.1
Losses 8 8 31.9 3.2-9.8 33.3 1.1-3.9 29.0 3.5-5.4 65.1 11.1
-
November 3 3 31.7 6.3-10.0 63.3 1.3-3.0 44.4 3.3-4.0 83.3 17.3
December 5 5 34.4 4.4-9.6 45.8 1.0-3.0 33.3 2.0-4.2 47.6 11.8
January 11 11 27.1 3.7-8.6 43.2 1.2-3.2 37.1 2.3-3.4 67.6 10.9
February 8 8 27.4 3.6-7.2 50.0 0.8-2.4 31.6 3.2-4.6 70.3 11.3
March 1 1 28.0 4.0-10.0 40.0 1.0-5.0 20.0 1.0-4.0 25.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 812 115-241 47.7 29-83 34.9 72-111 64.9 331
Conference 14 14 376 53-113 46.9 15-43 34.9 36-50 72.0 157
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 269 41-80 51.3 10-34 29.4 27-38 71.1 119
Away 13 13 398 56-120 46.7 17-38 44.7 26-45 57.8 155
Neutral 5 5 145 18-41 43.9 2-11 18.2 19-28 67.9 57
-
Wins 20 20 557 89-163 54.6 20-52 38.5 44-68 64.7 242
Losses 8 8 255 26-78 33.3 9-31 29.0 28-43 65.1 89
-
November 3 3 95 19-30 63.3 4-9 44.4 10-12 83.3 52
December 5 5 172 22-48 45.8 5-15 33.3 10-21 47.6 59
January 11 11 298 41-95 43.2 13-35 37.1 25-37 67.6 120
February 8 8 219 29-58 50.0 6-19 31.6 26-37 70.3 90
March 1 1 28 4-10 40.0 1-5 20.0 1-4 25.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 29.0 0.0-0.0 47.7 0.0-0.0 34.9 0.0-0.0 64.9 0.0
Conference 14 14 26.9 0.0-0.0 46.9 0.0-0.0 34.9 0.0-0.0 72.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 26.9 0.0-0.0 51.3 0.0-0.0 29.4 0.0-0.0 71.1 0.0
Away 13 13 30.6 0.0-0.0 46.7 0.0-0.0 44.7 0.0-0.0 57.8 0.0
Neutral 5 5 29.0 0.0-0.0 43.9 0.0-0.0 18.2 0.0-0.0 67.9 0.0
-
Wins 20 20 27.9 0.0-0.0 54.6 0.0-0.0 38.5 0.0-0.0 64.7 0.0
Losses 8 8 31.9 0.0-0.0 33.3 0.0-0.0 29.0 0.0-0.0 65.1 0.0
-
November 3 3 31.7 0.0-0.0 63.3 0.0-0.0 44.4 0.0-0.0 83.3 0.0
December 5 5 34.4 0.0-0.0 45.8 0.0-0.0 33.3 0.0-0.0 47.6 0.0
January 11 11 27.1 0.0-0.0 43.2 0.0-0.0 37.1 0.0-0.0 67.6 0.0
February 8 8 27.4 0.0-0.0 50.0 0.0-0.0 31.6 0.0-0.0 70.3 0.0
March 1 1 28.0 0.0-0.0 40.0 0.0-0.0 20.0 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 29.0 3.3 7.2 10.5 2.4 0.1 1.9 2.1 0.9 2.0 1.9
Conference 14 14 26.9 3.3 7.4 10.6 2.3 0.1 2.0 2.1 1.0 2.2 1.9
Exhibition - - - - - - - - - - - - -
-
Home 10 10 26.9 3.1 7.6 10.7 2.0 0.1 2.9 2.7 1.1 2.2 1.6
Away 13 13 30.6 3.5 7.5 11.0 2.4 0.0 1.5 1.8 0.9 1.9 2.0
Neutral 5 5 29.0 3.4 5.6 9.0 3.4 0.2 0.6 1.6 0.4 1.6 2.4
-
Wins 20 20 27.9 3.3 7.9 11.2 2.0 0.0 2.1 2.4 0.9 1.9 1.9
Losses 8 8 31.9 3.5 5.5 9.0 3.5 0.3 1.3 1.4 0.9 2.1 2.0
-
November 3 3 31.7 4.7 9.0 13.7 2.0 0.0 4.3 3.0 1.4 2.7 1.3
December 5 5 34.4 3.8 8.2 12.0 2.4 0.2 0.6 2.2 0.3 1.4 3.6
January 11 11 27.1 2.6 6.5 9.1 2.3 0.0 2.0 1.8 1.1 1.8 1.5
February 8 8 27.4 3.6 7.8 11.4 2.6 0.1 1.6 2.1 0.8 1.9 2.0
March 1 1 28.0 2.0 1.0 3.0 4.0 0.0 1.0 1.0 1.0 5.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 812 93 202 295 68 2 52 58 0.9 55 54
Conference 14 14 376 46 103 149 32 1 28 29 1.0 31 26
Exhibition - - - - - - - - - - - - -
-
Home 10 10 269 31 76 107 20 1 29 27 1.1 22 16
Away 13 13 398 45 98 143 31 0 20 23 0.9 25 26
Neutral 5 5 145 17 28 45 17 1 3 8 0.4 8 12
-
Wins 20 20 557 65 158 223 40 0 42 47 0.9 38 38
Losses 8 8 255 28 44 72 28 2 10 11 0.9 17 16
-
November 3 3 95 14 27 41 6 0 13 9 1.4 8 4
December 5 5 172 19 41 60 12 1 3 11 0.3 7 18
January 11 11 298 29 71 100 25 0 22 20 1.1 20 16
February 8 8 219 29 62 91 21 1 13 17 0.8 15 16
March 1 1 28 2 1 3 4 0 1 1 1.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 14 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 13 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 5 5 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 20 20 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 8 8 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 3 3 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 5 5 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 11 11 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 8 8 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0