#23 Edgar Martinez |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Clarkson University | 01/02/11 | 13 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 8.0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 8.0 | |
| at Williams College | 01/03/11 | 19 | 1-5 | .200 | 0-0 | .000 | 3-6 | .500 | 3 | 4 | 7 | 7.5 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 6.5 | |
| at Plattsburgh State | 01/05/11 | 29 | 7-17 | .412 | 0-0 | .000 | 1-1 | 1.000 | 4 | 5 | 9 | 8.0 | 1 | 0 | 0 | 1 | 2 | 1 | 15 | 9.3 | |
| LESLEY UNIVERSITY | 01/08/11 | * | 19 | 8-13 | .615 | 0-0 | .000 | 3-5 | .600 | 4 | 5 | 9 | 8.3 | 1 | 0 | 3 | 1 | 0 | 1 | 19 | 11.8 |
| at Becker | 01/11/11 | * | 32 | 8-13 | .615 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 7.8 | 1 | 0 | 1 | 1 | 0 | 4 | 17 | 12.8 |
| at Newbury College | 01/15/11 | * | 29 | 5-9 | .556 | 0-0 | .000 | 5-5 | 1.000 | 3 | 2 | 5 | 7.3 | 1 | 0 | 0 | 2 | 0 | 1 | 15 | 13.2 |
| MITCHELL COLLEGE | 01/20/11 | * | 17 | 5-9 | .556 | 0-0 | .000 | 0-1 | .000 | 5 | 5 | 10 | 7.7 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 12.7 |
| DANIEL WEBSTER | 01/22/11 | * | 26 | 10-16 | .625 | 0-1 | .000 | 1-3 | .333 | 1 | 3 | 4 | 7.3 | 3 | 0 | 0 | 3 | 0 | 2 | 21 | 13.8 |
| at Wheelock College | 01/27/11 | * | 28 | 7-14 | .500 | 0-1 | .000 | 0-5 | .000 | 4 | 2 | 6 | 7.1 | 3 | 0 | 0 | 2 | 2 | 1 | 14 | 13.8 |
| at Southern Vermont | 01/31/11 | * | 20 | 6-10 | .600 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 6.8 | 5 | 1 | 1 | 3 | 1 | 1 | 15 | 13.9 |
| at Mitchell | 02/03/11 | * | 20 | 11-11 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 6.8 | 2 | 0 | 1 | 3 | 2 | 0 | 24 | 14.8 |
| NEWBURY COLLEGE | 02/05/11 | * | 26 | 7-17 | .412 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 6.8 | 3 | 0 | 3 | 4 | 2 | 2 | 16 | 14.9 |
| BECKER COLLEGE | 02/08/11 | * | 29 | 6-14 | .429 | 0-0 | .000 | 7-10 | .700 | 8 | 6 | 14 | 7.4 | 1 | 0 | 1 | 5 | 1 | 2 | 19 | 15.2 |
| at Daniel Webster | 02/10/11 | * | 20 | 1-5 | .200 | 0-0 | .000 | 5-8 | .625 | 2 | 6 | 8 | 7.4 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 14.6 |
| SOUTHERN VERMONT | 02/15/11 | * | 25 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.3 | 1 | 0 | 2 | 1 | 3 | 2 | 12 | 14.5 |
| WHEELOCK COLLEGE | 02/19/11 | * | 28 | 7-14 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 7.2 | 3 | 0 | 2 | 4 | 1 | 2 | 15 | 14.5 |
| vs Southern Vermont | 02/25/11 | * | 20 | 8-12 | .667 | 1-1 | 1.000 | 4-5 | .800 | 2 | 4 | 6 | 7.1 | 4 | 0 | 1 | 2 | 2 | 4 | 21 | 14.9 |
| at Becker | 02/26/11 | * | 29 | 9-17 | .529 | 1-1 | 1.000 | 6-6 | 1.000 | 3 | 2 | 5 | 7.0 | 3 | 0 | 0 | 1 | 0 | 1 | 25 | 15.4 |
| vs Rochester | 03/04/11 | * | 32 | 7-16 | .438 | 1-2 | .500 | 1-3 | .333 | 4 | 2 | 6 | 6.9 | 5 | 1 | 0 | 1 | 0 | 2 | 16 | 15.5 |
| Totals | 16 | 461 | 123-232 | .530 | 4-8 | .500 | 44-68 | .647 | 58 | 74 | 132 | 6.9 | 46 | 2 | 17 | 40 | 16 | 28 | 294 | 15.5 | |
| Games played: 19 | Rebounds/game: 6.9 | |
| Points/game: 15.5 | Assists/game: 0.9 | |
| FG Pct: 53.0 | Turnovers/game: 2.1 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 64.7 | Steals/game: 1.5 | |
| Blocks/game: 0.8 |