Official Basketball Box Score
Husson University vs. Elms College
3/6/2010 at 7 p.m. @ Willimantic, Conn. Geissler Gymnasium)

VISITORS: Husson (16-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Jay Uhrin........... f   4-14   1-3   9-10 2 4 5 18 1 4 2 36
00 Josh Jones.......... f   3-14   2-5   2-2 4 11 15  5 10 0 4 2 36
23 Matt MacKenzie...... f   4-5   0-0   0-4 1 1 4 8 1 3 0 27
33 Matt Cummings....... g   2-2   0-0   0-0 2 0 3 4 0 2 0 19
20 Brock Bradford...... g   5-10   3-8   2-2 0 1 3 15 5 3 1 29
55 Brooks Spaulding....   0-3   0-0   0-0 2 3 3 0 0 0 0 13
13 Eric Modica.........   1-1   1-1   0-1 0 1 2 3 0 1 0 15
05 Phil Leighton.......   1-6   1-1   3-4 1 1 1 6 0 2 2 21
30 Brad Libby..........   0-1   0-0   0-0 0 2 1 0 0 0 0 4
TM TEAM................       2 2 0 1  
Totals.............. 20-56 8-18 16-23 14 26 40  27 64 7 20 7 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 37.5% Game: 35.7%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 44.4% Game: 44.4%
F Throw% 1st Half : 60.0% 2nd Half : 87.5% Game: 69.6%

HOME TEAM: Elms (23-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Javon Mathis........ f   5-7   0-0   1-5 6 6 12  3 11 0 1 1 24
23 Edgar Martinez...... f   1-8   0-0   0-2 4 2 3 2 0 2 1 17
20 Bryant Corcoran..... g   0-5   0-3   1-2 1 3 3 1 1 0 3 25
31 Brittain Purcelle... g   5-12   0-0   4-6 3 1 2 14 0 1 1 19
05 Juan Maldonado...... g   6-13   2-4   2-2 1 2 0 16 0 4 3 33
34 Antoine Holder......   5-13   0-0   3-8 6 2 4 13 0 2 0 15
10 Arsenio Avant.......   1-2   0-0   1-2 0 0 3 3 3 1 0 21
21 Michael Walker......   1-2   0-0   0-0 0 0 2 2 0 0 0 5
22 Juan Alverio........   1-5   0-2   3-6 3 7 10  1 5 0 1 0 23
12 Walter Mfuko........   0-5   0-1   1-2 0 0 0 1 2 2 1 18
TM TEAM................       3 0 0 0  
Totals.............. 25-72 2-10 16-35 27 23 50  21 68 6 14 10 200
TOTAL FG% 1st Half : 35.6% 2nd Half : 33.3% Game: 34.7%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 25.0% Game: 20.0%
F Throw% 1st Half : 53.8% 2nd Half : 40.9% Game: 45.7%

Score by Periods 1 2 Total
 
Husson.............. 29 35 - 64
Elms................ 40 28 - 68
Officials: Mark Grumoli, Casey Kerr, Anthony Dulude
Attendance: 500
Technical fouls: HUS-None. ECM-None.
Points off turnovers: HUS-10, ECM-19.
2nd chance points: HUS-12, ECM-21.
Bench Points: HUS-9, ECM-24.