2008-09 Elms College Men's Basketball
Elms College Individual Game-by-Game (as of Oct 21, 2010)
All games
#42 Wayne Waite
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
REGIS COLLEGE 11/15/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
vs Me.-Presque Isle 11/21/08 8 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.0 3 0 0 0 0 0 3 1.5
at Me.-Farmington 11/22/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 1.0
FITCHBURG STATE 12/04/08 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.3
vs Hobart College 01/03/09 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 1.0
WHEELOCK 01/13/09 4 1-1 1.000 0-0 .000 1-3 .333 0 1 1 0.3 0 0 0 2 1 0 3 1.3
SOUTHERN VERMONT 01/17/09 3 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 1 0 0 2 1.4
at Lesley University 01/20/09 5 0-2 .000 0-0 .000 0-0 .000 1 1 2 0.6 1 0 0 2 0 0 0 1.3
at Wheelock College 01/24/09 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 0 1 0 0 0 1.1
MITCHELL 01/29/09 9 4-6 .667 0-0 .000 0-0 .000 2 0 2 0.9 0 0 0 0 1 1 8 1.8
DANIEL WEBSTER 01/31/09 4 0-0 .000 0-0 .000 0-2 .000 1 0 1 0.9 1 0 0 2 0 0 0 1.6
at Mitchell 02/07/09 6 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.9 1 0 2 1 0 0 2 1.7
BECKER COLLEGE 02/10/09 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.5
at Daniel Webster 02/12/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.4
at Newbury College 02/14/09 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 2 1.5
at Southern Vermont 02/17/09 4 1-2 .500 0-0 .000 0-1 .000 1 0 1 0.8 0 0 0 0 0 0 2 1.5
LESLEY UNIVERSITY 02/19/09 9 1-2 .500 0-0 .000 1-2 .500 0 2 2 0.8 1 0 1 1 0 0 3 1.6
NEWBURY COLLEGE 02/21/09 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 1.5
BECKER COLLEGE 02/28/09 4 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.8 0 0 0 0 0 0 4 1.6
Totals......................... 0 80 12-25 .480 0-0 .000 7-14 .500 7 8 15 0.8 8 0 3 11 3 1 31 1.6
Games played: 19
Minutes/game: 4.2
Points/game: 1.6
FG Pct: 48.0
FT Pct: 50.0
Rebounds/game: 0.8
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.2