2008-09 Elms College Men's Basketball
Elms College Individual Game-by-Game (as of Oct 21, 2010)
All games
#33 Chris Hartmann
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
REGIS COLLEGE 11/15/08 2 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
vs Me.-Presque Isle 11/21/08 13 1-3 .333 0-0 .000 0-0 .000 1 4 5 3.5 1 0 0 0 0 2 2 1.0
at Me.-Farmington 11/22/08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 0 0 0.7
FITCHBURG STATE 12/04/08 6 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 1 0 0 0 1 0 0 0.5
vs Hobart College 01/03/09 6 0-1 .000 0-0 .000 1-2 .500 1 3 4 3.2 2 0 0 2 0 0 1 0.6
at Becker College 01/10/09 3 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.0 2 0 0 1 0 0 0 0.5
WHEELOCK 01/13/09 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 2 0.7
SOUTHERN VERMONT 01/17/09 6 2-3 .667 0-0 .000 0-0 .000 2 1 3 2.6 1 0 1 1 0 1 4 1.1
at Lesley University 01/20/09 4 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 3 0 0 0 0 0 0 1.0
at Wheelock College 01/24/09 11 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.9 2 0 0 1 0 0 0 0.9
MITCHELL 01/29/09 10 2-3 .667 0-0 .000 0-0 .000 1 4 5 3.1 2 0 0 3 0 0 4 1.2
DANIEL WEBSTER 01/31/09 4 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 1 0 0 0 1 0 0 1.1
at Mitchell 02/07/09 7 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.1 2 0 0 0 0 0 4 1.3
BECKER COLLEGE 02/10/09 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 1.2
at Daniel Webster 02/12/09 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 1.1
at Newbury College 02/14/09 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 2 1.2
at Southern Vermont 02/17/09 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 0 0 0 0 1.1
LESLEY UNIVERSITY 02/19/09 10 0-3 .000 0-0 .000 0-2 .000 1 0 1 2.4 2 0 0 1 0 0 0 1.1
NEWBURY COLLEGE 02/21/09 7 2-3 .667 0-0 .000 0-0 .000 4 3 7 2.7 1 0 0 1 0 1 4 1.2
WHEELOCK 02/27/09 6 1-1 1.000 0-0 .000 0-0 .000 2 0 2 2.7 0 0 0 1 0 0 2 1.3
BECKER COLLEGE 02/28/09 5 3-3 1.000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 1 0 0 6 1.5
Totals......................... 0 119 15-29 .517 0-0 .000 1-4 .250 18 37 55 2.6 22 0 1 13 2 4 31 1.5
Games played: 21
Minutes/game: 5.7
Points/game: 1.5
FG Pct: 51.7
FT Pct: 25.0
Rebounds/game: 2.6
Assists/game: 0.0
Turnovers/game: 0.6
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.1