2008-09 Elms College Men's Basketball
Elms College Individual Game-by-Game (as of Oct 21, 2010)
All games
#32 Javon Mathis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SPRINGFIELD COLLEGE 11/16/08 18 5-6 .833 0-0 .000 2-4 .500 2 5 7 7.0 2 0 0 2 0 3 12 12.0
vs Me.-Presque Isle 11/21/08 11 7-9 .778 0-0 .000 0-0 .000 4 1 5 6.0 0 0 1 1 0 0 14 13.0
at Me.-Farmington 11/22/08 16 5-10 .500 0-0 .000 6-6 1.000 5 2 7 6.3 1 0 0 1 0 2 16 14.0
WESTFIELD STATE 11/25/08 23 4-6 .667 0-0 .000 3-5 .600 4 6 10 7.3 4 0 0 3 1 0 11 13.3
WESTERN NEW ENGLAND 12/02/08 23 11-14 .786 0-0 .000 1-2 .500 6 2 8 7.4 1 0 0 1 0 1 23 15.2
FITCHBURG STATE 12/04/08 * 21 5-8 .625 0-0 .000 0-0 .000 1 3 4 6.8 2 0 1 1 0 1 10 14.3
TRINITY (CT) 12/06/08 22 3-5 .600 0-0 .000 5-8 .625 1 6 7 6.9 1 0 0 2 0 2 11 13.9
at WPI 12/14/08 19 3-5 .600 0-0 .000 3-4 .750 2 3 5 6.6 1 0 0 0 0 0 9 13.3
vs Hobart College 01/03/09 12 4-5 .800 0-0 .000 4-6 .667 1 0 1 6.0 1 0 1 0 0 1 12 13.1
at Regis College 01/04/09 28 8-13 .615 0-0 .000 4-5 .800 8 7 15 6.9 0 0 2 1 0 0 20 13.8
at Becker College 01/10/09 21 7-9 .778 0-0 .000 2-3 .667 5 5 10 7.2 2 0 1 1 1 0 16 14.0
WHEELOCK 01/13/09 13 6-7 .857 0-0 .000 2-2 1.000 3 0 3 6.8 2 0 1 0 0 0 14 14.0
SOUTHERN VERMONT 01/17/09 18 6-9 .667 0-0 .000 2-3 .667 4 2 6 6.8 2 0 0 1 0 0 14 14.0
at Lesley University 01/20/09 16 5-11 .455 0-0 .000 0-0 .000 3 3 6 6.7 1 0 0 0 1 1 10 13.7
at Wheelock College 01/24/09 15 7-9 .778 0-0 .000 2-3 .667 3 2 5 6.6 1 0 0 0 0 0 16 13.9
MITCHELL 01/29/09 15 4-8 .500 0-0 .000 0-0 .000 1 1 2 6.3 1 0 3 1 0 2 8 13.5
DANIEL WEBSTER 01/31/09 8 2-6 .333 0-0 .000 0-0 .000 3 1 4 6.2 1 0 0 2 0 0 4 12.9
at Mitchell 02/07/09 14 1-4 .250 0-0 .000 2-2 1.000 1 1 2 5.9 2 0 1 1 0 0 4 12.4
BECKER COLLEGE 02/10/09 10 1-3 .333 0-0 .000 0-0 .000 1 2 3 5.8 2 0 0 1 1 1 2 11.9
at Daniel Webster 02/12/09 14 7-10 .700 0-1 .000 2-2 1.000 3 0 3 5.7 2 0 0 1 0 0 16 12.1
at Newbury College 02/14/09 18 4-8 .500 0-0 .000 1-3 .333 4 4 8 5.8 2 0 0 1 0 0 9 12.0
at Southern Vermont 02/17/09 12 5-6 .833 0-0 .000 0-1 .000 2 3 5 5.7 0 0 0 1 0 0 10 11.9
LESLEY UNIVERSITY 02/19/09 12 2-3 .667 0-0 .000 0-1 .000 2 2 4 5.7 2 0 0 4 0 2 4 11.5
NEWBURY COLLEGE 02/21/09 12 5-7 .714 0-0 .000 2-4 .500 5 2 7 5.7 1 0 1 0 0 2 12 11.5
WHEELOCK 02/27/09 12 2-6 .333 0-0 .000 1-1 1.000 3 1 4 5.6 0 0 0 0 0 0 5 11.3
BECKER COLLEGE 02/28/09 12 5-7 .714 0-0 .000 0-1 .000 4 4 8 5.7 0 0 0 1 1 0 10 11.2
vs SUNYIT 03/06/09 18 2-3 .667 0-0 .000 2-4 .500 3 1 4 5.7 1 0 1 1 0 0 6 11.0
Totals......................... 1 433 126-197 .640 0-1 .000 46-70 .657 84 69 153 5.7 35 0 13 28 5 18 298 11.0
Games played: 27
Minutes/game: 16.0
Points/game: 11.0
FG Pct: 64.0
3FG Pct: 0.0
FT Pct: 65.7
Rebounds/game: 5.7
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.2