2008-09 Elms College Men's Basketball
Elms College Individual Game-by-Game (as of Oct 21, 2010)
All games
#24 Joe Esile
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
REGIS COLLEGE 11/15/08 14 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 3 3.0
SPRINGFIELD COLLEGE 11/16/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 1.5
vs Me.-Presque Isle 11/21/08 14 3-6 .500 2-4 .500 0-0 .000 0 2 2 0.7 1 0 2 0 0 2 8 3.7
at Me.-Farmington 11/22/08 11 2-4 .500 2-3 .667 0-0 .000 0 2 2 1.0 0 0 2 1 0 0 6 4.3
WESTFIELD STATE 11/25/08 23 3-3 1.000 3-3 1.000 2-2 1.000 1 1 2 1.2 3 0 2 1 0 1 11 5.6
WESTERN NEW ENGLAND 12/02/08 12 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.2 1 0 1 1 0 1 3 5.2
FITCHBURG STATE 12/04/08 9 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 3 0 1 1 0 0 3 4.9
TRINITY (CT) 12/06/08 10 2-2 1.000 2-2 1.000 3-4 .750 0 0 0 0.9 2 0 0 0 0 0 9 5.4
at WPI 12/14/08 15 3-3 1.000 3-3 1.000 0-0 .000 0 2 2 1.0 3 0 0 0 0 0 9 5.8
vs Hobart College 01/03/09 11 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 0 5.2
at Regis College 01/04/09 9 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 2 4.9
at Becker College 01/10/09 11 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.0 0 0 0 0 0 1 3 4.8
WHEELOCK 01/13/09 14 3-4 .750 3-4 .750 0-0 .000 0 4 4 1.2 2 0 0 0 0 1 9 5.1
SOUTHERN VERMONT 01/17/09 11 1-3 .333 0-2 .000 0-0 .000 1 0 1 1.2 2 0 1 1 0 2 2 4.9
at Lesley University 01/20/09 13 2-4 .500 2-3 .667 0-0 .000 1 1 2 1.3 0 0 0 0 1 0 6 4.9
at Wheelock College 01/24/09 9 1-6 .167 1-6 .167 2-2 1.000 2 2 4 1.4 1 0 3 1 0 0 5 4.9
MITCHELL 01/29/09 11 3-6 .500 3-6 .500 0-0 .000 1 1 2 1.5 0 0 1 0 0 0 9 5.2
DANIEL WEBSTER 01/31/09 12 2-6 .333 2-4 .500 0-0 .000 1 2 3 1.6 1 0 0 0 0 0 6 5.2
at Mitchell 02/07/09 10 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.5 1 0 0 0 0 2 3 5.1
BECKER COLLEGE 02/10/09 7 0-2 .000 0-2 .000 2-2 1.000 0 0 0 1.5 1 0 0 1 0 1 2 5.0
at Daniel Webster 02/12/09 13 2-5 .400 2-5 .400 0-0 .000 1 2 3 1.5 0 0 0 0 0 1 6 5.0
at Newbury College 02/14/09 11 3-7 .429 3-7 .429 0-0 .000 0 2 2 1.5 3 0 0 0 0 1 9 5.2
at Southern Vermont 02/17/09 13 1-4 .250 1-4 .250 0-0 .000 0 3 3 1.6 1 0 0 1 1 1 3 5.1
LESLEY UNIVERSITY 02/19/09 9 2-5 .400 1-3 .333 0-0 .000 3 1 4 1.7 2 0 0 1 0 0 5 5.1
NEWBURY COLLEGE 02/21/09 * 15 1-4 .250 1-4 .250 3-4 .750 1 2 3 1.8 0 0 0 0 1 1 6 5.1
WHEELOCK 02/27/09 9 2-6 .333 2-5 .400 0-0 .000 1 2 3 1.8 1 0 0 0 0 0 6 5.2
BECKER COLLEGE 02/28/09 16 2-7 .286 2-7 .286 0-0 .000 0 3 3 1.9 0 0 1 0 1 1 6 5.2
vs SUNYIT 03/06/09 10 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.8 2 0 1 1 0 0 0 5.0
BECKER COLLEGE 11/12/09 * 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 4.8
Totals......................... 2 338 44-113 .389 40-100 .400 12-14 .857 13 38 51 1.8 33 0 15 11 4 18 140 4.8
Games played: 29
Minutes/game: 11.7
Points/game: 4.8
FG Pct: 38.9
3FG Pct: 40.0
FT Pct: 85.7
Rebounds/game: 1.8
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.4
Steals/game: 0.6
Blocks/game: 0.1