Official Basketball Box Score
Trinity at. Elms
12/6/2008 @ Chicopee, MA

VISITORS: Trinity (Conn.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Aaron Westbrooks.... *   2-9   1-3   2-3 2 2 5 7 1 4 1 35
30 Salah Abdo.......... *   1-5   0-1   0-0 1 2 4 2 7 2 1 31
32 Paul Rowe........... *   2-8   0-1   2-2 0 4 2 6 0 4 0 25
34 Brian Ford.......... *   4-8   1-5   6-8 0 1 3 15 0 4 0 22
44 Timothy Dunn........ *   4-5   0-0   1-3 0 3 2 9 0 1 1 25
12 Jared Pimm..........   4-6   3-4   0-0 1 3 0 11 0 2 0 27
14 Aaron Pangburn......   1-1   0-0   0-0 0 0 1 2 1 0 0 2
22 Luke Macdougall.....   2-6   0-1   0-0 2 3 3 4 0 1 0 23
33 Daniel Donoghue.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
50 Andrew Yanulis......   2-4   0-0   2-2 2 1 2 6 0 1 0 9
TM TEAM................       1 5 0 5  
Totals.............. 22-52 5-15 13-18 9 24 33  22 62 9 24 3 200
TOTAL FG% Game: 42.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 72.2%

HOME TEAM: Elms
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Aswad Thomas........ *   4-11   0-0   2-6 0 2 3 10 6 6 3 36
05 Juan Galdon......... *   3-8   0-3   1-2 2 1 2 7 1 3 1 36
22 Juan Alverio........ *   0-2   0-0   0-0 0 1 3 0 1 1 0 18
31 Ellis Jones......... *   1-1   1-1   1-2 0 0 2 4 0 0 0 10
44 Austin Sylvia....... *   1-3   0-0   2-2 0 2 0 4 0 0 0 16
10 Arsenio Avant.......   0-1   0-1   0-0 0 0 0 0 0 0 0 4
12 Dan Gonzalez........   4-9   2-6   4-4 1 4 0 14 0 1 2 20
23 Ronald Thomas.......   1-5   0-2   2-2 2 2 2 4 1 0 1 10
24 Joe Esile...........   2-2   2-2   3-4 0 0 2 9 0 0 0 10
32 Javon Mathis........   3-5   0-0   5-8 1 6 1 11 0 2 2 22
34 Antoine Holder......   2-7   0-1   0-0 5 1 3 4 1 0 1 10
51 Malakie Berry.......   1-2   0-0   2-2 2 0 3 4 0 0 0 8
TM TEAM................       1 5 0 0  
Totals.............. 22-56 5-16 22-32 14 24 38  21 71 10 13 10 200
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 31.3%
F Throw% Game: 68.8%

Score by Periods 1 2 Total
 
Trinity (Conn.)..... 25 37 - 62
Elms................ 31 40 - 71
Attendance: 331
Technical fouls: TRI-None. ELM-None.