#44 Nate Hawes (F) - Elms

gp
29
pts/g
7.8
fg %
51.5
3pt %
0.0
ft %
73.9
reb/g
5.4
a/g
0.6
Player Stats
  Overall Conf
Games 29 13
Games started 28 13
Minutes 567 219
Minutes per game 19.6 16.8
FG 87-169 45-82
FG Pct 51.5 54.9
3PT 0-4 0-2
3PT Pct 0.0 0.0
FT 51-69 26-39
FT Pct 73.9 66.7
Off rebounds 67 29
Def rebounds 91 44
Total rebounds 158 73
Rebounds per game 5.4 5.6
Personal fouls 78 33
Disqualifications 3 1
Assists 18 10
Turnovers 32 17
Assist to turnover ratio 0.6 0.6
Steals 45 19
Blocks 3 0
Points 225 116
Points per game 7.8 8.9
Points per 40 min 15.9 21.2
Recent Results
Date Opponent/Event Result
Feb 23 at Wheelock W, 101-62
Feb 26 Maine-Farmington W, 79-65
Feb 29 Becker W, 78-53
Mar 1 Lesley W, 72-65
Mar 7 vs. Scranton W, 71-53
Mar 8 at Gettysburg L, 66-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Me.-Machias W, 90-78 1 20 0-0 - 0-0 - 2-2 100.0 2
Nov 18 Bowdoin W, 65-60 1 24 5-9 55.6 0-0 - 0-0 - 10
Nov 20 at Westfield State W, 81-71 1 32 3-7 42.9 0-0 - 6-8 75.0 12
Nov 28 WPI W, 85-80 - 17 5-9 55.6 0-0 - 0-0 - 10
Dec 1 vs. Colby L, 113-109 1 30 3-5 60.0 0-0 - 0-0 - 6
Dec 2 vs. Elms W, 86-64 - - - - - - - - -
Dec 6 Southern Vermont W, 105-67 1 12 1-7 14.3 0-1 0.0 0-0 - 2
Dec 8 Wheelock W, 108-77 1 11 3-3 100.0 0-0 - 1-2 50.0 7
Dec 29 vs. Hamilton W, 64-54 1 26 1-2 50.0 0-0 - 2-4 50.0 4
Dec 30 at Randolph-Macon L, 94-70 1 16 2-7 28.6 0-0 - 2-3 66.7 6
Jan 7 Brandeis L, 96-94 1 16 2-4 50.0 0-0 - 0-0 - 4
Jan 11 Johnson State W, 105-89 1 22 5-8 62.5 0-0 - 4-5 80.0 14
Jan 12 Castleton L, 89-83 1 21 4-6 66.7 0-0 - 2-4 50.0 10
Jan 15 Amherst L, 73-67 1 28 2-5 40.0 0-0 - 2-2 100.0 6
Jan 19 Becker L, 77-74 1 10 4-6 66.7 0-0 - 0-0 - 8
Jan 25 at Maine-Farmington W, 60-57 1 26 1-6 16.7 0-2 0.0 2-2 100.0 4
Jan 26 at Thomas (ME) W, 78-58 1 0 3-3 100.0 0-0 - 0-0 - 6
Feb 1 Maine Maritime W, 94-69 1 14 3-5 60.0 0-0 - 2-2 100.0 8
Feb 2 Husson W, 76-68 1 32 4-7 57.1 0-0 - 0-0 - 8
Feb 9 at Becker W, 80-57 1 10 3-4 75.0 0-0 - 5-6 83.3 11
Feb 13 at Lesley W, 83-58 1 16 3-5 60.0 0-0 - 4-4 100.0 10
Feb 15 at Castleton W, 96-69 1 16 4-11 36.4 0-0 - 2-5 40.0 10
Feb 16 at Johnson State W, 95-79 1 27 5-12 41.7 0-0 - 3-8 37.5 13
Feb 19 Newbury W, 87-76 1 28 5-7 71.4 0-0 - 4-4 100.0 14
Feb 23 at Wheelock W, 101-62 1 14 3-6 50.0 0-0 - 1-1 100.0 7
Feb 26 Maine-Farmington W, 79-65 1 21 2-3 66.7 0-0 - 0-0 - 4
Feb 29 Becker W, 78-53 1 16 5-8 62.5 0-0 - 3-3 100.0 13
Mar 1 Lesley W, 72-65 1 23 1-4 25.0 0-0 - 1-1 100.0 3
Mar 7 vs. Scranton W, 71-53 1 27 1-4 25.0 0-1 0.0 3-3 100.0 5
Mar 8 at Gettysburg L, 66-65 1 12 4-6 66.7 0-0 - 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 Me.-Machias W, 90-78 1 20 3 2 5 0 1 0.0 2 1 3 0
Nov 18 Bowdoin W, 65-60 1 24 5 2 7 0 1 0.0 2 0 3 0
Nov 20 at Westfield State W, 81-71 1 32 3 7 10 1 1 1.0 1 0 4 0
Nov 28 WPI W, 85-80 - 17 1 3 4 0 1 0.0 1 0 4 0
Dec 1 vs. Colby L, 113-109 1 30 4 3 7 1 2 0.5 4 0 3 0
Dec 2 vs. Elms W, 86-64 - - - - - - - - - - - -
Dec 6 Southern Vermont W, 105-67 1 12 1 4 5 1 0 - 3 0 0 0
Dec 8 Wheelock W, 108-77 1 11 0 2 2 2 1 2.0 3 0 0 0
Dec 29 vs. Hamilton W, 64-54 1 26 4 3 7 1 0 - 1 0 1 0
Dec 30 at Randolph-Macon L, 94-70 1 16 2 1 3 0 1 0.0 0 0 2 0
Jan 7 Brandeis L, 96-94 1 16 0 0 0 0 2 0.0 1 0 5 1
Jan 11 Johnson State W, 105-89 1 22 2 5 7 0 1 0.0 2 0 1 0
Jan 12 Castleton L, 89-83 1 21 2 4 6 2 3 0.7 1 0 4 0
Jan 15 Amherst L, 73-67 1 28 2 2 4 1 1 1.0 4 0 4 0
Jan 19 Becker L, 77-74 1 10 0 1 1 0 1 0.0 1 0 5 1
Jan 25 at Maine-Farmington W, 60-57 1 26 3 5 8 0 2 0.0 1 0 2 0
Jan 26 at Thomas (ME) W, 78-58 1 0 3 2 5 1 1 1.0 0 0 3 0
Feb 1 Maine Maritime W, 94-69 1 14 2 0 2 0 1 0.0 1 0 2 0
Feb 2 Husson W, 76-68 1 32 2 11 13 0 4 0.0 3 0 3 0
Feb 9 at Becker W, 80-57 1 10 1 0 1 2 1 2.0 1 0 2 0
Feb 13 at Lesley W, 83-58 1 16 1 1 2 0 0 - 1 0 4 0
Feb 15 at Castleton W, 96-69 1 16 3 0 3 1 0 - 1 0 1 0
Feb 16 at Johnson State W, 95-79 1 27 7 10 17 0 1 0.0 1 0 4 0
Feb 19 Newbury W, 87-76 1 28 2 6 8 0 2 0.0 3 0 3 0
Feb 23 at Wheelock W, 101-62 1 14 3 3 6 2 1 2.0 3 0 2 0
Feb 26 Maine-Farmington W, 79-65 1 21 0 1 1 0 1 0.0 1 0 2 0
Feb 29 Becker W, 78-53 1 16 5 0 5 0 1 0.0 1 0 4 0
Mar 1 Lesley W, 72-65 1 23 3 4 7 0 1 0.0 0 0 1 0
Mar 7 vs. Scranton W, 71-53 1 27 2 4 6 2 0 - 1 2 1 0
Mar 8 at Gettysburg L, 66-65 1 12 1 5 6 1 0 - 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2007-08 29 28 19.6 3.0-5.8 51.5 0.0-0.1 0.0 1.8-2.4 73.9 7.8
Total 29 28 19.6 3.0-5.8 51.5 0.0-0.1 0.0 1.8-2.4 73.9 7.8
  gp gs min fg pct 3pt pct ft pct pts
2007-08 29 28 567 87-169 51.5 0-4 0.0 51-69 73.9 225
Total 29 28 567 87-169 51.5 0-4 0.0 51-69 73.9 225
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2007-08 29 28 19.6 0.0-0.0 51.5 0.0-0.0 0.0 0.0-0.0 73.9 0.0
Total 29 28 19.6 0.0-0.0 51.5 0.0-0.0 0.0 0.0-0.0 73.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2007-08 29 28 19.6 2.3 3.1 5.4 2.7 0.1 0.6 1.1 0.6 1.6 0.1
Total 29 28 19.6 2.3 3.1 5.4 2.7 0.1 0.6 1.1 0.6 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2007-08 29 28 567 67 91 158 78 3 18 32 0.6 45 3
Total 29 28 567 67 91 158 78 3 18 32 0.6 45 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2007-08 29 28 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 29 28 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 19.6 3.0-5.8 51.5 0.0-0.1 0.0 1.8-2.4 73.9 7.8
Conference 13 13 16.8 3.5-6.3 54.9 0.0-0.2 0.0 2.0-3.0 66.7 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 19.7 3.2-5.7 56.0 0.0-0.1 0.0 1.3-1.6 84.0 7.7
Away 10 10 16.9 3.1-6.7 46.3 0.0-0.2 0.0 2.5-3.7 67.6 8.7
Neutral 3 3 27.7 1.7-3.7 45.5 0.0-0.3 0.0 1.7-2.3 71.4 5.0
-
Wins 22 21 19.7 3.0-5.9 50.8 0.0-0.2 0.0 2.0-2.7 75.0 8.0
Losses 7 7 19.0 3.0-5.6 53.8 0.0-0.0 - 0.9-1.3 66.7 6.9
-
November 4 3 23.3 3.2-6.2 52.0 0.0-0.0 - 2.0-2.5 80.0 8.5
December 5 5 19.0 2.0-4.8 41.7 0.0-0.2 0.0 1.0-1.8 55.6 5.0
January 7 7 17.6 3.0-5.4 55.3 0.0-0.3 0.0 1.4-1.9 76.9 7.4
February 10 10 19.4 3.7-6.8 54.4 0.0-0.0 - 2.4-3.3 72.7 9.8
March 3 3 20.7 2.0-4.7 42.9 0.0-0.3 0.0 1.3-1.3 100.0 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 567 87-169 51.5 0-4 0.0 51-69 73.9 225
Conference 13 13 219 45-82 54.9 0-2 0.0 26-39 66.7 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 315 51-91 56.0 0-1 0.0 21-25 84.0 123
Away 10 10 169 31-67 46.3 0-2 0.0 25-37 67.6 87
Neutral 3 3 83 5-11 45.5 0-1 0.0 5-7 71.4 15
-
Wins 22 21 434 66-130 50.8 0-4 0.0 45-60 75.0 177
Losses 7 7 133 21-39 53.8 0-0 - 6-9 66.7 48
-
November 4 3 93 13-25 52.0 0-0 - 8-10 80.0 34
December 5 5 95 10-24 41.7 0-1 0.0 5-9 55.6 25
January 7 7 123 21-38 55.3 0-2 0.0 10-13 76.9 52
February 10 10 194 37-68 54.4 0-0 - 24-33 72.7 98
March 3 3 62 6-14 42.9 0-1 0.0 4-4 100.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 19.6 0.0-0.0 51.5 0.0-0.0 0.0 0.0-0.0 73.9 0.0
Conference 13 13 16.8 0.0-0.0 54.9 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 19.7 0.0-0.0 56.0 0.0-0.0 0.0 0.0-0.0 84.0 0.0
Away 10 10 16.9 0.0-0.0 46.3 0.0-0.0 0.0 0.0-0.0 67.6 0.0
Neutral 3 3 27.7 0.0-0.0 45.5 0.0-0.0 0.0 0.0-0.0 71.4 0.0
-
Wins 22 21 19.7 0.0-0.0 50.8 0.0-0.0 0.0 0.0-0.0 75.0 0.0
Losses 7 7 19.0 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 66.7 0.0
-
November 4 3 23.3 0.0-0.0 52.0 0.0-0.0 - 0.0-0.0 80.0 0.0
December 5 5 19.0 0.0-0.0 41.7 0.0-0.0 0.0 0.0-0.0 55.6 0.0
January 7 7 17.6 0.0-0.0 55.3 0.0-0.0 0.0 0.0-0.0 76.9 0.0
February 10 10 19.4 0.0-0.0 54.4 0.0-0.0 - 0.0-0.0 72.7 0.0
March 3 3 20.7 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 19.6 2.3 3.1 5.4 2.7 0.1 0.6 1.1 0.6 1.6 0.1
Conference 13 13 16.8 2.2 3.4 5.6 2.5 0.1 0.8 1.3 0.6 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 19.7 1.9 2.9 4.8 2.8 0.1 0.4 1.4 0.3 1.8 0.1
Away 10 10 16.9 2.7 3.4 6.1 2.9 0.1 0.8 0.8 1.0 1.0 0.0
Neutral 3 3 27.7 3.3 3.3 6.7 1.7 0.0 1.3 0.7 2.0 2.0 0.7
-
Wins 22 21 19.7 2.5 3.4 6.0 2.3 0.0 0.6 1.0 0.6 1.5 0.1
Losses 7 7 19.0 1.6 2.3 3.9 4.0 0.4 0.7 1.4 0.5 1.7 0.0
-
November 4 3 23.3 3.0 3.5 6.5 3.5 0.0 0.3 1.0 0.3 1.5 0.3
December 5 5 19.0 2.2 2.6 4.8 1.2 0.0 1.0 0.8 1.3 2.2 0.0
January 7 7 17.6 1.7 2.7 4.4 3.4 0.3 0.6 1.6 0.4 1.4 0.0
February 10 10 19.4 2.6 3.2 5.8 2.7 0.0 0.5 1.2 0.4 1.6 0.0
March 3 3 20.7 2.0 4.3 6.3 2.3 0.3 1.0 0.3 3.0 0.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 567 67 91 158 78 3 18 32 0.6 45 3
Conference 13 13 219 29 44 73 33 1 10 17 0.6 19 0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 315 30 47 77 44 2 6 22 0.3 29 1
Away 10 10 169 27 34 61 29 1 8 8 1.0 10 0
Neutral 3 3 83 10 10 20 5 0 4 2 2.0 6 2
-
Wins 22 21 434 56 75 131 50 0 13 22 0.6 33 3
Losses 7 7 133 11 16 27 28 3 5 10 0.5 12 0
-
November 4 3 93 12 14 26 14 0 1 4 0.3 6 1
December 5 5 95 11 13 24 6 0 5 4 1.3 11 0
January 7 7 123 12 19 31 24 2 4 11 0.4 10 0
February 10 10 194 26 32 58 27 0 5 12 0.4 16 0
March 3 3 62 6 13 19 7 1 3 1 3.0 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 13 13 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 10 10 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 3 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 22 21 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 7 7 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 4 3 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 5 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 10 10 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 3 3 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0