#10 Randy Hite (G) - Elms

gp
29
pts/g
7.7
fg %
45.8
3pt %
40.5
ft %
78.6
reb/g
3.0
a/g
1.0
Player Stats
  Overall Conf
Games 29 13
Games started 1 -
Minutes 583 240
Minutes per game 20.1 18.5
FG 81-177 43-89
FG Pct 45.8 48.3
3PT 17-42 7-19
3PT Pct 40.5 36.8
FT 44-56 21-27
FT Pct 78.6 77.8
Off rebounds 42 23
Def rebounds 45 17
Total rebounds 87 40
Rebounds per game 3.0 3.1
Personal fouls 46 18
Disqualifications 0 0
Assists 29 12
Turnovers 38 18
Assist to turnover ratio 0.8 0.7
Steals 33 14
Blocks 2 1
Points 223 114
Points per game 7.7 8.8
Points per 40 min 15.3 19.0
Recent Results
Date Opponent/Event Result
Feb 23 at Wheelock W, 101-62
Feb 26 Maine-Farmington W, 79-65
Feb 29 Becker W, 78-53
Mar 1 Lesley W, 72-65
Mar 7 vs. Scranton W, 71-53
Mar 8 at Gettysburg L, 66-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Me.-Machias W, 90-78 - 22 5-10 50.0 0-1 0.0 3-6 50.0 13
Nov 18 Bowdoin W, 65-60 - 13 1-3 33.3 0-1 0.0 0-0 - 2
Nov 20 at Westfield State W, 81-71 - 18 1-2 50.0 0-0 - 3-4 75.0 5
Nov 28 WPI W, 85-80 - 22 4-6 66.7 0-1 0.0 1-1 100.0 9
Dec 1 vs. Colby L, 113-109 - 19 3-10 30.0 1-2 50.0 2-2 100.0 9
Dec 2 vs. Elms W, 86-64 - - - - - - - - -
Dec 6 Southern Vermont W, 105-67 1 19 6-7 85.7 0-0 - 1-2 50.0 13
Dec 8 Wheelock W, 108-77 - 17 5-10 50.0 1-3 33.3 2-2 100.0 13
Dec 29 vs. Hamilton W, 64-54 - 24 3-6 50.0 1-1 100.0 2-2 100.0 9
Dec 30 at Randolph-Macon L, 94-70 - 19 1-7 14.3 0-2 0.0 0-0 - 2
Jan 7 Brandeis L, 96-94 - 24 0-5 0.0 0-0 - 2-2 100.0 2
Jan 11 Johnson State W, 105-89 - 26 5-9 55.6 0-1 0.0 1-1 100.0 11
Jan 12 Castleton L, 89-83 - 23 6-9 66.7 0-1 0.0 2-2 100.0 14
Jan 15 Amherst L, 73-67 - 13 0-1 0.0 0-0 - 0-0 - 0
Jan 19 Becker L, 77-74 - 23 1-3 33.3 0-0 - 3-6 50.0 5
Jan 25 at Maine-Farmington W, 60-57 - 16 3-6 50.0 0-1 0.0 0-0 - 6
Jan 26 at Thomas (ME) W, 78-58 - 0 1-7 14.3 0-0 - 0-0 - 2
Feb 1 Maine Maritime W, 94-69 - 20 3-7 42.9 1-4 25.0 2-2 100.0 9
Feb 2 Husson W, 76-68 - 17 3-7 42.9 1-2 50.0 2-2 100.0 9
Feb 9 at Becker W, 80-57 - 16 1-6 16.7 1-2 50.0 0-0 - 3
Feb 13 at Lesley W, 83-58 - 21 4-4 100.0 1-1 100.0 1-2 50.0 10
Feb 15 at Castleton W, 96-69 - 19 4-9 44.4 0-1 0.0 2-2 100.0 10
Feb 16 at Johnson State W, 95-79 - 26 4-7 57.1 1-1 100.0 5-7 71.4 14
Feb 19 Newbury W, 87-76 - 27 1-2 50.0 0-1 0.0 2-2 100.0 4
Feb 23 at Wheelock W, 101-62 - 16 3-5 60.0 1-2 50.0 1-1 100.0 8
Feb 26 Maine-Farmington W, 79-65 - 16 4-6 66.7 1-2 50.0 0-0 - 9
Feb 29 Becker W, 78-53 - 25 2-7 28.6 2-3 66.7 0-0 - 6
Mar 1 Lesley W, 72-65 - 31 5-7 71.4 4-5 80.0 0-0 - 14
Mar 7 vs. Scranton W, 71-53 - 25 0-5 0.0 0-3 0.0 2-2 100.0 2
Mar 8 at Gettysburg L, 66-65 - 26 2-4 50.0 1-1 100.0 5-6 83.3 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 Me.-Machias W, 90-78 - 22 2 4 6 3 2 1.5 3 0 3 0
Nov 18 Bowdoin W, 65-60 - 13 0 1 1 0 2 0.0 0 0 0 0
Nov 20 at Westfield State W, 81-71 - 18 1 2 3 1 1 1.0 2 0 4 0
Nov 28 WPI W, 85-80 - 22 1 3 4 2 1 2.0 0 0 2 0
Dec 1 vs. Colby L, 113-109 - 19 3 1 4 2 2 1.0 2 0 2 0
Dec 2 vs. Elms W, 86-64 - - - - - - - - - - - -
Dec 6 Southern Vermont W, 105-67 1 19 4 0 4 1 0 - 1 0 0 0
Dec 8 Wheelock W, 108-77 - 17 1 1 2 1 0 - 1 0 0 0
Dec 29 vs. Hamilton W, 64-54 - 24 0 3 3 0 3 0.0 0 0 2 0
Dec 30 at Randolph-Macon L, 94-70 - 19 1 0 1 0 1 0.0 1 0 1 0
Jan 7 Brandeis L, 96-94 - 24 0 2 2 2 0 - 0 0 1 0
Jan 11 Johnson State W, 105-89 - 26 0 3 3 0 1 0.0 1 0 4 0
Jan 12 Castleton L, 89-83 - 23 1 1 2 1 4 0.3 2 0 0 0
Jan 15 Amherst L, 73-67 - 13 0 0 0 0 0 - 1 0 1 0
Jan 19 Becker L, 77-74 - 23 1 2 3 0 3 0.0 1 0 1 0
Jan 25 at Maine-Farmington W, 60-57 - 16 1 1 2 0 2 0.0 0 0 2 0
Jan 26 at Thomas (ME) W, 78-58 - 0 2 2 4 2 1 2.0 3 0 1 0
Feb 1 Maine Maritime W, 94-69 - 20 2 0 2 1 1 1.0 1 0 2 0
Feb 2 Husson W, 76-68 - 17 2 1 3 1 1 1.0 1 0 1 0
Feb 9 at Becker W, 80-57 - 16 0 2 2 0 1 0.0 2 1 1 0
Feb 13 at Lesley W, 83-58 - 21 2 2 4 1 1 1.0 1 0 1 0
Feb 15 at Castleton W, 96-69 - 19 4 2 6 3 0 - 1 0 2 0
Feb 16 at Johnson State W, 95-79 - 26 2 0 2 0 2 0.0 0 0 2 0
Feb 19 Newbury W, 87-76 - 27 1 3 4 1 2 0.5 2 0 2 0
Feb 23 at Wheelock W, 101-62 - 16 5 0 5 2 1 2.0 0 0 1 0
Feb 26 Maine-Farmington W, 79-65 - 16 0 0 0 3 1 3.0 2 0 2 0
Feb 29 Becker W, 78-53 - 25 1 3 4 0 0 - 1 0 3 0
Mar 1 Lesley W, 72-65 - 31 2 3 5 2 2 1.0 3 0 1 0
Mar 7 vs. Scranton W, 71-53 - 25 1 3 4 0 2 0.0 1 1 2 0
Mar 8 at Gettysburg L, 66-65 - 26 2 0 2 0 1 0.0 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2007-08 29 1 20.1 2.8-6.1 45.8 0.6-1.4 40.5 1.5-1.9 78.6 7.7
Total 29 1 20.1 2.8-6.1 45.8 0.6-1.4 40.5 1.5-1.9 78.6 7.7
  gp gs min fg pct 3pt pct ft pct pts
2007-08 29 1 583 81-177 45.8 17-42 40.5 44-56 78.6 223
Total 29 1 583 81-177 45.8 17-42 40.5 44-56 78.6 223
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2007-08 29 1 20.1 0.0-0.0 45.8 0.0-0.0 40.5 0.0-0.0 78.6 0.0
Total 29 1 20.1 0.0-0.0 45.8 0.0-0.0 40.5 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2007-08 29 1 20.1 1.4 1.6 3.0 1.6 0.0 1.0 1.3 0.8 1.1 0.1
Total 29 1 20.1 1.4 1.6 3.0 1.6 0.0 1.0 1.3 0.8 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2007-08 29 1 583 42 45 87 46 0 29 38 0.8 33 2
Total 29 1 583 42 45 87 46 0 29 38 0.8 33 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2007-08 29 1 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 29 1 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 1 20.1 2.8-6.1 45.8 0.6-1.4 40.5 1.5-1.9 78.6 7.7
Conference 13 - 18.5 3.3-6.8 48.3 0.5-1.5 36.8 1.6-2.1 77.8 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 1 21.1 3.2-6.2 51.5 0.6-1.6 40.0 1.3-1.8 75.0 8.3
Away 10 - 17.7 2.4-5.7 42.1 0.5-1.1 45.5 1.7-2.2 77.3 7.0
Neutral 3 - 22.7 2.0-7.0 28.6 0.7-2.0 33.3 2.0-2.0 100.0 6.7
-
Wins 22 1 19.8 3.1-6.3 49.3 0.7-1.6 41.7 1.4-1.7 78.9 8.2
Losses 7 - 21.0 1.9-5.6 33.3 0.3-0.9 33.3 2.0-2.6 77.8 6.0
-
November 4 - 18.8 2.8-5.2 52.4 0.0-0.8 0.0 1.8-2.8 63.6 7.3
December 5 1 19.6 3.6-8.0 45.0 0.6-1.6 37.5 1.4-1.6 87.5 9.2
January 7 - 17.9 2.3-5.7 40.0 0.0-0.4 0.0 1.1-1.6 72.7 5.7
February 10 - 20.3 2.9-6.0 48.3 0.9-1.9 47.4 1.5-1.8 83.3 8.2
March 3 - 27.3 2.3-5.3 43.8 1.7-3.0 55.6 2.3-2.7 87.5 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 1 583 81-177 45.8 17-42 40.5 44-56 78.6 223
Conference 13 - 240 43-89 48.3 7-19 36.8 21-27 77.8 114
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 1 338 51-99 51.5 10-25 40.0 21-28 75.0 133
Away 10 - 177 24-57 42.1 5-11 45.5 17-22 77.3 70
Neutral 3 - 68 6-21 28.6 2-6 33.3 6-6 100.0 20
-
Wins 22 1 436 68-138 49.3 15-36 41.7 30-38 78.9 181
Losses 7 - 147 13-39 33.3 2-6 33.3 14-18 77.8 42
-
November 4 - 75 11-21 52.4 0-3 0.0 7-11 63.6 29
December 5 1 98 18-40 45.0 3-8 37.5 7-8 87.5 46
January 7 - 125 16-40 40.0 0-3 0.0 8-11 72.7 40
February 10 - 203 29-60 48.3 9-19 47.4 15-18 83.3 82
March 3 - 82 7-16 43.8 5-9 55.6 7-8 87.5 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 1 20.1 0.0-0.0 45.8 0.0-0.0 40.5 0.0-0.0 78.6 0.0
Conference 13 - 18.5 0.0-0.0 48.3 0.0-0.0 36.8 0.0-0.0 77.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 1 21.1 0.0-0.0 51.5 0.0-0.0 40.0 0.0-0.0 75.0 0.0
Away 10 - 17.7 0.0-0.0 42.1 0.0-0.0 45.5 0.0-0.0 77.3 0.0
Neutral 3 - 22.7 0.0-0.0 28.6 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Wins 22 1 19.8 0.0-0.0 49.3 0.0-0.0 41.7 0.0-0.0 78.9 0.0
Losses 7 - 21.0 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 77.8 0.0
-
November 4 - 18.8 0.0-0.0 52.4 0.0-0.0 0.0 0.0-0.0 63.6 0.0
December 5 1 19.6 0.0-0.0 45.0 0.0-0.0 37.5 0.0-0.0 87.5 0.0
January 7 - 17.9 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 72.7 0.0
February 10 - 20.3 0.0-0.0 48.3 0.0-0.0 47.4 0.0-0.0 83.3 0.0
March 3 - 27.3 0.0-0.0 43.8 0.0-0.0 55.6 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 1 20.1 1.4 1.6 3.0 1.6 0.0 1.0 1.3 0.8 1.1 0.1
Conference 13 - 18.5 1.8 1.3 3.1 1.4 0.0 0.9 1.4 0.7 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 1 21.1 1.1 1.7 2.8 1.4 0.0 1.1 1.3 0.9 1.3 0.0
Away 10 - 17.7 2.0 1.1 3.1 1.7 0.0 0.9 1.1 0.8 1.0 0.1
Neutral 3 - 22.7 1.3 2.3 3.7 2.0 0.0 0.7 2.3 0.3 1.0 0.3
-
Wins 22 1 19.8 1.5 1.8 3.3 1.7 0.0 1.1 1.2 0.9 1.2 0.1
Losses 7 - 21.0 1.1 0.9 2.0 1.1 0.0 0.7 1.6 0.5 1.0 0.0
-
November 4 - 18.8 1.0 2.5 3.5 2.3 0.0 1.5 1.5 1.0 1.3 0.0
December 5 1 19.6 1.8 1.0 2.8 1.0 0.0 0.8 1.2 0.7 1.0 0.0
January 7 - 17.9 0.7 1.6 2.3 1.4 0.0 0.7 1.6 0.5 1.1 0.0
February 10 - 20.3 1.9 1.3 3.2 1.7 0.0 1.2 1.0 1.2 1.1 0.1
March 3 - 27.3 1.7 2.0 3.7 1.7 0.0 0.7 1.7 0.4 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 1 583 42 45 87 46 0 29 38 0.8 33 2
Conference 13 - 240 23 17 40 18 0 12 18 0.7 14 1
Exhibition - - - - - - - - - - - - -
-
Home 16 1 338 18 27 45 23 0 18 20 0.9 20 0
Away 10 - 177 20 11 31 17 0 9 11 0.8 10 1
Neutral 3 - 68 4 7 11 6 0 2 7 0.3 3 1
-
Wins 22 1 436 34 39 73 38 0 24 27 0.9 26 2
Losses 7 - 147 8 6 14 8 0 5 11 0.5 7 0
-
November 4 - 75 4 10 14 9 0 6 6 1.0 5 0
December 5 1 98 9 5 14 5 0 4 6 0.7 5 0
January 7 - 125 5 11 16 10 0 5 11 0.5 8 0
February 10 - 203 19 13 32 17 0 12 10 1.2 11 1
March 3 - 82 5 6 11 5 0 2 5 0.4 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 1 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 13 - 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 1 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 10 - 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 - 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 22 1 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 7 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 4 - 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 1 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 - 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 10 - 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 3 - 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0