#23 Ronald Thomas (F) - Elms

gp
28
pts/g
5.2
fg %
36.6
3pt %
33.3
ft %
71.4
reb/g
3.0
a/g
0.5
Player Stats
  Overall Conf
Games 28 13
Games started 1 -
Minutes 351 161
Minutes per game 12.5 12.4
FG 56-153 28-82
FG Pct 36.6 34.1
3PT 23-69 12-41
3PT Pct 33.3 29.3
FT 10-14 2-2
FT Pct 71.4 100.0
Off rebounds 23 10
Def rebounds 61 35
Total rebounds 84 45
Rebounds per game 3.0 3.5
Personal fouls 34 20
Disqualifications 0 0
Assists 15 4
Turnovers 36 11
Assist to turnover ratio 0.4 0.4
Steals 24 12
Blocks 3 1
Points 145 70
Points per game 5.2 5.4
Points per 40 min 16.5 17.4
Recent Results
Date Opponent/Event Result
Feb 23 at Wheelock W, 101-62
Feb 26 Maine-Farmington W, 79-65
Feb 29 Becker W, 78-53
Mar 1 Lesley W, 72-65
Mar 7 vs. Scranton W, 71-53
Mar 8 at Gettysburg L, 66-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Me.-Machias W, 90-78 - 2 0-1 0.0 0-0 - 0-0 - 0
Nov 18 Bowdoin W, 65-60 - - - - - - - - -
Nov 20 at Westfield State W, 81-71 - - - - - - - - -
Nov 28 WPI W, 85-80 - 13 2-2 100.0 2-2 100.0 0-0 - 6
Dec 1 vs. Colby L, 113-109 - 8 0-2 0.0 0-1 0.0 0-0 - 0
Dec 2 vs. Elms W, 86-64 1 39 7-14 50.0 2-5 40.0 0-2 0.0 16
Dec 6 Southern Vermont W, 105-67 - 9 2-5 40.0 1-2 50.0 0-0 - 5
Dec 8 Wheelock W, 108-77 - 10 2-9 22.2 1-7 14.3 0-0 - 5
Dec 29 vs. Hamilton W, 64-54 - 10 0-3 0.0 0-1 0.0 0-0 - 0
Dec 30 at Randolph-Macon L, 94-70 - 15 1-3 33.3 1-2 50.0 0-0 - 3
Jan 7 Brandeis L, 96-94 - 2 0-2 0.0 0-1 0.0 0-0 - 0
Jan 11 Johnson State W, 105-89 - 10 0-3 0.0 0-2 0.0 0-0 - 0
Jan 12 Castleton L, 89-83 - 12 4-6 66.7 1-2 50.0 0-0 - 9
Jan 15 Amherst L, 73-67 - 20 5-9 55.6 1-2 50.0 2-2 100.0 13
Jan 19 Becker L, 77-74 - 21 3-5 60.0 1-2 50.0 0-0 - 7
Jan 25 at Maine-Farmington W, 60-57 - 18 1-10 10.0 0-4 0.0 0-0 - 2
Jan 26 at Thomas (ME) W, 78-58 - 0 2-7 28.6 2-4 50.0 0-0 - 6
Feb 1 Maine Maritime W, 94-69 - 9 4-5 80.0 2-2 100.0 0-0 - 10
Feb 2 Husson W, 76-68 - 15 3-7 42.9 1-3 33.3 0-0 - 7
Feb 9 at Becker W, 80-57 - 14 2-7 28.6 2-4 50.0 0-0 - 6
Feb 13 at Lesley W, 83-58 - 11 2-6 33.3 0-3 0.0 0-0 - 4
Feb 15 at Castleton W, 96-69 - 18 0-5 0.0 0-3 0.0 0-0 - 0
Feb 16 at Johnson State W, 95-79 - 11 3-9 33.3 1-3 33.3 0-0 - 7
Feb 19 Newbury W, 87-76 - 18 3-6 50.0 2-4 50.0 2-2 100.0 10
Feb 23 at Wheelock W, 101-62 - 12 2-3 66.7 1-2 50.0 2-2 100.0 7
Feb 26 Maine-Farmington W, 79-65 - 12 1-6 16.7 0-2 0.0 3-4 75.0 5
Feb 29 Becker W, 78-53 - 7 0-2 0.0 0-0 - 0-0 - 0
Mar 1 Lesley W, 72-65 - 9 2-5 40.0 0-1 0.0 0-0 - 4
Mar 7 vs. Scranton W, 71-53 - 13 2-5 40.0 0-2 0.0 1-2 50.0 5
Mar 8 at Gettysburg L, 66-65 - 13 3-6 50.0 2-3 66.7 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 Me.-Machias W, 90-78 - 2 0 0 0 1 2 0.5 0 0 1 0
Nov 18 Bowdoin W, 65-60 - - - - - - - - - - - -
Nov 20 at Westfield State W, 81-71 - - - - - - - - - - - -
Nov 28 WPI W, 85-80 - 13 0 1 1 1 3 0.3 1 0 1 0
Dec 1 vs. Colby L, 113-109 - 8 0 0 0 0 1 0.0 1 0 0 0
Dec 2 vs. Elms W, 86-64 1 39 4 3 7 3 8 0.4 1 1 0 0
Dec 6 Southern Vermont W, 105-67 - 9 0 0 0 1 2 0.5 2 0 0 0
Dec 8 Wheelock W, 108-77 - 10 2 3 5 0 2 0.0 0 0 2 0
Dec 29 vs. Hamilton W, 64-54 - 10 0 4 4 0 0 - 0 0 0 0
Dec 30 at Randolph-Macon L, 94-70 - 15 0 3 3 2 0 - 1 0 1 0
Jan 7 Brandeis L, 96-94 - 2 0 2 2 0 1 0.0 0 0 2 0
Jan 11 Johnson State W, 105-89 - 10 0 1 1 0 1 0.0 1 0 3 0
Jan 12 Castleton L, 89-83 - 12 0 3 3 0 0 - 0 0 1 0
Jan 15 Amherst L, 73-67 - 20 4 1 5 3 2 1.5 1 0 1 0
Jan 19 Becker L, 77-74 - 21 1 5 6 0 2 0.0 2 0 1 0
Jan 25 at Maine-Farmington W, 60-57 - 18 3 5 8 0 2 0.0 0 0 2 0
Jan 26 at Thomas (ME) W, 78-58 - 0 1 5 6 1 1 1.0 0 0 1 0
Feb 1 Maine Maritime W, 94-69 - 9 1 1 2 0 1 0.0 2 0 3 0
Feb 2 Husson W, 76-68 - 15 0 2 2 0 0 - 1 0 1 0
Feb 9 at Becker W, 80-57 - 14 0 3 3 0 2 0.0 2 0 2 0
Feb 13 at Lesley W, 83-58 - 11 0 1 1 1 0 - 1 0 0 0
Feb 15 at Castleton W, 96-69 - 18 0 4 4 1 0 - 1 1 1 0
Feb 16 at Johnson State W, 95-79 - 11 2 1 3 1 0 - 0 0 3 0
Feb 19 Newbury W, 87-76 - 18 0 2 2 0 3 0.0 2 1 0 0
Feb 23 at Wheelock W, 101-62 - 12 0 1 1 0 0 - 2 0 0 0
Feb 26 Maine-Farmington W, 79-65 - 12 2 2 4 0 1 0.0 2 0 3 0
Feb 29 Becker W, 78-53 - 7 0 1 1 0 0 - 0 0 1 0
Mar 1 Lesley W, 72-65 - 9 0 2 2 0 1 0.0 1 0 0 0
Mar 7 vs. Scranton W, 71-53 - 13 1 1 2 0 0 - 0 0 3 0
Mar 8 at Gettysburg L, 66-65 - 13 2 4 6 0 1 0.0 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2007-08 28 1 12.5 2.0-5.5 36.6 0.8-2.5 33.3 0.4-0.5 71.4 5.2
Total 28 1 12.5 2.0-5.5 36.6 0.8-2.5 33.3 0.4-0.5 71.4 5.2
  gp gs min fg pct 3pt pct ft pct pts
2007-08 28 1 351 56-153 36.6 23-69 33.3 10-14 71.4 145
Total 28 1 351 56-153 36.6 23-69 33.3 10-14 71.4 145
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2007-08 28 1 12.5 0.0-0.0 36.6 0.0-0.0 33.3 0.0-0.0 71.4 0.0
Total 28 1 12.5 0.0-0.0 36.6 0.0-0.0 33.3 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2007-08 28 1 12.5 0.8 2.2 3.0 1.2 0.0 0.5 1.3 0.4 0.9 0.1
Total 28 1 12.5 0.8 2.2 3.0 1.2 0.0 0.5 1.3 0.4 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2007-08 28 1 351 23 61 84 34 0 15 36 0.4 24 3
Total 28 1 351 23 61 84 34 0 15 36 0.4 24 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2007-08 28 1 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 28 1 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 1 12.5 2.0-5.5 36.6 0.8-2.5 33.3 0.4-0.5 71.4 5.2
Conference 13 - 12.4 2.2-6.3 34.1 0.9-3.2 29.3 0.2-0.2 100.0 5.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 11.3 2.1-4.9 42.5 0.8-2.1 37.5 0.5-0.5 87.5 5.4
Away 9 - 12.4 1.8-6.2 28.6 1.0-3.1 32.1 0.2-0.2 100.0 4.8
Neutral 4 1 17.5 2.2-6.0 37.5 0.5-2.2 22.2 0.2-1.0 25.0 5.3
-
Wins 21 1 12.4 1.9-5.7 33.3 0.8-2.7 30.4 0.4-0.6 66.7 5.0
Losses 7 - 13.0 2.3-4.7 48.5 0.9-1.9 46.2 0.3-0.3 100.0 5.7
-
November 2 - 7.5 1.0-1.5 66.7 1.0-1.0 100.0 0.0-0.0 - 3.0
December 6 1 15.2 2.0-6.0 33.3 0.8-3.0 27.8 0.0-0.3 0.0 4.8
January 7 - 11.9 2.1-6.0 35.7 0.7-2.4 29.4 0.3-0.3 100.0 5.3
February 10 - 12.7 2.0-5.6 35.7 0.9-2.6 34.6 0.7-0.8 87.5 5.6
March 3 - 11.7 2.3-5.3 43.8 0.7-2.0 33.3 0.3-0.7 50.0 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 1 351 56-153 36.6 23-69 33.3 10-14 71.4 145
Conference 13 - 161 28-82 34.1 12-41 29.3 2-2 100.0 70
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 - 169 31-73 42.5 12-32 37.5 7-8 87.5 81
Away 9 - 112 16-56 28.6 9-28 32.1 2-2 100.0 43
Neutral 4 1 70 9-24 37.5 2-9 22.2 1-4 25.0 21
-
Wins 21 1 260 40-120 33.3 17-56 30.4 8-12 66.7 105
Losses 7 - 91 16-33 48.5 6-13 46.2 2-2 100.0 40
-
November 2 - 15 2-3 66.7 2-2 100.0 0-0 - 6
December 6 1 91 12-36 33.3 5-18 27.8 0-2 0.0 29
January 7 - 83 15-42 35.7 5-17 29.4 2-2 100.0 37
February 10 - 127 20-56 35.7 9-26 34.6 7-8 87.5 56
March 3 - 35 7-16 43.8 2-6 33.3 1-2 50.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 1 12.5 0.0-0.0 36.6 0.0-0.0 33.3 0.0-0.0 71.4 0.0
Conference 13 - 12.4 0.0-0.0 34.1 0.0-0.0 29.3 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 11.3 0.0-0.0 42.5 0.0-0.0 37.5 0.0-0.0 87.5 0.0
Away 9 - 12.4 0.0-0.0 28.6 0.0-0.0 32.1 0.0-0.0 100.0 0.0
Neutral 4 1 17.5 0.0-0.0 37.5 0.0-0.0 22.2 0.0-0.0 25.0 0.0
-
Wins 21 1 12.4 0.0-0.0 33.3 0.0-0.0 30.4 0.0-0.0 66.7 0.0
Losses 7 - 13.0 0.0-0.0 48.5 0.0-0.0 46.2 0.0-0.0 100.0 0.0
-
November 2 - 7.5 0.0-0.0 66.7 0.0-0.0 100.0 0.0-0.0 - 0.0
December 6 1 15.2 0.0-0.0 33.3 0.0-0.0 27.8 0.0-0.0 0.0 0.0
January 7 - 11.9 0.0-0.0 35.7 0.0-0.0 29.4 0.0-0.0 100.0 0.0
February 10 - 12.7 0.0-0.0 35.7 0.0-0.0 34.6 0.0-0.0 87.5 0.0
March 3 - 11.7 0.0-0.0 43.8 0.0-0.0 33.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 1 12.5 0.8 2.2 3.0 1.2 0.0 0.5 1.3 0.4 0.9 0.1
Conference 13 - 12.4 0.8 2.7 3.5 1.5 0.0 0.3 0.8 0.4 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 - 11.3 0.7 1.7 2.4 1.3 0.0 0.4 1.4 0.3 1.0 0.1
Away 9 - 12.4 0.9 3.0 3.9 1.2 0.0 0.7 0.7 1.0 0.8 0.1
Neutral 4 1 17.5 1.3 2.0 3.3 0.8 0.0 0.8 2.3 0.3 0.5 0.3
-
Wins 21 1 12.4 0.8 2.0 2.8 1.3 0.0 0.5 1.4 0.3 0.9 0.1
Losses 7 - 13.0 1.0 2.6 3.6 1.0 0.0 0.7 1.0 0.7 0.7 0.0
-
November 2 - 7.5 0.0 0.5 0.5 1.0 0.0 1.0 2.5 0.4 0.5 0.0
December 6 1 15.2 1.0 2.2 3.2 0.5 0.0 1.0 2.2 0.5 0.8 0.2
January 7 - 11.9 1.3 3.1 4.4 1.6 0.0 0.6 1.3 0.4 0.6 0.0
February 10 - 12.7 0.5 1.8 2.3 1.4 0.0 0.3 0.7 0.4 1.3 0.2
March 3 - 11.7 1.0 2.3 3.3 1.3 0.0 0.0 0.7 0.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 1 351 23 61 84 34 0 15 36 0.4 24 3
Conference 13 - 161 10 35 45 20 0 4 11 0.4 12 1
Exhibition - - - - - - - - - - - - -
-
Home 15 - 169 10 26 36 20 0 6 21 0.3 15 1
Away 9 - 112 8 27 35 11 0 6 6 1.0 7 1
Neutral 4 1 70 5 8 13 3 0 3 9 0.3 2 1
-
Wins 21 1 260 16 43 59 27 0 10 29 0.3 19 3
Losses 7 - 91 7 18 25 7 0 5 7 0.7 5 0
-
November 2 - 15 0 1 1 2 0 2 5 0.4 1 0
December 6 1 91 6 13 19 3 0 6 13 0.5 5 1
January 7 - 83 9 22 31 11 0 4 9 0.4 4 0
February 10 - 127 5 18 23 14 0 3 7 0.4 13 2
March 3 - 35 3 7 10 4 0 0 2 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 1 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 13 - 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 9 - 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 4 1 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 21 1 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 7 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 2 - 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 6 1 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 - 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 10 - 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 3 - 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0