-
- Height:
- 5'6"
-
- Hometown:
- East Longmeadow, MA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- East Longmeadow
-
- g
- 2
-
- a
- 1
-
- p
- 5
-
- sh %
- .500
-
- gw
- 0
-
- ds
- 0
Bio
East Longmeadow High School: All-league...All-Western Mass selection.
Why did you choose Elms College?
Nursing program and field hockey team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Games started | 11 | 3 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 0 | ||
| Shots | 4 | 0 | ||
| Shot Pct | .500 | - | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Colby-Sawyer | L, 4-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Sep 4 | at Western Conn. State | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Sep 7 | at Albertus Magnus | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 11 | Sage | L, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 14 | at WPI | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 17 | at Clark University | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 21 | at Springfield | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | Rivier | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | Gordon | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 3 | Westfield State | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Manhattanville | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Union (N.Y.) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Husson | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | New England Col. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Thomas (ME) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Dean | W, 11-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Maine-Farmington | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 29 | Becker | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 2 | at Maine-Farmington | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | .17 | .08 | .42 | .33 | .500 | .33 | 1.000 |
| Conference | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
| Away | 8 | 7 | .25 | .00 | .50 | .38 | .667 | .38 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 9 | 8 | .22 | .11 | .56 | .44 | .500 | .44 | 1.000 | |
| Month | August | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 8 | 8 | .13 | .13 | .38 | .38 | .333 | .38 | 1.000 | |
| October | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| Away | 8 | 7 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Losses | 9 | 8 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | |
| Month | August | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| September | 8 | 8 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | |
| October | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Blazers Earn Team and Individual 2019 Zag Field Hockey/NFHCA Division III National Academic Award.
The National Field Hockey Coaches Association (NFHCA) announced that the Elms College Field Hockey team has earned the 2019 Zag Field Hockey/NFHCA...
March 18, 2020
Field Hockey Drops Road Game At WPI
The Elms College field hockey team dropped a tough road game on Saturday morning 4-0 at Worcester Polytechnic Institute. The Blazers slip to (1-4)...
September 16, 2019
Field Hockey Drops Home Opener To Sage
The Elms College Field Hockey team dropped its home opener on Wednesday afternoon to the visiting Sage College Gators 4-1. The Blazers fall to 1-3...
September 12, 2019
Field Hockey Falls At West Conn.State
The Elms College Field Hockey team lost 4-1 last night on the road at Western Connecticut State University.
September 5, 2019
Field Hockey Drops Opener On The Road At Colby-Sawyer
NEW LONDON, N.H. – The Elms College Field Hockey team come up a little short in their season opener at Colby-Sawyer on Saturday, losing 4-2.
August 31, 2019