15 Jeszenia McGuire
-
- Height:
- 5-8
-
- Hometown:
- Brimfield, Mass.
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Tantasqua Regional
-
- g
- 8
-
- a
- 2
-
- p
- 18
-
- sh %
- .276
-
- gw
- 2
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | 8 | 4 | ||
| Goals | 8 | 7 | ||
| Assists | 2 | 2 | ||
| Points | 18 | 16 | ||
| Shots | 29 | 23 | ||
| Shot Pct | .276 | .304 | ||
| Game-winning goals | 2 | 1 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Colby-Sawyer | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at WPI | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 12 | Lasell | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at New England Col. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Rivier | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Nichols | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Bay Path | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Clark University | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Anna Maria | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | at Salve Regina | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Westfield State | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 7 | Becker | W, 4-0 | - | 2 | 0 | 4 | 5 | .400 | 0 | 0 | 0-0 |
| Oct 10 | Union (N.Y.) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 14 | Wheelock | W, 4-3 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 19 | at Mount Ida | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 21 | at Becker | W, 4-0 | 1 | 2 | 1 | 5 | 7 | .286 | 1 | 0 | 0-0 |
| Oct 26 | Bay Path | W, 8-0 | 1 | 2 | 0 | 4 | 7 | .286 | 0 | 0 | 0-0 |
| Oct 28 | at Wheelock | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
| Nov 1 | Becker | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 4 | at Wheelock | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 8 | .67 | .17 | 1.50 | 2.42 | .276 | 1.67 | .690 |
| Conference | 5 | 4 | 1.40 | .40 | 3.20 | 4.60 | .304 | 3.40 | .739 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .67 | .17 | 1.50 | 3.00 | .222 | 1.67 | .556 |
| Away | 6 | 4 | .67 | .17 | 1.50 | 1.83 | .364 | 1.67 | .909 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 1.17 | .33 | 2.67 | 4.00 | .292 | 2.83 | .708 |
| Losses | 6 | 3 | .17 | .00 | .33 | .83 | .200 | .50 | .600 | |
| Month | September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 8 | 6 | .88 | .25 | 2.00 | 3.25 | .269 | 2.25 | .692 | |
| November | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 8 | 8 | 2 | 18 | 29 | .276 | 20 | .690 | 2 | 0 | 0-0 |
| Conference | 5 | 4 | 7 | 2 | 16 | 23 | .304 | 17 | .739 | 1 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 6 | 4 | 4 | 1 | 9 | 18 | .222 | 10 | .556 | 0 | 0 | 0-0 |
| Away | 6 | 4 | 4 | 1 | 9 | 11 | .364 | 10 | .909 | 2 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 6 | 5 | 7 | 2 | 16 | 24 | .292 | 17 | .708 | 2 | 0 | 0-0 |
| Losses | 6 | 3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | |
| Month | September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| October | 8 | 6 | 7 | 2 | 16 | 26 | .269 | 18 | .692 | 1 | 0 | 0-0 | |
| November | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 |