Elms College

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      09/03/2011   at Worcester State     0-6    0-1-0 0-0-0 100 
      09/10/2011   at Rivier College     1-2    0-2-0 0-0-0 50  Tatiana Frizzell (Meghan Goodrow) 
      09/13/2011   SMITH COLLEGE  1-0       1-2-0 0-0-0 70  Meghan Goodrow (unassisted) 
      09/17/2011   at Colby-Sawyer     0-2    1-3-0 0-0-0 80 
      09/22/2011   WESTFIELD STATE     0-5    1-4-0 0-0-0 101 
    09/24/2011   at Bay Path     0-3    1-5-0 0-1-0 37 
      09/29/2011   ANNA MARIA COLLEGE     0-2    1-6-0 0-1-0 81 
    10/01/2011   DANIEL WEBSTER     0-1    1-7-0 0-2-0 76 
      10/07/2011   MERCY COLLEGE     1-5    1-8-0 0-2-0 101  Meghan Goodrow (Imogen Leonard;Ashleigh Lamoureux) 
      10/13/2011   VASSAR COLLEGE     0-3    1-9-0 0-2-0 56 
    10/15/2011   at Wheelock College     0-1    1-10-0 0-3-0 150 
    10/19/2011   at Regis     0-1    1-11-0 0-4-0 20 
    10/22/2011   BECKER COLLEGE     0-5    1-12-0 0-5-0 141 
    10/25/2011   BAY PATH  3-1       2-12-0 1-5-0 143  Rachel Schrutt (Brianna Lyons) 
                                  Kayla Narey (unassisted) 
                                  Ashleigh Lamoureux (Elizabeth Patient) 
    10/29/2011   at Anna Maria College     0-5    2-13-0 1-6-0 49 

    Team Record  W-L-T 
    Overall  2-13 
    Conference  1-6 
    Home  2-6 
    Away  0-7 
    Neutral  0-0 
    Overtime  0-0 

    Attendance  Dates       Total  Average 
    All games  15  1255  84 
    Home  769  96 
    Away  486  69 
    Neutral 

     

    Team Game-by-Game

     

    Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
    09/03/2011   at Worcester State   0-6  .000  .000  0-0 
    09/10/2011   at Rivier College   1-2  .111  .889  0-0 
    09/13/2011   SMITH COLLEGE   1-0  .111  .556  0-0 
    09/17/2011   at Colby-Sawyer   0-2  .000  .857  0-0 
    09/22/2011   WESTFIELD STATE   0-5  .000  .833  0-0 
    09/24/2011   at Bay Path   0-3  10  .000  .700  0-0 
    09/29/2011   ANNA MARIA COLLEGE   0-2  .000  .375  0-0 
    10/01/2011   DANIEL WEBSTER   0-1  11  .000  .545  0-0 
    10/07/2011   MERCY COLLEGE   1-5  .143  .571  0-0 
    10/13/2011   VASSAR COLLEGE   0-3  .000  .000  0-0 
    10/15/2011   at Wheelock College   0-1  .000  .375  0-0 
    10/19/2011   at Regis   0-1  .000  .333  0-0 
    10/22/2011   BECKER COLLEGE   0-5  .000  .833  0-0 
    10/25/2011   BAY PATH   3-1  18  .167  14  .778  0-0 
    10/29/2011   at Anna Maria College   0-5  .000  .667  0-0 
    Elms College     6-42   17  110  .055  70  .636  0-0 
    Opponent        42  19  103  307  .137  208  .678  13  0-0 

    TEAM PER-GAME 
    Games played: 15
    Shots per game: 7.33
    Goals per game: 0.40
    Assists per game: 0.33
    Points per game: 1.13

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho 
    09/03/2011   at Worcester State   0-6  70:00  7.71  17  .739 
    09/10/2011   at Rivier College   1-2  70:00  5.14  .667 
    09/13/2011   SMITH COLLEGE   1-0  70:00  3.43  12  1.000 
    09/17/2011   at Colby-Sawyer   0-2  70:00  3.21  14  .875 
    09/22/2011   WESTFIELD STATE   0-5  70:00  3.86  16  .762 
    09/24/2011   at Bay Path   0-3  70:00  3.86  .750 
    09/29/2011   ANNA MARIA COLLEGE   0-2  70:00  3.67  11  .846 
    10/01/2011   DANIEL WEBSTER   0-1  70:00  3.38  .750 
    10/07/2011   MERCY COLLEGE   1-5  70:00  3.71  13  .722 
    10/13/2011   VASSAR COLLEGE   0-3  70:00  3.73  .700 
    10/15/2011   at Wheelock College   0-1  70:00  3.51  10  .909 
    10/19/2011   at Regis   0-1  70:00  3.32  13  .929 
    10/22/2011   BECKER COLLEGE   0-5  70:00  3.56  14  .737 
    10/25/2011   BAY PATH   3-1  70:00  3.40  .800 
    10/29/2011   at Anna Maria College   0-5  70:00  3.60  19  .792 
    Totals     6-42   1050:00  42  3.60  166  .798  12 
    Opponent        1050:00  3.60  64  .914  12  10 

     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
    09/03/2011   at Worcester State   0-6  13  28  .214  23  .821  0-0 
    09/10/2011   at Rivier College   1-2  11  .182  .545  0-0 
    09/13/2011   SMITH COLLEGE   1-0  22  .000  12  .545  0-0 
    09/17/2011   at Colby-Sawyer   0-2  16  .125  16  1.000  0-0 
    09/22/2011   WESTFIELD STATE   0-5  13  32  .156  21  .656  0-0 
    09/24/2011   at Bay Path   0-3  16  .188  12  .750  0-0 
    09/29/2011   ANNA MARIA COLLEGE   0-2  18  .111  13  .722  0-0 
    10/01/2011   DANIEL WEBSTER   0-1  .143  .571  0-0 
    10/07/2011   MERCY COLLEGE   1-5  12  27  .185  18  .667  0-0 
    10/13/2011   VASSAR COLLEGE   0-3  19  .158  10  .526  0-0 
    10/15/2011   at Wheelock College   0-1  17  .059  11  .647  0-0 
    10/19/2011   at Regis   0-1  25  .040  14  .560  0-0 
    10/22/2011   BECKER COLLEGE   0-5  12  30  .167  19  .633  0-0 
    10/25/2011   BAY PATH   3-1  12  .083  .417  0-0 
    10/29/2011   at Anna Maria College   0-5  13  27  .185  24  .889  0-0 
    Opponent totals     42-6   42  19  103  307  .137  208  .678  13  0-0 
    Elms College        17  110  .055  70  .636  0-0 

    OPPONENT PER-GAME 
    Games played: 15
    Shots per game: 20.47
    Goals per game: 2.80
    Assists per game: 1.27
    Points per game: 6.87

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho 
    09/03/2011   at Worcester State   0-6  70:00  0.00  .000 
    09/10/2011   at Rivier College   1-2  70:00  0.64  .875 
    09/13/2011   SMITH COLLEGE   1-0  70:00  0.86  .800 
    09/17/2011   at Colby-Sawyer   0-2  70:00  0.64  1.000 
    09/22/2011   WESTFIELD STATE   0-5  70:00  0.51  1.000 
    09/24/2011   at Bay Path   0-3  70:00  0.43  1.000 
    09/29/2011   ANNA MARIA COLLEGE   0-2  70:00  0.37  1.000 
    10/01/2011   DANIEL WEBSTER   0-1  70:00  0.32  1.000 
    10/07/2011   MERCY COLLEGE   1-5  70:00  0.43  .750 
    10/13/2011   VASSAR COLLEGE   0-3  70:00  0.39  .000 
    10/15/2011   at Wheelock College   0-1  70:00  0.35  1.000 
    10/19/2011   at Regis   0-1  70:00  0.32  1.000 
    10/22/2011   BECKER COLLEGE   0-5  70:00  0.30  1.000 
    10/25/2011   BAY PATH   3-1  70:00  0.55  11  .786 
    10/29/2011   at Anna Maria College   0-5  70:00  0.51  1.000 
    Opponent totals     42-42   1050:00  0.51  64  .914  12  10 
    Elms College        1050:00  42  0.51  166  .798  12 

     

    Individual Game-by-Game

     

    # 2  Yvonne Urbanowicz 
    # 3  Tatiana Frizzell 
    # 4  Julie Hurley 
    # 5  Elizabeth Patient 
    # 6  Ashleigh Lamoureux 
    # 7  Rachel Butt 
    # 8  Meghan Costello 
    # 9  Kelly Martin 
    #00  Alexandra Bonavita 
    #10  Rachel Schrutt 
    #11  Brianna Lyons 
    #12  Meghan Goodrow 
    #13  Ashley Reid 
    #14  Alyssa LaMonica 
    #17  Kayla Narey 
    #18  Imogen Leonard 
    #19  Kelsey Rix 
    #20  Bridget Lynch 
    #21  Emma Morgan 
    #22  Emily McInerney 
    #24  Hannah O'Brien 
    #32  Alysha Parsons 
    #TM  TEAM