Elms College
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/03/2011 | at Worcester State | 0-6 | L | 0-1-0 | 0-0-0 | 100 | - | |||
| 09/10/2011 | at Rivier College | 1-2 | L | 0-2-0 | 0-0-0 | 50 | Tatiana Frizzell (Meghan Goodrow) | |||
| 09/13/2011 | SMITH COLLEGE | W | 1-0 | 1-2-0 | 0-0-0 | 70 | Meghan Goodrow (unassisted) | |||
| 09/17/2011 | at Colby-Sawyer | 0-2 | L | 1-3-0 | 0-0-0 | 80 | - | |||
| 09/22/2011 | WESTFIELD STATE | 0-5 | L | 1-4-0 | 0-0-0 | 101 | - | |||
| * | 09/24/2011 | at Bay Path | 0-3 | L | 1-5-0 | 0-1-0 | 37 | - | ||
| 09/29/2011 | ANNA MARIA COLLEGE | 0-2 | L | 1-6-0 | 0-1-0 | 81 | - | |||
| * | 10/01/2011 | DANIEL WEBSTER | 0-1 | L | 1-7-0 | 0-2-0 | 76 | - | ||
| 10/07/2011 | MERCY COLLEGE | 1-5 | L | 1-8-0 | 0-2-0 | 101 | Meghan Goodrow (Imogen Leonard;Ashleigh Lamoureux) | |||
| 10/13/2011 | VASSAR COLLEGE | 0-3 | L | 1-9-0 | 0-2-0 | 56 | - | |||
| * | 10/15/2011 | at Wheelock College | 0-1 | L | 1-10-0 | 0-3-0 | 150 | - | ||
| * | 10/19/2011 | at Regis | 0-1 | L | 1-11-0 | 0-4-0 | 20 | - | ||
| * | 10/22/2011 | BECKER COLLEGE | 0-5 | L | 1-12-0 | 0-5-0 | 141 | - | ||
| * | 10/25/2011 | BAY PATH | W | 3-1 | 2-12-0 | 1-5-0 | 143 | Rachel Schrutt (Brianna Lyons) | ||
| Kayla Narey (unassisted) | ||||||||||
| Ashleigh Lamoureux (Elizabeth Patient) | ||||||||||
| * | 10/29/2011 | at Anna Maria College | 0-5 | L | 2-13-0 | 1-6-0 | 49 | - |
| Team Record | W-L-T |
| Overall | 2-13 |
| Conference | 1-6 |
| Home | 2-6 |
| Away | 0-7 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 15 | 1255 | 84 |
| Home | 8 | 769 | 96 |
| Away | 7 | 486 | 69 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 09/03/2011 | at Worcester State | 0-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 09/10/2011 | at Rivier College | 1-2 | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 0 | 0-0 | 0 |
| 09/13/2011 | SMITH COLLEGE | 1-0 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0-0 | 0 |
| 09/17/2011 | at Colby-Sawyer | 0-2 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 | 0 |
| 09/22/2011 | WESTFIELD STATE | 0-5 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 | 0 |
| 09/24/2011 | at Bay Path | 0-3 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 | 1 |
| 09/29/2011 | ANNA MARIA COLLEGE | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 0 |
| 10/01/2011 | DANIEL WEBSTER | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 | 0 |
| 10/07/2011 | MERCY COLLEGE | 1-5 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0-0 | 0 |
| 10/13/2011 | VASSAR COLLEGE | 0-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 10/15/2011 | at Wheelock College | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 0 |
| 10/19/2011 | at Regis | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 1 |
| 10/22/2011 | BECKER COLLEGE | 0-5 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 | 0 |
| 10/25/2011 | BAY PATH | 3-1 | 3 | 2 | 8 | 18 | .167 | 14 | .778 | 1 | 0-0 | 0 |
| 10/29/2011 | at Anna Maria College | 0-5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
| Elms College | 6-42 | 6 | 5 | 17 | 110 | .055 | 70 | .636 | 2 | 0-0 | 3 | |
| Opponent | 42 | 19 | 103 | 307 | .137 | 208 | .678 | 13 | 0-0 | 5 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 7.33 Goals per game: 0.40 Assists per game: 0.33 Points per game: 1.13 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/03/2011 | at Worcester State | 0-6 | 70:00 | 6 | 7.71 | 17 | .739 | 0 | 1 | 0 | - |
| 09/10/2011 | at Rivier College | 1-2 | 70:00 | 2 | 5.14 | 4 | .667 | 0 | 1 | 0 | - |
| 09/13/2011 | SMITH COLLEGE | 1-0 | 70:00 | 0 | 3.43 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| 09/17/2011 | at Colby-Sawyer | 0-2 | 70:00 | 2 | 3.21 | 14 | .875 | 0 | 1 | 0 | - |
| 09/22/2011 | WESTFIELD STATE | 0-5 | 70:00 | 5 | 3.86 | 16 | .762 | 0 | 1 | 0 | - |
| 09/24/2011 | at Bay Path | 0-3 | 70:00 | 3 | 3.86 | 9 | .750 | 0 | 0 | 0 | - |
| 09/29/2011 | ANNA MARIA COLLEGE | 0-2 | 70:00 | 2 | 3.67 | 11 | .846 | 0 | 1 | 0 | - |
| 10/01/2011 | DANIEL WEBSTER | 0-1 | 70:00 | 1 | 3.38 | 3 | .750 | 0 | 1 | 0 | - |
| 10/07/2011 | MERCY COLLEGE | 1-5 | 70:00 | 5 | 3.71 | 13 | .722 | 0 | 1 | 0 | - |
| 10/13/2011 | VASSAR COLLEGE | 0-3 | 70:00 | 3 | 3.73 | 7 | .700 | 0 | 1 | 0 | - |
| 10/15/2011 | at Wheelock College | 0-1 | 70:00 | 1 | 3.51 | 10 | .909 | 0 | 1 | 0 | - |
| 10/19/2011 | at Regis | 0-1 | 70:00 | 1 | 3.32 | 13 | .929 | 0 | 1 | 0 | - |
| 10/22/2011 | BECKER COLLEGE | 0-5 | 70:00 | 5 | 3.56 | 14 | .737 | 0 | 1 | 0 | - |
| 10/25/2011 | BAY PATH | 3-1 | 70:00 | 1 | 3.40 | 4 | .800 | 1 | 0 | 0 | - |
| 10/29/2011 | at Anna Maria College | 0-5 | 70:00 | 5 | 3.60 | 19 | .792 | 0 | 1 | 0 | - |
| Totals | 6-42 | 1050:00 | 42 | 3.60 | 166 | .798 | 2 | 12 | 0 | 1 | |
| Opponent | 1050:00 | 6 | 3.60 | 64 | .914 | 12 | 2 | 0 | 10 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 09/03/2011 | at Worcester State | 0-6 | 6 | 1 | 13 | 28 | .214 | 23 | .821 | 1 | 0-0 | 0 |
| 09/10/2011 | at Rivier College | 1-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0-0 | 0 |
| 09/13/2011 | SMITH COLLEGE | 1-0 | 0 | 0 | 0 | 22 | .000 | 12 | .545 | 0 | 0-0 | 0 |
| 09/17/2011 | at Colby-Sawyer | 0-2 | 2 | 1 | 5 | 16 | .125 | 16 | 1.000 | 1 | 0-0 | 0 |
| 09/22/2011 | WESTFIELD STATE | 0-5 | 5 | 3 | 13 | 32 | .156 | 21 | .656 | 1 | 0-0 | 0 |
| 09/24/2011 | at Bay Path | 0-3 | 3 | 1 | 7 | 16 | .188 | 12 | .750 | 1 | 0-0 | 1 |
| 09/29/2011 | ANNA MARIA COLLEGE | 0-2 | 2 | 1 | 5 | 18 | .111 | 13 | .722 | 1 | 0-0 | 0 |
| 10/01/2011 | DANIEL WEBSTER | 0-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 | 0 |
| 10/07/2011 | MERCY COLLEGE | 1-5 | 5 | 2 | 12 | 27 | .185 | 18 | .667 | 1 | 0-0 | 1 |
| 10/13/2011 | VASSAR COLLEGE | 0-3 | 3 | 1 | 7 | 19 | .158 | 10 | .526 | 1 | 0-0 | 0 |
| 10/15/2011 | at Wheelock College | 0-1 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 1 | 0-0 | 0 |
| 10/19/2011 | at Regis | 0-1 | 1 | 0 | 2 | 25 | .040 | 14 | .560 | 1 | 0-0 | 1 |
| 10/22/2011 | BECKER COLLEGE | 0-5 | 5 | 2 | 12 | 30 | .167 | 19 | .633 | 1 | 0-0 | 0 |
| 10/25/2011 | BAY PATH | 3-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0-0 | 1 |
| 10/29/2011 | at Anna Maria College | 0-5 | 5 | 3 | 13 | 27 | .185 | 24 | .889 | 1 | 0-0 | 1 |
| Opponent totals | 42-6 | 42 | 19 | 103 | 307 | .137 | 208 | .678 | 13 | 0-0 | 5 | |
| Elms College | 6 | 5 | 17 | 110 | .055 | 70 | .636 | 2 | 0-0 | 3 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 20.47 Goals per game: 2.80 Assists per game: 1.27 Points per game: 6.87 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/03/2011 | at Worcester State | 0-6 | 70:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/10/2011 | at Rivier College | 1-2 | 70:00 | 1 | 0.64 | 7 | .875 | 1 | 0 | 0 | - |
| 09/13/2011 | SMITH COLLEGE | 1-0 | 70:00 | 1 | 0.86 | 4 | .800 | 0 | 1 | 0 | - |
| 09/17/2011 | at Colby-Sawyer | 0-2 | 70:00 | 0 | 0.64 | 6 | 1.000 | 1 | 0 | 0 | - |
| 09/22/2011 | WESTFIELD STATE | 0-5 | 70:00 | 0 | 0.51 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/24/2011 | at Bay Path | 0-3 | 70:00 | 0 | 0.43 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| 09/29/2011 | ANNA MARIA COLLEGE | 0-2 | 70:00 | 0 | 0.37 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/01/2011 | DANIEL WEBSTER | 0-1 | 70:00 | 0 | 0.32 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/07/2011 | MERCY COLLEGE | 1-5 | 70:00 | 1 | 0.43 | 3 | .750 | 1 | 0 | 0 | - |
| 10/13/2011 | VASSAR COLLEGE | 0-3 | 70:00 | 0 | 0.39 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/15/2011 | at Wheelock College | 0-1 | 70:00 | 0 | 0.35 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/19/2011 | at Regis | 0-1 | 70:00 | 0 | 0.32 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/22/2011 | BECKER COLLEGE | 0-5 | 70:00 | 0 | 0.30 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/25/2011 | BAY PATH | 3-1 | 70:00 | 3 | 0.55 | 11 | .786 | 0 | 1 | 0 | - |
| 10/29/2011 | at Anna Maria College | 0-5 | 70:00 | 0 | 0.51 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 42-42 | 1050:00 | 6 | 0.51 | 64 | .914 | 12 | 2 | 0 | 10 | |
| Elms College | 1050:00 | 42 | 0.51 | 166 | .798 | 2 | 12 | 0 | 1 |
Individual Game-by-Game |
| # 2 | Yvonne Urbanowicz |
| # 3 | Tatiana Frizzell |
| # 4 | Julie Hurley |
| # 5 | Elizabeth Patient |
| # 6 | Ashleigh Lamoureux |
| # 7 | Rachel Butt |
| # 8 | Meghan Costello |
| # 9 | Kelly Martin |
| #00 | Alexandra Bonavita |
| #10 | Rachel Schrutt |
| #11 | Brianna Lyons |
| #12 | Meghan Goodrow |
| #13 | Ashley Reid |
| #14 | Alyssa LaMonica |
| #17 | Kayla Narey |
| #18 | Imogen Leonard |
| #19 | Kelsey Rix |
| #20 | Bridget Lynch |
| #21 | Emma Morgan |
| #22 | Emily McInerney |
| #24 | Hannah O'Brien |
| #32 | Alysha Parsons |
| #TM | TEAM |