| #10 Danielle Boyer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 04, 2007 | WESTFIELD STATE | 0-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | |
| Sep 08, 2007 | at Vassar College | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 09, 2007 | vs MIT | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 14, 2007 | at Regis College | 4-0 | * | 1 | 0 | 2 | 7 | .125 | 0 | 0-0 | 1 | |
| Sep 15, 2007 | at Mount Holyoke | 0-5 | * | 0 | 0 | 0 | 1 | .111 | 0 | 0-0 | 0 | |
| Sep 16, 2007 | vs Wellesley College | 0-8 | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 | 0 | |
| Sep 19, 2007 | at Smith College | 1-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 | 0 |
| Sep 22, 2007 | THOMAS COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 | 0 |
| Sep 29, 2007 | at Castleton | 0-8 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 | 1 |
| Oct 04, 2007 | BECKER COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | 0-0 | 0 |
| Oct 06, 2007 | at Me.-Farmington | 0-9 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 | 0 |
| Oct 10, 2007 | at Lasell College | 1-7 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 | 0 |
| Oct 16, 2007 | SIMMONS COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 | 0 |
| Oct 22, 2007 | NICHOLS COLLEGE | 1-11 | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 | 0 | |
| Oct 23, 2007 | at Wheelock | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 | 0 |
| Oct 27, 2007 | at Me.-Farmington | 0-12 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | 0-0 | 0 |
| Totals | 11-87 | 16 | 10 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 | 2 |
|
Games played: 16 Shots per game: 0.81 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |