Elms vs. Lasell
4/2/2026 at Brighton, MA (Pete Frates Center)
Elms 13 (6-9, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Anthony Osella cf 4 0 0 0 2 2 5 0 2
Andrew Ciaglo ss 2 1 0 0 2 1 1 4 0
Eliam Martinez dh 5 2 1 0 0 1 0 0 3
Brycen Diaz 1b 2 3 0 0 1 0 9 0 0
Nason Busca rf 4 3 2 6 1 1 4 0 0
Nicky Calvanese c 5 2 2 2 0 2 4 1 0
Aidan Daugherty 3b 5 1 1 1 0 0 0 3 0
Colin Faber 2b 5 1 3 2 0 0 0 3 0
Ryan Piccola lf 3 0 1 1 2 1 2 0 0
Jayden Maynard p 0 0 0 0 0 0 0 0 0
   Colby Arnold 0 0 0 0 0 0 0 0 0
   Sal Ortiz p 0 0 0 0 0 0 2 1 0
Totals 35 13 10 12 8 8 27 12 5
Lasell 9 (10-7, 4-3)

Player AB R H RBI BB SO PO A LOB
 
Jonah Nielsen rf 5 1 1 0 0 2 3 0 0
Braelen Silva ss 4 0 2 1 1 0 1 4 0
Tim Callahan 3b 2 0 0 1 2 0 2 2 1
Connor Freitas dh 3 1 0 0 2 1 0 0 1
Declan Silva cf 5 2 2 0 0 0 2 0 2
Jeremy Angeles c 4 2 2 1 1 0 7 2 0
Calvin Sanft 1b 5 2 3 2 0 0 10 0 0
Nick Nigro lf 2 0 1 3 0 0 0 0 0
Tyler McDonald 2b 4 1 1 1 0 1 2 3 2
Derrick Dellea p 0 0 0 0 0 0 0 0 0
   Jeremy Wacker 0 0 0 0 0 0 0 0 0
   Michael Webber 0 0 0 0 0 0 0 0 0
   Shea Caton 0 0 0 0 0 0 0 0 0
   Andrew Yen 0 0 0 0 0 0 0 0 0
   Lucas Stogner 0 0 0 0 0 0 0 0 0
   Tommy Flanagan p 0 0 0 0 0 0 0 0 0
Totals 34 9 12 9 6 4 27 11 6
Score by Innings R H E
 
Elms 3 0 0 0 5 5 0 0 0 13 10 0
Lasell 0 1 1 2 0 4 1 0 0 9 12 0
Elms: 2B - Colin Faber 2. HR - Nason Busca 2. RBI - Nason Busca 6; Nicky Calvanese 2; Aidan Daugherty; Colin Faber 2; Ryan Piccola. SB - Colin Faber; Ryan Piccola. CS - Colin Faber.
Lasell: 2B - Braelen Silva. 3B - Declan Silva; Calvin Sanft. RBI - Braelen Silva; Tim Callahan; Jeremy Angeles; Calvin Sanft 2; Nick Nigro 3; Tyler McDonald. Sac - Tim Callahan; Nick Nigro 2. SB - Jonah Nielsen; Braelen Silva; Tyler McDonald.
Elms IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jayden Maynard 3.0 3 2 2 2 0 0 0 0 0 1 11 14 5 4 36
Colby Arnold (W, 2-1) 3.1 9 7 7 2 2 0 1 0 0 0 17 21 6 2 58
Sal Ortiz (Sv, 1) 2.2 0 0 0 2 2 0 0 0 0 0 6 8 2 2 35
Totals 9.0 12 9 9 6 4 0 1 0 0 1 34 43 13 8 129
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Derrick Dellea 2.0 1 3 3 3 3 1 0 0 2 0 7 12 0 3 51
Jeremy Wacker 2.0 1 0 0 0 1 0 0 0 0 0 7 7 2 3 13
Michael Webber (L, 0-1) 0.2 5 5 5 0 0 1 0 0 1 0 7 8 1 1 16
Shea Caton 0.1 1 2 2 1 0 0 0 0 0 0 2 3 1 0 14
Andrew Yen 1.0 1 3 3 2 1 0 1 0 0 0 4 6 1 1 32
Lucas Stogner 2.0 0 0 0 0 3 0 0 0 0 0 6 6 1 2 20
Tommy Flanagan 1.0 1 0 0 2 0 0 0 0 0 0 2 4 1 0 14
Totals 9.0 10 13 13 8 8 2 1 0 3 0 35 46 7 10 160
Elms: Batters Faced - Jayden Maynard 14; Colby Arnold 21; Sal Ortiz 8. WP - Colby Arnold. IBB - Jayden Maynard.
Lasell: Batters Faced - Derrick Dellea 12; Jeremy Wacker 7; Michael Webber 8; Shea Caton 3; Andrew Yen 6; Lucas Stogner 6; Tommy Flanagan 4. WP - Andrew Yen. HBP - Derrick Dellea 2; Michael Webber.

Start: 3:30 PM Duration: 3:00 Attendance: 60