Anna Maria vs. Elms
3/17/2026 at Hartford, Conn. (Murren Family Field)
Anna Maria 7 (7-5, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Justin Chiulli 3b 3 3 1 0 2 0 1 1 1
Mason Kolczewski ss 4 1 1 1 1 0 0 1 0
Brady Aylward rf 4 0 1 2 1 0 3 1 0
Josh Batchelder lf 4 0 0 0 1 0 5 0 1
Brayden Wright 1b 4 1 1 1 0 1 5 0 1
Joseph Scarapicchia dh 3 0 0 0 0 1 0 0 0
   Jeremiah Douglas pr 0 1 0 0 0 0 0 0 0
Jaiden Driscoll cf 4 0 1 0 0 1 1 0 2
Riley Grindle c 3 0 0 1 1 0 11 2 0
Avery Acuna 2b 4 1 1 0 0 1 1 1 1
John Daley p 0 0 0 0 0 0 0 0 0
   Dylan Salazar 0 0 0 0 0 0 0 0 0
   Cam Ruggieri 0 0 0 0 0 0 0 0 0
   Francesco De Vivo 0 0 0 0 0 0 0 0 0
   Conor Francesconi p 0 0 0 0 0 0 0 0 0
Totals 33 7 6 5 6 4 27 6 6
Elms 6 (6-5, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Anthony Osella lf 4 1 1 1 2 1 1 0 0
Noah Scanlon-Dean cf 5 1 0 0 1 3 5 0 3
Liam Pond 1b 2 2 1 0 2 1 11 0 0
Brycen Diaz dh 5 1 2 2 0 1 0 0 0
Manny Essley 3b 3 1 2 0 1 1 1 2 1
Ryan Piccola rf 5 0 0 0 0 3 2 0 3
Colin Faber ss 2 0 1 1 2 1 1 6 0
Aidan Daugherty 2b 5 0 2 0 0 1 3 2 6
Franco Saglimbeni c 2 0 0 0 0 0 2 2 1
   Nason Busca 0 0 0 1 1 0 0 0 0
   Alex Baeta c 1 0 0 0 0 0 1 1 0
   Eliam Martinez ph 1 0 0 0 0 0 0 0 0
Jayden Maynard p 0 0 0 0 0 0 0 1 0
   Justin Saad 0 0 0 0 0 0 0 0 0
   Andrew Ciaglo 0 0 0 0 0 0 0 0 0
   Sal Ortiz 0 0 0 0 0 0 0 0 0
   Ryan Ziegler p 0 0 0 0 0 0 0 0 0
Totals 35 6 9 5 9 12 27 14 14
Score by Innings R H E
 
Anna Maria 1 0 2 0 0 0 2 2 0 7 6 2
Elms 0 0 1 0 5 0 0 0 0 6 9 2
Anna Maria: E - Justin Chiulli; Brayden Wright. RBI - Mason Kolczewski; Brady Aylward 2; Brayden Wright; Riley Grindle. SB - Justin Chiulli; Mason Kolczewski; Avery Acuna. CS - Mason Kolczewski.
Elms: E - Noah Scanlon-Dean; Manny Essley. 2B - Brycen Diaz. 3B - Anthony Osella. RBI - Anthony Osella; Brycen Diaz 2; Colin Faber; Nason Busca. SB - Noah Scanlon-Dean.
Anna Maria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Daley 4.0 6 5 5 4 5 0 0 0 2 1 16 22 3 2 87
Dylan Salazar 1.0 2 1 1 2 3 0 0 0 0 0 5 7 0 0 26
Cam Ruggieri 1.0 1 0 0 1 1 0 0 0 1 0 4 6 2 0 24
Francesco De Vivo (W, 1-0) 2.0 0 0 0 2 1 0 0 0 0 0 7 9 4 1 39
Conor Francesconi (Sv, 2) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Totals 9.0 9 6 6 9 12 0 0 0 3 1 35 47 10 3 176
Elms IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jayden Maynard 2.0 1 1 0 1 2 0 0 0 0 0 8 9 1 3 28
Justin Saad 2.0 0 2 2 4 0 0 2 0 0 0 6 10 0 6 42
Andrew Ciaglo 2.0 1 0 0 0 1 0 0 0 0 0 6 6 3 1 24
Sal Ortiz 1.0 2 2 0 1 0 0 0 0 0 0 5 6 3 0 22
Ryan Ziegler (L, 0-1) 2.0 2 2 2 0 1 0 1 0 1 0 8 9 3 2 33
Totals 9.0 6 7 4 6 4 0 3 0 1 0 33 40 10 12 149
Anna Maria: Batters Faced - John Daley 22; Dylan Salazar 7; Cam Ruggieri 6; Francesco De Vivo 9; Conor Francesconi 3. HBP - John Daley 2; Cam Ruggieri. IBB - John Daley.
Elms: Batters Faced - Jayden Maynard 9; Justin Saad 10; Andrew Ciaglo 6; Sal Ortiz 6; Ryan Ziegler 9. WP - Justin Saad 2; Ryan Ziegler. HBP - Ryan Ziegler.
Umpires - HP: John Putala , 1B: Scott Pellerin
Start: 3:00 PM Duration: 2:58 Attendance: 47