Mitchell vs. Elms
4/27/2025 at Holyoke, MA (Mackenzie Stadium)
Mitchell 16 (21-16, 12-3 GNAC)

Player AB R H RBI BB SO PO A LOB
 
Ryan Dennis cf 6 3 3 0 0 0 1 0 1
Nicholas Bracale 3b 3 3 1 1 1 1 0 3 0
Michael Ficocelli c 5 3 4 3 0 0 9 1 1
Michael Gajda 1b 5 1 3 2 0 0 9 0 0
Chas Terni Jr. rf 5 1 2 1 1 1 1 0 0
Chase Donahue ss 6 1 3 4 0 0 2 2 0
Thai-ler Sestokas lf 5 2 0 0 0 0 2 0 4
Tyler Powell dh 4 1 3 1 1 1 0 0 0
   Luis Collazo pr 0 0 0 0 0 0 0 0 0
Adam Vartanian 2b 2 1 0 0 1 0 2 3 0
   Braiden Alaimo ph 1 0 0 0 0 0 0 0 2
   Josh Jones 2b 1 0 0 0 0 1 0 0 1
Chris Gibbs p 0 0 0 0 0 0 0 0 0
   Ethan Chavez p 0 0 0 0 0 0 0 1 0
   Jadon Canelli p 0 0 0 0 0 0 1 0 0
Totals 43 16 19 12 4 4 27 10 9
Elms 8 (10-21, 4-11 GNAC)

Player AB R H RBI BB SO PO A LOB
 
AJ Cook ss 5 2 2 5 0 2 2 6 1
Felix Gutierrez 2b 4 0 2 1 0 0 2 2 0
Camron Watkins lf 4 0 1 0 0 0 0 0 1
George Chaya Jr. rf 3 0 1 0 1 1 4 1 2
   Jayden Maynard rf 1 0 1 0 0 0 0 0 0
Brycen Diaz 1b 5 0 0 0 0 0 9 0 2
Andrew Ciaglo 3b 5 1 2 0 0 2 3 1 2
Blake Bastos c 3 1 0 0 2 2 4 1 0
Nick Kreuzuer dh 3 2 2 1 2 1 0 0 0
Griffen Levesque cf 3 2 1 0 0 0 3 0 2
   Chase Prestia 3b 1 0 0 0 0 0 0 0 0
Henry Rondon p 0 0 0 0 0 0 0 2 0
   Devin Kazarian p 0 0 0 0 0 0 0 0 0
   Trevor Nohilly p 0 0 0 0 0 0 0 0 0
   Luke Guyer p 0 0 0 0 0 0 0 0 0
   Sal Ortiz p 0 0 0 0 0 0 0 0 0
   Colby Arnold p 0 0 0 0 0 0 0 1 0
Totals 37 8 12 7 5 8 27 14 10
Score by Innings R H E
 
Mitchell 1 1 3 1 0 0 3 5 2 16 19 1
Elms 0 1 0 3 4 0 0 0 0 8 12 4
Mitchell: E - Chas Terni Jr.. 2B - Ryan Dennis; Michael Ficocelli 2; Michael Gajda; Chase Donahue. 3B - Nicholas Bracale; Chase Donahue. RBI - Nicholas Bracale; Michael Ficocelli 3; Michael Gajda 2; Chas Terni Jr.; Chase Donahue 4; Tyler Powell. Sac - Michael Ficocelli; Michael Gajda. SB - Ryan Dennis 3; Chas Terni Jr.; Chase Donahue; Thai-ler Sestokas; Tyler Powell. CS - Michael Gajda.
Elms: E - Brycen Diaz; Andrew Ciaglo; Blake Bastos; Sal Ortiz. 2B - Jayden Maynard. 3B - AJ Cook 2. RBI - AJ Cook 5; Felix Gutierrez; Nick Kreuzuer.
Mitchell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Gibbs 4.2 9 8 8 4 4 0 1 0 1 0 23 28 3 7 99
Ethan Chavez (W, 3-0) 3.1 3 0 0 1 2 0 0 0 1 0 11 14 3 4 55
Jadon Canelli (Sv, 3) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 9
Totals 9.0 12 8 8 5 8 0 1 0 2 0 37 45 7 11 163
Elms IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Henry Rondon 2.0 4 2 1 0 0 0 0 0 0 0 7 8 0 3 36
Devin Kazarian 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 10
Trevor Nohilly 3.0 4 1 1 0 1 0 0 0 0 0 12 13 6 2 36
Luke Guyer (L, 0-1) 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 3 21
Sal Ortiz 1.0 4 3 2 0 1 0 0 0 0 0 8 8 1 1 30
Colby Arnold 1.0 4 5 3 0 1 0 0 0 2 0 6 9 1 1 46
Nick Kreuzuer 1.0 2 2 2 1 1 0 1 0 0 0 6 7 1 1 13
Totals 9.0 19 16 12 4 4 0 1 0 2 0 43 52 9 11 192
Mitchell: Batters Faced - Chris Gibbs 28; Ethan Chavez 14; Jadon Canelli 3. WP - Chris Gibbs. HBP - Chris Gibbs; Ethan Chavez.
Elms: Batters Faced - Nick Kreuzuer 7; Henry Rondon 8; Devin Kazarian 3; Trevor Nohilly 13; Luke Guyer 4; Sal Ortiz 8; Colby Arnold 9. WP - Nick Kreuzuer. HBP - Colby Arnold 2.
Umpires - HP: J. Hart , 1B: J. Neves
Start: 1:00 PM Duration: 3:14 Attendance: 115