2 Felix Gutierrez
-
- Height:
- 5'5
-
- Hometown:
- Holyoke, MA
-
- Position:
- 2B
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Holyoke
-
- Major:
- Computer Science
-
- gp
- 9
-
- avg
- .259
-
- hr
- -
-
- rbi
- 3
-
- r
- 10
-
- sb
- 4
Bio
Prior To Elms:
- N/A
Other Sports:
- N/A
Birthday
- May 25th
Parents/Gaurdians/siblings
- N/A
- N/A
Favorite Athlete
- Robinson Cano
Dream Job
- Run a business
#1 song
- Gas and Mud by Lil Durk
Favorite Sports Memory
- Watching Derek Jeter’s last game at Yankee stadium
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 22 | Dean | W, 6-2 |
| Apr 22 | Dean | L, 7-4 |
| Apr 23 | at New England Col. | L, 19-3 |
| Apr 24 | Amherst | L, 14-4 |
| Apr 27 | at Mitchell | L, 6-2 |
| Apr 27 | at Mitchell | L, 15-8 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Plate appearances | 28 | 0 | ||
| At Bats | 27 | - | ||
| Runs | 10 | - | ||
| Hits | 7 | - | ||
| Doubles | 1 | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | - | ||
| Total bases | 10 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 5 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .259 | - | ||
| On Base Percentage | .286 | - | ||
| Slugging Percentage | .370 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 33 | 0 | ||
| Put Outs | 17 | - | ||
| Assists | 13 | - | ||
| Errors | 3 | - | ||
| Fielding Percentage | .909 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Clark University | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Clark University | L, 8-7 | 3 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 2 | vs. Chatham | W, 3-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 2 | vs. Chatham | L, 12-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | vs. Thomas (ME) | W, 11-6 | 4 | 3 | 2 | - | 1 | - | 1 | - | 1 | - | - |
| Mar 4 | vs. Thomas (ME) | W, 9-8 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | vs. Penn St. Brandywine | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St. Brandywine | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Fitchburg State | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Fitchburg State | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Norbert | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Norbert | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wentworth | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Springfield | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Springfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Westfield State | L, 15-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Johnson & Wales | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Lesley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Norwich | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Norwich | W, 13-7 | 5 | 3 | 3 | 1 | - | - | 2 | - | 1 | 2 | - |
| Mar 30 | Saint Joseph (Conn.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Saint Joseph (Conn.) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Emerson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Albertus Magnus | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Albertus Magnus | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rivier | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Western New England | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Colby-Sawyer | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Western New England | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lasell | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dean | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dean | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at New England Col. | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Amherst | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Mitchell | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Mitchell | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Clark University | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Clark University | L, 8-7 | - | - | - | 1 | 0 | 1 | - | 1 | - | 3 |
| Mar 2 | vs. Chatham | W, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 2 | vs. Chatham | L, 12-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 4 | vs. Thomas (ME) | W, 11-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 4 | vs. Thomas (ME) | W, 9-8 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 6 | vs. Penn St. Brandywine | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St. Brandywine | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Fitchburg State | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Fitchburg State | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Norbert | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Norbert | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wentworth | L, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Springfield | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Springfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Westfield State | L, 15-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 22 | at Johnson & Wales | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Lesley | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Norwich | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Norwich | W, 13-7 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Mar 30 | Saint Joseph (Conn.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Saint Joseph (Conn.) | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Emerson | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Albertus Magnus | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Albertus Magnus | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rivier | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Western New England | L, 10-2 | 1 | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Apr 14 | at Colby-Sawyer | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Western New England | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lasell | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dean | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dean | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at New England Col. | L, 19-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Amherst | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | at Mitchell | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Mitchell | L, 15-8 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Clark University | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Clark University | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | vs. Chatham | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | vs. Chatham | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Thomas (ME) | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Thomas (ME) | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Penn St. Brandywine | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St. Brandywine | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Fitchburg State | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Fitchburg State | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Norbert | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Norbert | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wentworth | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Springfield | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Springfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Westfield State | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Johnson & Wales | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Lesley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Norwich | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Norwich | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Saint Joseph (Conn.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Saint Joseph (Conn.) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Emerson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Albertus Magnus | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Albertus Magnus | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rivier | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Western New England | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Colby-Sawyer | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Western New England | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lasell | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dean | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dean | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at New England Col. | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Amherst | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Mitchell | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Mitchell | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Clark University | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Clark University | L, 8-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Chatham | W, 3-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Chatham | L, 12-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Thomas (ME) | W, 11-6 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Thomas (ME) | W, 9-8 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 6 | vs. Penn St. Brandywine | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St. Brandywine | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Fitchburg State | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Fitchburg State | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Norbert | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Norbert | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wentworth | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Springfield | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Springfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Westfield State | L, 15-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 22 | at Johnson & Wales | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Lesley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Norwich | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Norwich | W, 13-7 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Saint Joseph (Conn.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Saint Joseph (Conn.) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Emerson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Albertus Magnus | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Albertus Magnus | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rivier | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Western New England | L, 10-2 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 14 | at Colby-Sawyer | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Western New England | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lasell | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dean | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dean | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at New England Col. | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Amherst | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Mitchell | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Mitchell | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 27 | 10 | 7 | 1 | 1 | - | 3 | - | 5 | 4 | - | .259 | .286 | .370 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 8 | 3 | 3 | 1 | - | - | 2 | - | 1 | 2 | - | .375 | .444 | .500 |
| Away | 2 | 6 | 2 | 1 | - | - | - | 0 | - | - | 1 | - | .167 | .167 | .167 | |
| Neutral | 4 | 13 | 5 | 3 | - | 1 | - | 1 | - | 4 | 1 | - | .231 | .231 | .385 | |
| Result | Wins | 4 | 15 | 8 | 6 | 1 | 1 | - | 3 | - | 3 | 3 | - | .400 | .400 | .600 |
| Losses | 5 | 12 | 2 | 1 | - | - | - | 0 | - | 2 | 1 | - | .083 | .154 | .083 | |
| Month | February | 1 | 3 | 2 | 1 | - | - | - | 0 | - | - | 1 | - | .333 | .333 | .333 |
| March | 6 | 21 | 8 | 6 | 1 | 1 | - | 3 | - | 5 | 3 | - | .286 | .286 | .429 | |
| April | 2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .250 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | - | - | 10 | 2 | 2 | 5 | 7 | 0.71 | 28 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 3 | 1 | - | - | 4 | 1 | 1 | 3 | 1 | 3.00 | 9 |
| Away | 2 | - | - | - | 1 | 0 | 1 | 1 | 3 | 0.33 | 6 | |
| Neutral | 4 | - | - | - | 5 | 1 | - | 1 | 3 | 0.33 | 13 | |
| Result | Wins | 4 | - | - | - | 9 | 2 | - | 1 | 3 | 0.33 | 15 |
| Losses | 5 | 1 | - | - | 1 | 0 | 2 | 4 | 4 | 1.00 | 13 | |
| Month | February | 1 | - | - | - | 1 | 0 | 1 | - | 1 | - | 3 |
| March | 6 | - | - | - | 9 | 2 | - | 3 | 5 | 0.60 | 21 | |
| April | 2 | 1 | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 33 | 17 | 13 | 3 | .909 | 1 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 9 | 4 | 4 | 1 | .889 | - | - | - | - | - | - |
| Away | 2 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - | |
| Neutral | 4 | 18 | 9 | 8 | 1 | .944 | 1 | - | - | - | - | - | |
| Result | Wins | 4 | 21 | 11 | 9 | 1 | .952 | 1 | - | - | - | - | - |
| Losses | 5 | 12 | 6 | 4 | 2 | .833 | - | - | - | - | - | - | |
| Month | February | 1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| March | 6 | 26 | 12 | 12 | 2 | .923 | 1 | - | - | - | - | - | |
| April | 2 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
News Mentions
Blazers Split Doubleheader with Cadets
March 29, 2024
Baseball Sweeps Thomas in Doubleheader
March 4, 2024