9 Andrew Serio
-
- Height:
- 5-7
-
- Weight:
- 175
-
- Hometown:
- Northampton, MA
-
- Position:
- Catcher
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Northampton
-
- Major:
- Secondary Education & Math
-
- gp
- 4
-
- avg
- .333
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
2018 (Sophomore): Played in nine games and recorded seven at-bats…scored one run…was successful in his only stolen-base attempt of the season… NECC All-Academic team selection.
2017 (Freshman): Appeared in five games and registered four at-bats…drew one walk and had a .333 on-base percentage and scored two runs.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Plate appearances | 4 | 0 | ||
| At Bats | 3 | - | ||
| Runs | 0 | - | ||
| Hits | 1 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 1 | 0 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | - | ||
| On Base Percentage | .500 | - | ||
| Slugging Percentage | .333 | - | ||
| Appearances | 2 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 0.0 | ||
| Hits | 7 | - | ||
| Runs | 4 | - | ||
| Earned Runs | 4 | - | ||
| Walks | 1 | - | ||
| Strikeouts | 2 | - | ||
| Strikeouts per Game | 9.00 | .00 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 4.00 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 13 | - | ||
| Batting Average Against | .538 | - | ||
| Earned Run Average | 18.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 8 | 0 | ||
| Put Outs | 6 | - | ||
| Assists | 2 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Western New England | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Becker | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Becker | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mt. St. Joseph | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Mt. St. Joseph | L, 8-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. Bowdoin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Bowdoin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Crown (Minn.) | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Crown (Minn.) | L, 4-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at RPI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Nichols | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Coast Guard | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Amherst | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Dean | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Western New England | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Becker | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Becker | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mt. St. Joseph | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Mt. St. Joseph | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 10 | vs. Bowdoin | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Bowdoin | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Crown (Minn.) | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | vs. Crown (Minn.) | L, 4-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 15 | Becker | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at RPI | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mitchell | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mitchell | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Mitchell | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Nichols | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Coast Guard | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Lesley | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Salem State | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Amherst | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Westfield State | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Skidmore | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Springfield | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dean | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dean | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Dean | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Western New England | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Becker | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Becker | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mt. St. Joseph | L, 7-6 | 0 | 0 | 0 | 0 | 1.0 | 5 | 3 | 3 | 27.00 | 5.00 | - | 1 | - |
| Mar 8 | vs. Mt. St. Joseph | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Bowdoin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Bowdoin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Crown (Minn.) | L, 10-3 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 3.00 | 1 | 1 | - |
| Mar 12 | vs. Crown (Minn.) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Coast Guard | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Amherst | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Western New England | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Becker | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Becker | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mt. St. Joseph | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Mt. St. Joseph | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Bowdoin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Crown (Minn.) | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Crown (Minn.) | L, 4-1 | 8 | 6 | 2 | 0 | 1.000 | 2 | 1 | - | - | - | - |
| Mar 15 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at RPI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Nichols | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Coast Guard | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Amherst | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Dean | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .333 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .333 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .333 | |
| Month | March | 4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .333 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 | |
| Month | March | 4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 7 | 4 | 4 | 1 | 2 | 9.00 | - | 18.00 | 4.00 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 7 | 4 | 4 | 1 | 2 | 9.00 | - | 18.00 | 4.00 | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 7 | 4 | 4 | 1 | 2 | 9.00 | - | 18.00 | 4.00 | |
| Month | March | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 7 | 4 | 4 | 1 | 2 | 9.00 | - | 18.00 | 4.00 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 8 | 6 | 2 | 0 | 1.000 | 2 | 1 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 4 | 8 | 6 | 2 | 0 | 1.000 | 2 | 1 | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 8 | 6 | 2 | 0 | 1.000 | 2 | 1 | - | - | - | - | |
| Month | March | 4 | 8 | 6 | 2 | 0 | 1.000 | 2 | 1 | - | - | - | - |