28 Josh Guilmartin
-
- Height:
- 6-0
-
- Hometown:
- East Granby, CT
-
- Position:
- Pitcher
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- East Granby
-
- gp
- 2
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 8 | vs. Mt. St. Joseph | L, 7-6 |
| Mar 8 | vs. Mt. St. Joseph | L, 8-3 |
| Mar 10 | vs. Bowdoin | |
| Mar 10 | vs. Bowdoin | |
| Mar 12 | vs. Crown (Minn.) | L, 10-3 |
| Mar 12 | vs. Crown (Minn.) | L, 4-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 2 | - | ||
| Games started | 2 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.0 | 0.0 | ||
| Hits | 5 | - | ||
| Runs | 2 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 3 | - | ||
| Strikeouts | 5 | - | ||
| Strikeouts per Game | 6.43 | .00 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.14 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 26 | - | ||
| Batting Average Against | .192 | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 1 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 1 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Western New England | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Becker | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Becker | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mt. St. Joseph | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Mt. St. Joseph | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Bowdoin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Crown (Minn.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Crown (Minn.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at RPI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Nichols | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Coast Guard | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Amherst | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Dean | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Western New England | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Becker | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Becker | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mt. St. Joseph | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Mt. St. Joseph | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Bowdoin | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Crown (Minn.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Crown (Minn.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Becker | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at RPI | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mitchell | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mitchell | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Mitchell | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Nichols | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Coast Guard | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Lesley | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Salem State | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Amherst | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Westfield State | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Skidmore | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Springfield | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dean | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dean | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Dean | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Western New England | W, 5-4 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 1.50 | 2 | 0 | - |
| Mar 6 | vs. Becker | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Becker | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mt. St. Joseph | L, 7-6 | 1 | 0 | 0 | 0 | 5.0 | 4 | 2 | 0 | 0.00 | 1.00 | 1 | 5 | - |
| Mar 8 | vs. Mt. St. Joseph | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Bowdoin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Crown (Minn.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Crown (Minn.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Coast Guard | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Amherst | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Western New England | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 6 | vs. Becker | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Becker | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mt. St. Joseph | L, 7-6 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 8 | vs. Mt. St. Joseph | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Bowdoin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Crown (Minn.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Crown (Minn.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at RPI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Nichols | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Coast Guard | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Amherst | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Dean | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 2 | 0 | 0 | 0 | - | 7.0 | 5 | 2 | 0 | 3 | 5 | 6.43 | - | 0.00 | 1.14 |
| 2020-21 | 6 | 6 | 3 | 1 | 0 | - | 33.2 | 47 | 31 | 30 | 12 | 14 | 3.74 | 2 | 8.02 | 1.75 |
| 2021-22 | 11 | 6 | 3 | 2 | 1 | - | 28.0 | 43 | 32 | 26 | 10 | 17 | 5.46 | 3 | 8.36 | 1.89 |
| 2022-23 | 5 | 5 | 2 | 2 | 0 | - | 23.0 | 32 | 17 | 15 | 3 | 16 | 6.26 | 2 | 5.87 | 1.52 |
| Total | 24 | 19 | 8 | 5 | 1 | - | 91.2 | 127 | 82 | 71 | 28 | 52 | 5.11 | 7 | 6.97 | 1.69 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | March | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | March | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 0 | 0 | 0 | - | 7.0 | 5 | 2 | 0 | 3 | 5 | 6.43 | - | 0.00 | 1.14 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 2 | 2 | 0 | 0 | 0 | - | 7.0 | 5 | 2 | 0 | 3 | 5 | 6.43 | - | 0.00 | 1.14 | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 2 | 0 | .00 | - | 0.00 | 1.50 |
| Losses | 1 | 1 | 0 | 0 | 0 | - | 5.0 | 4 | 2 | 0 | 1 | 5 | 9.00 | - | 0.00 | 1.00 | |
| Month | March | 2 | 2 | 0 | 0 | 0 | - | 7.0 | 5 | 2 | 0 | 3 | 5 | 6.43 | - | 0.00 | 1.14 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| Result | Wins | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| Month | March | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |