Lesley University vs Elms College (04/18/11)
Box Score |
2011 Elms College Baseball
Lesley University at Elms College (Game 2)
04/18/11 at Holyoke, Mass. (MacKenzie Stadium)
Lesley University 10 (0-19,0-9 NECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Anglin cf | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Genua p/rf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Shah ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | |
| Russo ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gonzalez c | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Dolan lf/dh | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Marcinko p/2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Plansky 1b/c | 4 | 0 | 2 | 3 | 0 | 1 | 6 | 0 | 0 | |
| Lazo ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Colon lf/rf | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | |
| Grondin lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaw rf/1b | 4 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 2 | |
| Santos 3b/p | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| Landry 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Ducharme 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 10 | 13 | 10 | 8 | 4 | 18 | 9 | 10 | |
Elms College 24 (11-15,4-7 NECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brendan Cordeiro 2b | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | |
| Stephen Fisher cf | 5 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | |
| Nicolino Iavicoli ss | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Donald Morse lf | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Kravontka lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Reynaldo Rivera c | 4 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 3 | |
| Anthony Pagano dh | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| Sean Shanley dh/ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hector Roche 1b | 5 | 3 | 2 | 1 | 0 | 1 | 7 | 0 | 1 | |
| Zachary Dreher 3b | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | |
| Alex King rf | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Derek Leal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlos Camacho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carm Bonavita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nick Cordeiro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Bunger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Donermeyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 24 | 19 | 15 | 6 | 4 | 21 | 8 | 8 | |
Score by Innings R H E -------------------------------------------- Lesley University... 432 0 10 0 - 10 13 8 Elms College........ 211 (10)46 X - 24 19 0 -------------------------------------------- |
| E - Anglin; Shah 3; Marcinko; Shaw; Landry; Ducharme. DP - Elms 3. LOB - Lesley 10; Elms 8. 2B - Shah; Shaw; Fisher; Iavicoli; Morse; Pagano; Shanley; King. 3B - B. Cordeiro. HBP - Genua; Landry; B. Cordeiro 2; Morse. SH - Genua. SF - Fisher. SB - Dolan; B. Cordeiro; Fisher; Iavicoli; Pagano; Dreher. |
| Lesley University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Genua L,0-5 | 3.2 | 11 | 14 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 28 | 3 | 6 |
| Marcinko | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Santos | 2.0 | 7 | 10 | 7 | 3 | 2 | 3 | 0 | 3 | 0 | 14 | 21 | 2 | 2 |
| Elms College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Derek Leal | 0.2 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 1 |
| John Russell | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 |
| Carlos Camacho | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 |
| Carm Bonavita W,1-0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 2 |
| Nick Cordeiro | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
| Andrew Bunger | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Evan Donermeyer | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
|
Win - Bonavita (1-0). Loss - Genua (0-5). Save - None.
WP - Genua; Santos 3; N. Cordeiro. HBP - by Russell (Genua); by Bonavita
(Landry); by Santos (Morse); by Santos (B. Cordeiro); by Santos (B. Cordeiro).
Umpires - HP: Frank Neves 1B: Chris Kane
|