Elms College vs MCLA (04/12/11)
Box Score |
2011 Elms College Baseball
Elms College at MCLA
04/12/11 at North Adams, Mass. (Joe Zavattaro)
Elms College 8 (9-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brendan Cordeiro ss | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 0 | |
| Stephen Fisher cf | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Nicolino Iavicoli 3b | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Donald Morse lf | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Reynaldo Rivera c | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Hector Roche dh | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Anthony Pagano 2b | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | |
| Zachary Dreher 1b | 4 | 1 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | |
| Alex King rf | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | |
| John Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Carlos Camacho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Derek Leal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 8 | 7 | 8 | 6 | 7 | 24 | 13 | 5 | |
MCLA 9 (7-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ripepi ss | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Beauchesne 1b | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | |
| Parillo lf | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | |
| Mendez rf | 3 | 3 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | |
| Procopio 3b | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Theulen c | 4 | 0 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | |
| Meaney 2b/p | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | |
| Vaverka dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Coyle dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lescarbeau 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Massey cf | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Bullett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 9 | 11 | 9 | 5 | 4 | 27 | 11 | 8 | |
Score by Innings R H E ------------------------------------------- Elms College........ 050 000 003 - 8 7 1 MCLA................ 202 014 00X - 9 11 1 ------------------------------------------- |
| E - B. Cordeiro; Mendez. DP - MCLA 1. LOB - Elms 5; MCLA 8. 2B - Morse; Procopio. HR - B. Cordeiro(1); Parillo(2). HBP - Rivera; Parillo. SH - Beauchesne. SF - Pagano. SB - Ripepi 2(10). |
| Elms College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| John Russell | 3.0 | 4 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 13 | 16 | 3 | 3 |
| Carlos Camacho L,0-1 | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 |
| Derek Leal | 3.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 7 |
| MCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bullett W,1-2 | 7.0 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 9 | 7 |
| Weaver | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 |
| Meaney S,1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
|
Win - Bullett (1-2). Loss - Camacho (0-1). Save - Meaney (1).
WP - Russell; Meaney. HBP - by Weaver (Rivera); by Leal (Parillo). BK - Russell.
Umpires -
|