Elms College vs Becker (03/26/11)
Box Score |
2011 Elms College Baseball
Elms College at Becker (Game 1)
03/26/11 at Holyoke, Mass. (McKenzie Stadium)
Elms College 4 (5-6,0-1 NECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brendan Cordeiro ss | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Stephen Fisher cf | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Nicolino Iavicoli 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Donald Morse lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Hector Roche 1b | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | |
| Reynaldo Rivera dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Derek Leal rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Carm Bonavita c | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Andrew Kravontka 2b | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Nick Cordeiro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ryan Burnette p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 4 | 9 | 4 | 1 | 6 | 18 | 7 | 5 | |
Becker 9 (7-4,2-2 NECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kandel ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Corey cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Ewest 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Meehan dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Phillips 2b | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Tompkins c | 3 | 1 | 0 | 2 | 0 | 1 | 6 | 0 | 2 | |
| Sanchez rf | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
| Marcello 1b | 3 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 3 | |
| D'Addio lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maddern p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 9 | 9 | 7 | 3 | 3 | 21 | 9 | 7 | |
Score by Innings R H E ----------------------------------------- Elms College........ 003 000 1 - 4 9 5 Becker.............. 150 300 X - 9 9 2 ----------------------------------------- |
| E - B. Cordeiro 3; Iavicoli; N. Cordeiro; Ewest; Sanchez. DP - Becker 1. LOB - ECB 5; Becker 7. 2B - B. Cordeiro; Fisher; Kandel; Ewest. 3B - Fisher. SH - Phillips. SF - Ewest; Tompkins. SB - Sanchez. |
| Elms College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nick Cordeiro L | 3.1 | 8 | 9 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 25 | 4 | 3 |
| Ryan Burnette | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 |
| Becker | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Maddern W,2-1 | 7.0 | 9 | 4 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 29 | 30 | 6 | 6 |
|
Win - Maddern (2-1). Loss - N. Cordeiro (). Save - None.
WP - N. Cordeiro; Maddern.
Umpires - HP: Arthur Krikorian 1B: Michael Nixon
|