Elms College vs Defiance College (03/08/11)
Box Score |
2011 Elms College Baseball
Elms College vs Defiance College
03/08/11 at Fort Myers, Fla. (Terry Park)
Elms College 11 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brendan Cordeiro ss | 6 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 0 | |
| Stephen Fisher cf | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 4 | |
| Nicolino Iavicoli 3b | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | |
| Donald Morse lf | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | |
| Derek Leal dh | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Anthony Pagano 2b | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 0 | |
| Carm Bonavita c | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 3 | |
| Zachary Dreher 1b | 4 | 1 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | |
| Alex King rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Reynaldo Rivera ph/rf | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| John Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Andrew Bunger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Curtis LeBeau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 11 | 13 | 11 | 7 | 9 | 27 | 17 | 11 | |
Defiance College 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Murphy, Jonathan rf | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Kremer, Brent lf | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Welling, Nick dh | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Timofeev, Alex 1b | 5 | 1 | 1 | 0 | 0 | 2 | 13 | 0 | 3 | |
| James, Brent cf | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Riley, David c | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | |
| Kremer, Brad 2b | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
| Pauli, Levi 3b | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | |
| Lehman, B. ss | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | |
| Waterman, Darin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 5 | 8 | 5 | 8 | 4 | 27 | 15 | 8 | |
Score by Innings R H E ------------------------------------------- Elms College........ 100 101 008 - 11 13 0 Defiance College.... 020 002 100 - 5 8 2 ------------------------------------------- |
| E - Pauli; Lehman. LOB - Elms College 11; Defiance 8. 2B - B. Cordeiro 4; Rivera; Welling; James, B.. 3B - Iavicoli. HBP - Fisher. SH - Bonavita; Riley. SB - Welling; James, B.; Kremer, Bra. CS - Lehman 2. |
| Elms College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| John Russell | 5.0 | 6 | 4 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 17 | 24 | 3 | 7 |
| Andrew Bunger W,1-0 | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 4 |
| Curtis LeBeau | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
| Defiance College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Waterman, Darin L | 9.0 | 13 | 11 | 10 | 7 | 9 | 0 | 0 | 1 | 0 | 40 | 49 | 4 | 13 |
|
Win - Bunger (1-0). Loss - Waterman (). Save - None.
WP - Russell. HBP - by Waterman (Fisher).
Umpires -
|