Wheaton College vs Elms College (03/07/11)
Box Score |
2011 Elms College Baseball
Wheaton College vs Elms College (Game 1)
03/07/11 at Fort Myers, Fla. (Terry Park #2)
Wheaton College 6 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Miller, R. ss | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Pyne, D. 1b | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | |
| Martin, T. 3b | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Zeller, J. cf | 4 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | |
| Golz, D. rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Howe, T. p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Thompson, W. dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Whartnaby, B c | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Williams, J. lf | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Swider, J. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Driggers, A. ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mancini, S. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Ross, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 12 | 6 | 3 | 7 | 18 | 7 | 9 | |
Elms College 8 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brendan Cordeiro ss | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Stephen Fisher cf | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Nicolino Iavicoli 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Donald Morse lf | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | |
| Anthony Pagano 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Derek Leal rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Reynaldo Rivera dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carm Bonavita c | 3 | 2 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | |
| Zachary Dreher 1b | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Nick Cordeiro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Curtis LeBeau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 10 | 8 | 0 | 2 | 21 | 6 | 5 | |
Score by Innings R H E ----------------------------------------- Wheaton College..... 320 100 0 - 6 12 3 Elms College........ 020 051 X - 8 10 1 ----------------------------------------- |
| E - Swider, J. 2; Mancini, S.; B. Cordeiro. DP - Elms College 1. LOB - Wheaton 9; Elms College 5. 2B - Pyne, D.; Whartnaby, B; Leal; Bonavita. 3B - Miller, R.. HR - Miller, R.; Zeller, J.. SF - Pyne, D.. SB - Miller, R. 2. |
| Wheaton College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Howe, T. L,0-1 | 4.1 | 7 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 7 |
| Ross, L. | 1.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 |
| Elms College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nick Cordeiro W,2-0 | 5.0 | 9 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 4 |
| Curtis LeBeau S,1 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 |
|
Win - N. Cordeiro (2-0). Loss - Howe, T. (0-1). Save - LeBeau (1).
Umpires -
|