Elms College vs. Penn State Altoona
3/7/2009 at Poinciana, FL
Elms College 3

Player AB R H RBI BB SO PO A LOB
 
Montalvo lf 4 0 1 1 0 1 1 0 3
B. Cordeiro 2b 2 1 0 0 0 0 2 2 0
   Bedson 2b 2 0 1 1 0 0 0 0 0
Iavicoli 3b 4 0 1 0 0 0 1 3 2
Jacobs dh 2 0 0 1 1 0 0 0 0
   Marrero dh 1 0 0 0 0 0 0 0 0
Ortiz ss 3 0 1 0 0 0 1 2 1
   Roche ss 0 0 0 0 1 0 1 0 0
Mackowiak rf 4 0 0 0 0 0 3 0 3
Betances 1b 2 0 0 0 0 1 2 0 0
   Sosa 1b 2 0 0 0 0 2 5 0 0
Morse cf 1 0 0 0 2 1 2 0 0
   Reyome cf 0 1 0 0 1 0 1 0 0
Bonavita c 1 1 0 0 2 1 4 1 0
   Rivera c 1 0 0 0 0 0 1 0 0
N. Cordeiro p 0 0 0 0 0 0 0 0 0
   Perez 0 0 0 0 0 0 0 0 0
   Kosiorek 0 0 0 0 0 0 0 0 0
   Wood 0 0 0 0 0 0 0 0 0
   Moreau 0 0 0 0 0 0 0 1 0
   Bunger p 0 0 0 0 0 0 0 0 0
Totals 29 3 4 3 7 6 24 9 9
Penn State Altoona 8 (2-2)

Player AB R H RBI BB SO PO A LOB
 
Rj Barnard 2b 4 2 2 1 1 0 2 1 4
Jimmy Baum cf 4 0 1 1 0 0 3 0 2
Cord Heine rf 4 1 1 1 1 2 5 0 3
   John Schall rf 0 0 0 0 0 0 0 0 0
Grady Luzier 1b 5 1 2 1 0 0 7 0 0
Jim Byers dh 3 0 0 0 1 0 0 0 3
   Jacob Settle ph 1 1 1 0 0 0 0 0 0
Tyler Stiffler 3b 4 0 1 2 0 2 2 2 0
James Stratico lf 3 1 0 0 2 1 2 0 2
Jim Bennett c 5 1 2 0 0 0 6 1 0
Robert Reece ss 2 1 1 0 3 0 0 1 0
Gerard Vath p 0 0 0 0 0 0 0 0 0
   Matthew McGrogan p 0 0 0 0 0 0 0 1 0
Totals 35 8 11 6 8 5 27 6 14
Score by Innings R H E
 
Elms 1 0 0 0 1 0 0 0 1 3 4 3
Penn St.-Altoona 1 0 1 2 1 0 1 2 X 8 11 1
Elms College: E - Iavicoli; Mackowiak; Sosa. 2B - Bedson. RBI - Montalvo; Bedson; Jacobs. Sac - Montalvo. SB - B. Cordeiro; Iavicoli 2; Reyome. CS - Ortiz.
Penn State Altoona: E - Jim Bennett. 2B - Grady Luzier; Tyler Stiffler. HR - Cord Heine. RBI - Rj Barnard; Jimmy Baum; Cord Heine; Grady Luzier; Tyler Stiffler 2. Sac - Rj Barnard. GIDP - Grady Luzier. SB - Rj Barnard; Robert Reece.
Elms IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
N. Cordeiro 2.0 3 1 1 1 2 0 0 1 0 0 9 10 3 1 0
Perez (L, 0-0) 2.0 3 3 1 2 1 1 1 0 1 0 10 13 4 1 0
Kosiorek 1.0 1 1 0 1 1 0 0 0 0 0 4 6 2 0 0
Wood 2.0 1 1 1 3 1 0 0 0 1 0 6 10 1 3 0
Moreau 0.2 3 2 2 1 0 0 1 0 0 0 5 6 0 2 0
Bunger 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 8.0 11 8 5 8 5 1 2 1 2 0 35 46 10 8 0
Penn St.-Altoona IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gerard Vath (W, 0-0) 6.1 1 2 1 5 3 0 2 0 1 0 18 26 12 3 0
Matthew McGrogan 2.2 3 1 1 2 3 0 0 0 0 0 11 13 3 2 0
Totals 9.0 4 3 2 7 6 0 2 0 1 0 29 39 15 5 0
Elms College: Batters Faced - N. Cordeiro 10; Perez 13; Kosiorek 6; Wood 10; Moreau 6; Bunger. WP - Perez; Moreau. BK - N. Cordeiro. HBP - Perez; Wood.
Penn State Altoona: Batters Faced - Gerard Vath 26; Matthew McGrogan 13. WP - Gerard Vath 2. HBP - Gerard Vath.

Start: 1:30 PM Duration: 3 hrs Attendance: 111

Game: PSAM307B