![]() |
Elms
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 26 | 7.92 | .077 | 7.07 | 0.47 | 2.61 | 11.94 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-17 (.346) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 3 |
| Home | 7-5 |
| Away | 0-10 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Southern Vt. | L, 3-0 |
| Oct 13 | at MCLA | L, 3-0 |
| Oct 19 | Mitchell | W, 3-1 |
| Oct 22 | Daniel Webster | L, 3-0 |
| Oct 26 | at Newbury | L, 3-0 |
| Oct 29 | Bay Path | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 8 | ||
| Sets | 89 | 28 | ||
| Kills | 705 | 225 | ||
| Kills per set | 7.92 | 8.04 | ||
| Errors | 504 | 195 | ||
| Total Attacks | 2611 | 898 | ||
| Hitting Percentage | .077 | .033 | ||
| Assists | 629 | 204 | ||
| Assists per set | 7.07 | 7.29 | ||
| Service Aces | 232 | 71 | ||
| Service Errors | 251 | 93 | ||
| Service Aces per set | 2.61 | 2.54 | ||
| Reception Errors | 247 | 85 | ||
| Digs | 1063 | 422 | ||
| Digs per set | 11.94 | 15.07 | ||
| Block Solo | 29 | 6 | ||
| Block Assist | 25 | 14 | ||
| Block Total | 42 | 13 | ||
| Blocks per set | 0.47 | 0.46 | ||
| Block Errors | 33 | 10 | ||
| Ball Handling Errors | 25 | 8 | ||
| Points | 978.5 | 309.0 | ||
| Points per set | 11.0 | 11.0 | ||



