2008-09
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
3-14 | .176 | 0-0 | .000 | Lost 3 | 1-5 | 1-7 | 1-2 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Fri. 24 | at Assumption | L, 179-45 | Final | Recap | |
November | |||||
Sat. 1 | at Mount Holyoke | L, 97-33 | Final | Recap | |
vs. Clark @ South Hadley, MA | = | L, 115-24 | Final | Recap | |
Sat. 8 | at Simmons | # | L, 91-39 | Final | Recap |
vs. Wheelock @ Boston, MA | W, 86-47 | Final | Recap | ||
Sun. 16 | St. Joseph's (ME) | L, 164-94 | Final | Recap | |
Tue. 18 | Smith | # | L, 139-107 | Final | Recap |
Sat. 22 | Colby-Sawyer | L, 150-101 | Final | Recap | |
December | |||||
Sat. 6 | at GNAC Championship # | # | 4th/7 (Day 1) | Recap | |
Sun. 7 | at GNAC Championship # | # | 4th/7 (Final) | Recap | |
January | |||||
Sat. 10 | at Mount St. Mary's (NY) | L, 99-86 | Final | Recap | |
Sat. 17 | UMass-Dartmouth | L, 148-86 | Final | Recap | |
Tue. 20 | at WNEC | # | L, 129-95 | Final | Recap |
Sat. 24 | Norwich | W, 68-49 | Final | Recap | |
Gordon | L, 88-34 | Final | Recap | ||
Sat. 31 | at Regis | W, 112-77 | Final | Recap | |
February | |||||
Wed. 4 | at Trinity | L, 239-50 | Final | Recap | |
vs. Mount Holyoke @ Hartford, CT | ^ | L, 200-72 | Final | Recap | |
Sat. 7 | at St. Joseph (CT) | # | L, 140-108 | Final | Recap |
Fri. 20 | at NEISDA Championship # | %# | 19th/21 (Day 1) | Recap | |
Sat. 21 | at NEISDA Championship # | %# | 19th/22 (Day 2) | Recap | |
Sun. 22 | at NEISDA Championship # | %# | 20th/22 (Final) | Recap |
# Exhibition
Bold: Home event