Baseball
Basketball
Cross Country
Golf
Soccer
Swimming
Volleyball

Basketball
Cross Country
Field Hockey
Lacrosse
Soccer
Softball
Swimming
Volleyball

Affiliations
Athlete Handbook
Athletic Philosophy
Athletic Trainers
Department Directory
Directions
Facilities
Hall of Fame
Intramurals
News Archives
Photography
Publications
Recruit Questionnaire
SAAC
SID Downloads
Sports Information
Sportsmanship
Summer Camp




Team Home | Coach | Roster | Schedule | Statistics | History | News | Recruiting Questionnaire | Archives

ELMS COLLEGE WOMEN'S BASKETBALL HISTORY (1980-2008)

All-Time Results
Career Coaching Records
Record Versus All Opponents
Game-By-Game History Versus All Opponents
All-Time Roster
Single Season Team Records
Individual Season Records
Individual Single Game Records
Individual Career Records
Career Individual Statistics

All-Time Results
Year Won Lost Head Coach
1980-81
5
10
Susan Langlois
1981-82
7
6
Susan Langlois
1982-83
15
8
Susan Langlois
1983-84
5
13
Susan Langlois
1984-85
11
13
Susan Langlois
1985-86
9
10
Kate Mullen
1986-87
5
16
Kate Mullen
1987-88
14
7
Kate Mullen
1988-89
14
8
Kate Mullen
1989-90
14
8
Kate Mullen
1990-91
16
8
Kate Mullen
1991-92
13
14
Kate Mullen
1992-93
12
13
Jennifer Fulcher
1993-94
12
13
Jennifer Fulcher
1994-95
11
15
Vikki Lenhart
1995-96
4
20
Vikki Lenhart
1996-97
5
18
Stacy Williams
1997-98
1
22
Stacy Williams
1998-99
1
21
Stacy Williams
1999-00
5
18
Kathleen Bantley
2000-01
14
12
Kathleen Bantley
2001-02
15
12
Kathleen Bantley
2002-03
9
17
Laura Habacker
2003-04
6
18
Laura Habacker
2004-05 11 14 Laura Habacker
2005-06 9 16 Laura Habacker
2006-07 7 18 Laura Habacker
2007-08 9 17 Laura Habacker
Totals
259
385
.402 Winning Percentage

 

Career Coaching Records
Name
Year(s) Coached
Won
Lost
Winning Percentage
Susan Langlois
1980-85 (5 seasons)
43
50
.462
Kate Mullen
1985-92 (7 seasons)
85
71
.556
Jennifer Fulcher
1992-94 (2 seasons)
24
26
.480
Vikki Lenhart
1994-96 (2 seasons)
15
35
.333
Stacy Williams
1996-99 (3 seasons)
7
61
.102
Kathleen Bentley
1999-02 (3 seasons)
34
42
.447
Laura Habacker
2002-08 (6 seasons)
51
100
.338

 

Record Versus All Opponents #
Opponent
Won
Lost
First Game
Last Game
Albany College
1
1
1985
1987
Albany School of Pharmacy
2
3
1985-86
1991
Albertus Magnus
1
10
1992
2003
Amherst
1
3
1983-84
1994-95
Amherst J.V.
3
0
1981-82
1982-83
Anna Maria
4
2
1983-84
1993
Barrington
1
1
1983-84
1984-85
Bay Path
15
0
2000-01
2008
Becker
14
5
1981-82
2008
Berkshire Community
3
0
1982-83
1984-85
Bowdoin
0
2
1994-95
1995-96
Brandeis University
0
1
1990
1990
Castleton State
2
15
1990
2008
Cathedral
0
1
1981-82
1981-82
Chicopee
0
1
1981-82
1981-82
Clarkson
0
1
1998-99
1998-99
Coast Guard
2
4
1987
1991
Colby College
0
2
1994-95
1995-96
Connecticut College
0
12
1990
2007
Curry
6
5
1983-84
1993-94
Daniel Webster
0
2
1998-99
1999
Dean College
0
1
1982-83
1982-83
Eastern Connecticut
0
2
1998-99
2001
Elmira
0
1
1993-94
1993-94
Emmanuel
0
6
1983-84
1994-95
Endicott
2
2
1984-85
1999
Fitchburg State
6
9
1986
1999
Framingham State
3
3
1993-94
1999
Gordon
3
5
1987
1993-94
Green Mountain
0
1
2000-01
2000-01
Hartwick College 0 1 2008 2008
Holyoke Community
1
0
1981-82
1981-82
Hellenic
1
0
1984-85
1984-85
Husson
1
4
2003
2008
Illinois Wesleyan
0
1
2002
2002
Immaculata
1
0
1989
1989
John Abbott
0
1
1984-85
1984-85
Johnston State
4
10
1988
2008
Keystone 0 1 2005 2005
Kings College
1
1
1987-88
1991
Lake Forest
0
1
2002
2002
Lasell
11
7
1995-96
2007
Lesley
10
5
1999
2008
Maine-Farmington
0
4
2004
2008
Maine Maritime
2
14
1999
2008
Maine Presque Isle
1
0
1994-95
1994-95
Marymount
0
1
1983-84
1983-84
Mass Bay Community
1
0
1981-82
1981-82
Massachusetts-Boston
0
1
1987-88
1987-88
Massachusetts College 3 0 2005 2007
Middlebury
0
1
1996-97
1996-97
Mills
0
1
1998-99
1998-99
MIT
9
9
1982-83
1999
Molloy
0
1
1983-84
1983-84
Mount Holyoke
9
17
1982-83
2007
Mount Ida
7
5
1999
2007
Mount State Mary (N.Y.)
1
5
1992
1997
NACS
0
1
1984-85
1984-85
New England College
3
3
1993-94
1998-99
Newbury
1
2
2000-01
2003
Nichols
9
13
1984-85
2007
North Adams State $
4
2
1982-83
1989
Norwich
0
1
2000-01
2000-01
Notre Dame
0
1
1998-99
1998-99
Nyack
0
1
1995-96
1995-96
Pine Manor
8
8
1982-83
1997
Plattsburg State 0 1 2006 2006
Quincy
0
1
1983-84
1983-84
Regis
6
9
1982-83
1999
Rivier
10
2
1984-85
1994-95
Roger Williams
0
1
2001
2001
Russell Sage
4
5
1992
2005
Rutgers-Newark
0
1
1993
1993
Salve Regina
2
3
1984-85
1989
Simmons
7
6
1984-85
1999
Smith
2
8
1982-83
2007
Smith J.V.
2
0
1982-83
1982-83
Southeastern Massachusetts *
1
3
1983-84
1985-1986
Springfield
0
6
1981-82
1997
Springfield J.V.
1
4
1982-83
1984-85
St. John Fisher
0
1
1993-94
1993-94
St. Joseph (CT)
3
4
1985-86
2007
State Mary?s
1
0
1991
1991
STCC
3
0
1981-82
1982-83
Suffolk
12
7
1983-84
1997
Thomas
0
5
2004
2008
Trinity (CT)
0
8
1981-82
2006
Tufts
0
2
1995-96
1996-97
Union 0 1 2006 2006
Upsala
1
1
1987-88
1989
Vassar 0 1 2005 2005
Wellesley
2
4
1984-85
1994-95
Wesleyan (CT)
5
14
1985-86
2003
Western Connecticut 0 2 2006 2007
Western New England
9
20
1981-82
2008
Westfield State
3
16
1984-85
2007
Wheaton College
1
2
1984-85
2005
Wheelock
13
1
1999
2008
Willamette
0
1
2002
2002
William Smith
0
1
1993-94
1993-94
Williams
0
2
1991
1997
WPI
0
2
1997
2006
York (N.Y.)
0
1
1999
1999

# Missing 1980-81 season
*Now Massachusetts-Dartmouth
$ Now Massachusetts College of Liberal Arts (MCLA)

 

42
Game-By-Game History Versus All Opponents
Albany College (1-1)
1985-86 Albany 52, Elms College 45
1986-87 Albany 41, Elms College 39
 
Albany College of Pharmacy (2-2)
1985-86 ACP 59, Elms College 51
1987-88 Elms College 73, ACP 50
1988-89 ACP 72, Elms College 63
1990-91 Elms College 76, ACP 37
 
Albertus Magnus (1-10)
1991-92 Elms College 54, Albertus Magnus 37
1992-93 Albertus Magnus 48, Elms College 47
1993-94 Albertus Magnus 53, Elms College 51
1994-95 Albertus Magnus 67, Elms College 49
1995-96 Albertus Magnus 63, Elms College 48
1996-97 Albertus Magnus 74, Elms College 38
1997-98 Albertus Magnus 69, Elms College 37
1998-99 Albertus Magnus 67, Elms College 5
1999-00 Albertus Magnus 57, Elms College 30
2001-02 Albertus Magnus 74, Elms College 55
2002-03 Albertus Magnus 68, Elms College 36
 
Amherst (1-3)
1983-84 Amherst 61, Elms College 30
1984-85 Amherst 59, Elms College 42
1993-94 Elms College 62, Amherst 44
1994-95 Amherst 47, Elms College 35
 
Amherst J.V. (3-0)
1981-82 Elms College 60, Amherst J.V. 41
1982-83 Elms College 58, Amherst J.V. 50
1982-83 Elms College 76, Amherst J.V. 49
 
Anna Maria (4-2)
1983-84 Anna Maria 62, Elms College 48
1984-85 Anna Maria 46, Elms College 45
1985-86 Elms College 54, Anna Maria 43
1986-87 Elms College 46, Anna Maria 38
1987-88 Elms College 56, Anna Maria 26
1992-93 Elms College 54, Anna Maria 39
 
Barrington (1-1)
1983-84 Elms College 72, Barrington 49
1984-85 Barrington 53, Elms College 47
 
Bay Path (15-0)
2000-01 Elms College 77, Bay Path 49
2000-01 Elms College 79, Bay Path 40
2001-02 Elms College 78, Bay Path 44
2001-02 Elms College 84, Bay Path 58
2002-03 Elms College 67, Bay Path 35
2002-03 Elms College 77, Bay Path 53
2003-04 Elms College 45, Bay Path 26
2004-05 Elms College 75, Bay Path 39
2004-05 Elms College 67, Bay Path 30
2005-06 Elms College 73, Bay Path 31
2005-06 Elms College 48, Bay Path 39
2006-07 Elms College 71, Bay Path 42
2006-07 Elms College 73, Bay Path 37
2007-08 Elms College 47, Bay Path 38
2007-08 Elms College 42, Bay Path 35
 
 
Becker (14-5)
1981-82 Elms College 49, Becker 28
1982-83 Elms College 72, Becker 43
2000-01 Elms College 72, Becker 61
2000-01 Elms College 77, Becker 44
2000-01 Elms College 84, Becker 59
2001-02 Elms College 70, Becker 52
2001-02 Elms College 96, Becker 73
2002-03 Elms College 80, Becker 47
2002-03 Elms College 73, Becker 58
2003-04 Elms College 57, Becker 51
2003-04 Becker 58, Elms College 49
2004-05 Elms College 76, Becker 54
2004-05 Elms College 63, Becker 50
2005-06 Elms College 67, Becker 65
2005-06 Elms College 73, Becker 57
2006-07 Becker 65, Elms College 48
2006-07 Becker 79, Elms College 69
2007-08 Becker 70, Elms College 55
2007-08 Becker 49, Elms College 43
 
 
Berkshire Community College (3-0)
1982-83 Elms College 78, BCC 48
1983-84 Elms College 63, BCC 53
1984-85 Elms College 56, BCC 28
 
Bowdoin (0-2)
1994-95 Bowdoin 82, Elms College 55
1995-96 Bowdoin 80, Elms College 48
 
Brandeis (0-1)
1989-90 Brandeis 61, Elms College 59
 
Castleton State (2-15)
1990-91 Elms College 69, Castleton State 62
1996-97 Castleton State 52, Elms College 41
1997-98 Castleton State 74, Elms College 43
1998-99 Castleton State 70, Elms College 33
2002-03 Castleton State 55, Elms College 41
2002-03 Castleton State 68, Elms College 35
2002-03 Castleton State 60, Elms College 44
2003-04 Castleton State 70, Elms College 25
2003-04 Castleton State 71, Elms College 35
2004-05 Castleton State 71, Elms College 49
2004-05 Castleton State 83, Elms College 58
2005-06 Castleton State 73 ,Elms College 54
2005-06 Castleton State 67, Elms College 45
2006-07 Castleton State 83, Elms College 57
2006-07 Castleton State 68, Elms College 45
2007-08 Elms College 61, Castleton State 45
2007-08 Castleton State 45, Elms College 37
 
 
Cathedral (0-1)
1981-82 Cathedral 57, Elms College 43
 
Chicopee (0-1)
1981-82 Chicopee 52, Elms College 47
 
Clarkson (0-1)
1998-99 Clarkson 84, Elms College 45
 
Coast Guard Academy (2-4)
1986-87 Coast Guard 55, Elms College 47
1987-88 Coast Guard 69, Elms College 58
1988-89 Coast Guard 59, Elms College 51
1988-89 Elms College 70, Coast Guard 57
1989-90 Elms College 67, Coast Guard 43
1991-92 Coast Guard 74, Elms College 70
 
Colby (0-2)
1994-95 Colby 63, Elms College 59
1995-96 Colby 76, Elms College 49
 
Connecticut College (0-12)
1989-90 Connecticut Col. 75, Elms College 51
1990-91 Connecticut Col. 70, Elms College 54
1991-92 Connecticut Col. 68, Elms College 45
1992-93 Connecticut Col. 60, Elms College 46
1993-94 Connecticut Col. 71, Elms College 52
1994-95 Connecticut Col. 62, Elms College 41
1995-96 Connecticut Col. 69, Elms College 30
1996-97 Connecticut Col. 65, Elms College 43
1997-98 Connecticut Col. 67, Elms College 43
1998-99 Connecticut Col. 55, Elms College 51
1999-00 Connecticut Col. 83, Elms College 32
2007-08 Connecticut Col. 84, Elms College 65
 
Curry (6-5)
1983-84 Elms College 51, Curry 46
1984-85 Elms College 74, Curry 62
1985-86 Curry 49, Elms College 44
1986-87 Curry 53, Elms College 42
1987-88 Curry 51, Elms College 42
1988-89 Elms College 59, Curry 48
1989-90 Curry 68, Elms College 56
1990-91 Elms College 47, Curry 44
1991-92 Elms College 65, Curry 43
1992-93 Elms College 51, Curry 30
1993-94 Curry 55, Elms College 53
 
Daniel Webster (0-2)
1998-99 Daniel Webster 54, Elms College 42
1999-00 Daniel Webster 74, Elms College 57
 
Dean (0-1)
1982-83 Dean 50, Elms College 44
 
Eastern Connecticut State (0-2)
1998-99 Eastern Connecticut 59, Elms College 31
2001-02 Eastern Connecticut 92, Elms College 28
 
Elmira (0-1)
1993-94 Elmira 93, Elms College 85
 
Emmanuel (0-6)
1983-84 Emmanuel 78, Elms College 50
1984-85 Emmanuel 74, Elms College 49
1990-91 Emmanuel 82, Elms College 43
1991-92 Emmanuel 83, Elms College 59
1992-93 Emmanuel 73, Elms College 63
1994-95 Emmanuel 75, Elms College 69
 
Endicott (2-2)
1984-85 Elms College 89, Endicott 51
1985-86 Elms College 66, Endicott 51
1986-87 Endicott 67, Elms College 35
1999-00 Endicott 100, Elms College 55
 
Fitchburg State (6-9)
1986-87 Fitchburg State 46, Elms College 37
1987-88 Fitchburg State 63, Elms College 58
1988-89 Elms College 66, Fitchburg State 52
1989-90 Elms College 54, Fitchburg State 41
1990-91 Elms College 80, Fitchburg State 64
1991-92 Fitchburg State 82, Elms College 65
1991-92 Fitchburg State 79, Elms College 70
1992-93 Fitchburg State 77, Elms College 62
1993-94 Elms College 83, Fitchburg State 54
1994-95 Elms College 61, Fitchburg State 43
1995-96 Fitchburg State 50, Elms College 47
1996-97 Elms College 57, Fitchburg State 46
1997-98 Fitchburg State 54, Elms College 36
1998-99 Fitchburg State 58, Elms College 38
1999-00 Fitchburg State 90, Elms College 47
 
Framingham State (3-3)
1993-94 Elms College 66, Framingham State 53
1994-95 Elms College 66, Framingham State 48
1995-96 Framingham State 62, Elms College 51
1996-97 Elms College 57, Framingham State 46
1997-98 Framingham State 70, Elms College 41
1999-00 Framingham State 96, Elms College 47
 
Gordon (3-5)
1986-87 Gordon 71, Elms College 51
1988-89 Gordon 68, Elms College 64
1989-90 Gordon 44, Elms College 41
1990-91 Elms College 69, Gordon 57
1990-91 Elms College 80, Gordon 54
1991-92 Gordon 80, Elms College 68
1992-93 Elms College 59, Gordon 47
1993-94 Gordon 75, Elms College 68
 
Green Mountain (0-1)
2000-01 Green Mountain 82, Elms College 70
 
Hartwick (0-1)
2007-08 Hartwick 87, Elms College 41
 
 
Holyoke Community (1-0)
1982-83 Elms College 46, Holyoke Community 36
 
Hellenic (1-0)
1984-85 Elms College 62, Hellenic 44
 
Husson (1-4)
2003-04 Husson 55, Elms College 17
2004-05 Husson 73, Elms College 62
2005-06 Husson 65, Elms College 57
2006-07 Husson 89, Elms College 43
2007-08 Elms College 63, Husson 60
 
 
Illinois Wesleyan (0-1)
2002-03 Illinois Wesleyan 105, Elms College 27
 
Immaculata (1-0)
1989-90 Elms College 68, Immaculata 49
 
John Abbott (0-1)
1984-85 John Abbott 85, Elms College 43
 
Johnston State (4-10)
1988-89 Johnston State 62, Elms College 58
2002-03 Johnston State 70, Elms College 57
2002-03 Elms College 64, Johnston State 58
2002-03 Elms College 63, Johnston State 61
2003-04 Johnston State 52, Elms College 49
2003-04 Johnston State 55, Elms College 38
2004-05 Elms College 62, Johnson State 43
2004-05 Elms College 62, Johnson State 43
2005-06 Johnson State 65, Elms College 51
2005-06 Johnson State 74, Elms College 68
2006-07 Johnson State 82, Elms College 69
2006-07 Johnson State 62, Elms College 44
2007-08 Johnson State 63, Elms College 46
2007-08 Johnson State 53, Elms College 47
 
 
Keystone (0-1)
2004-04 Keystone 70, Elms College 38
 
 
Kings College (1-1)
1987-88 Kings 44, Elms College 42
1991-92 Elms College 72, Kings 61
 
Lake Forest (0-1)
2002-03 Lake Forest 75, Elms College 29
 
Lasell (11-7)
1995-96 Elms College 70, Lasell 32
1996-97 Elms College 79, Lasell 32
1997-98 Elms College 76, Lasell 25
1998-99 Elms College 48, Lasell 35
1999-00 Elms College 64, Lasell 52
2000-01 Elms College 80, Lasell 51
2000-01 Elms College 68, Lasell 55
2000-01 Elms College 81, Lasell 72
2001-02 Elms College 57, Lasell 54
2001-02 Elms College 55, Lasell 51
2002-03 Lasell 54, Elms College 29
2003-04 Lasell 60, Elms College 41
2004-05 Lasell 69, Elms College 59
2005-06 Lasell 84, Elms College 48
2005-06 Lasell 80, Elms College 52
2005-06 Lasell 80, Elms College 47
2006-07 Lasell 77, Elms College 55
2006-07 Elms College 68, Lasell 59
 
 
Lesley (10-5)
1999-00 Lesley, 67, Elms College 62
2000-01 Elms College 61, Lesley 45
2000-01 Lesley 85, Elms College 61
2001-02 Elms College 62, Lesley 52
2001-02 Elms College 70, Lesley 61
2001-02 Elms College 77, Lesley 63
2002-03 Elms College 77, Lesley 59
2002-03 Elms College 56, Lesley 36
2003-04 Elms College 57, Lesley 43
2004-05 Lesley 68, Elms College 66
2005-06 Elms College 63, Lesley 53
2005-06 Elms College 49, Lesley 40
2006-07 Elms College 65, Lesley 58
2006-07 Lesley 65, Elms College 48
2007-08 Lesley 79, Elms College 33
 
 
Maine-Farmington (0-5)
2003-04 Maine-Farmington 67, Elms College 31
2004-05 Maine Farmington 73, Elms College 40
2005-06 Maine-Farmington 77, Elms College 56
2006-07 Maine-Farmington 71, Elms College 41
2007-08 Maine-Farmington 60, Elms College 43
 
 
Maine Maritime (2-13)
1999-00 Maine Maritime 98, Elms College 61
1999-00 Maine Maritime 76, Elms College 66
2000-01 Maine Maritime 69, Elms College 67
2000-01 Maine Maritime 70, Elms College 58
2000-01 Elms College 76, Maine Maritime 66
2001-02 Elms College 55, Maine Maritime 48
2001-02 Maine Maritime 80, Elms College 72
2001-02 Maine Maritime 59, Elms College 53
2002-03 Maine Maritime 59, Elms College 46
2003-04 Maine Maritime 49, Elms College 31
2004-05 Maine Maritime 71, Elms College 53
2005-06 Maine Maritime 79, Elms College 54
2006-07 Maine Maritime 89, Elms College 33
2007-08 Maine Maritime 62, Elms College 51
2007-08 Maine Maritime 65, Elms College 25
 
 
Maine-Presque Isle (1-0)
1994-95 Elms College 68, Maine-Presque Isle 65
 
Marymount (0-1)
1983-84 Marymount 96, Elms College 35
 
Mass Bay Community (1-0)
1981-82 Elms College 52, Mass Bay Community 49
 
Massachusetts-Boston (0-1)
1987-88 Massachusetts-Boston 72, Elms College 60
 
Massachusetts College (3-0)
2005-06 Elms College 63, Massachusetts College 54
2006-07 Elms College 74, Massachusetts College 72
2007-08 Elms College 60, Massachusetts College 54
 
 
Middlebury (0-1)
1996-97 Middlebury 65, Elms College 24
 
Mills (0-1)
1998-99 Mills 47, Elms College 45
 
MIT (9-9)
1982-83 Elms College 52, MIT 24
1983-84 MIT 54, Elms College 45
1984-85 MIT 55, Elms College 46
1985-86 Elms College 51, MIT 50
1986-87 MIT 64, Elms College 49
1988-89 Elms College 55, MIT 40
1987-88 Elms College 57, MIT 36
1989-90 Elms College 67, MIT 48
1990-91 Elms College 78, MIT 53
1991-92 Elms College 79, MIT 64
1992-93 Elms College 81, MIT 61
1993-94 Elms College 70, MIT 62
1994-95 MIT 65, Elms College 62
1995-96 MIT 58, Elms College 41
1996-97 MIT 59, Elms College 46
1997-98 MIT 65, Elms College 43
1998-99 MIT 83, Elms College 47
1999-00 MIT 79, Elms College 61
 
Molloy (0-1)
1983-84 Molloy 70, Elms College 44
 
Mount Holyoke (9-17)
1981-82 Elms College 48, Mount Holyoke 41
1982-83 Mount Holyoke 76, Elms College 45
1984-85 Mount Holyoke 77, Elms College 52
1985-86 Mount Holyoke 67, Elms College 64
1986-87 Mount Holyoke 53, Elms College 45
1987-88 Elms College 61, Mount Holyoke 50
1988-89 Elms College 53, Mount Holyoke 49
1989-90 Elms College 70, Mount Holyoke 49
1990-91 Elms College 54, Mount Holyoke 44
1991-92 Elms College 68, Mount Holyoke 60
1992-93 Elms College 83, Mount Holyoke 64
1993-94 Elms College 55, Mount Holyoke 52
1994-95 Elms College 55, Mount Holyoke 51
1995-96 Mount Holyoke 67, Elms College 43
1996-97 Mount Holyoke 58, Elms College 35
1997-98 Mount Holyoke 62, Elms College 44
1998-99 Mount Holyoke 49, Elms College 27
1999-00 Mount Holyoke 74, Elms College 32
2000-01 Mount Holyoke 72, Elms College 61
2001-02 Mount Holyoke 82, Elms College 47
2002-03 Mount Holyoke 68, Elms College 41
2003-04 Mount Holyoke 70, Elms College 31
2004-05 Mount Holyoke 84, Elms College 56
2005-06 Mount Holyoke 65, Elms College 36
2006-07 Mount Holyoke 64, Elms College 47
2007-08 Mount Holyoke 60, Elms College 55
 
 
Mount Ida (7-5)
1999-00 Elms College 56, Mount Ida 41
2000-01 Mount Ida 60, Elms College 58
2000-01 Elms College 74, Mount Ida 57
2001-02 Elms College 66, Mount Ida 53
2001-02 Elms College 57, Mount Ida 54
2002-03 Mount Ida 80, Elms College 58
2003-04 Mount Ida 49, Elms College 36
2004-05 Elms College 71, Mount Ida 53
2004-05 Elms College 75, Mount Ida 63
2004-05 Mount Ida 73, Elms College 64
2005-06 Elms College 73, Mount Ida 63
2006-07 Mount Ida 80, Elms College 62
 
 
Mount Saint Mary (N.Y.) (1-5)
1992-93 Elms College 64, Mt. Saint Mary’s 59
1993-94 Mt. Saint Mary’s 65, Elms College 62
1994-95 Mt. Saint Mary’s 72, Elms College 54
1995-96 Mt. Saint Mary’s 53, Elms College 29
1996-97 Mt. Saint Mary’s 72, Elms College 46
1997-98 Mt. Saint Mary’s 69, Elms College 31
 
NACS (0-1)
1984-85 NACS 59, Elms College 50
 
New England College (3-3)
1993-94 Elms College 57, New England 49
1994-95 Elms College 66, New England 63
1995-96 New England 54, Elms College 48
1996-97 Elms College 64, New England 41
1997-98 New England 55, Elms College 45
1998-99 New England 62, Elms College 51
 
Newbury (1-2)
2000-01 Elms College 71, Newbury 46
2001-02 Newbury 79, Elms College 74
2002-03 Newbury 81, Elms College 49
 
Nichols (9-13)
1984-85 Elms College 67, Nichols 49
1985-86 Nichols 65, Elms College 52
1986-87 Nichols 50, Elms College 34
1988-89 Elms College 61, Nichols 52
1989-90 Nichols 46, Elms College 44
1989-90 Elms College 58, Nichols 49
1990-91 Nichols 54, Elms College 44
1991-92 Nichols 89, Elms College 82
1991-92 Elms College 63, Nichols 60
1992-93 Elms College 54, Nichols 45
1993-94 Elms College 74, Nichols 61
1994-95 Elms College 65, Nichols 45
1995-96 Elms College 57, Nichols 42
1996-97 Elms College 53, Nichols 42
1997-98 Nichols 74, Elms College 59
1998-99 Nichols 52, Elms College 46
1999-00 Nichols 84, Elms College 56
2000-01 Nichols 76, Elms College 66
2001-02 Nichols 68, Elms College 60
2002-03 Nichols 74, Elms College 48
2003-04 Nichols 61, Elms College 51
2007-08 Nichols 70, Elms College 59
 
North Adams State (4-2)
1982-83 North Adams State 60, Elms College 43
1983-84 Elms College 49, North Adams State 45
1985-86 North Adams State 53, Elms College 51
1986-87 Elms College 65, North Adams State 61
1987-88 Elms College 60, North Adams State 58
1989-90 Elms College 60, North Adams State 33
 
Norwich (0-1)
2000-01 Norwich 97, Elms College 31
 
Notre Dame (NH) (0-1)
1998-99 Notre Dame 44, Elms College 34
 
Nyack College (0-1)
1995-96 Nyack 59, Elms College 42
 
Plattsburg State (0-1)
2006-07 Plattsburg State 69, Elms College 45
 
 
Pine Manor (8-8)
1982-83 Elms College 57, Pine Manor 48
1983-84 Pine Manor 60, Elms College 49
1987-88 Pine Manor 81, Elms College 65
1988-89 Pine Manor 60, Elms College 56
1989-90 Elms College 64, Pine Manor 41
1990-91 Elms College 61, Pine Manor 58
1990-91 Pine Manor 65, Elms College 62
1991-92 Elms College 65, Pine Manor 55
1992-93 Elms College 74, Pine Manor 47
1992-93 Pine Manor 68, Elms College 62
1992-93 Elms College 62, Pine Manor 48
1993-94 Elms College 66, Pine Manor 42
1994-95 Elms College 70, Pine Manor 61
1995-96 Pine Manor 71, Elms College 66
1996-97 Pine Manor 69, Elms College 52
1997-98 Pine Manor 61, Elms College 48
 
Quincy (0-1)
1983-84 Quincy 116, Elms College 55
 
Regis (6-9)
1982-83 Elms College 63, Regis 52
1983-84 Regis 59, Elms College 48
1984-85 Regis 70, Elms College 52
1985-86 Elms College 62, Regis 49
1986-87 Regis 78, Elms College 44
1987-88 Elms College 78, Regis 57
1988-89 Elms College 64, Regis 34
1989-90 Elms College 61, Regis 35
1990-91 Regis 59, Elms College 45
1992-93 Elms College 67, Regis 54
1993-94 Regis 62, Elms College 47
1994-95 Regis 59, Elms College 41
1995-96 Regis 75, Elms College 43
1996-97 Regis 56, Elms College 39
1999-00 Regis 88, Elms College 35
 
Rivier (10-2)
1984-85 Elms College 55, Rivier 43
1985-86 Elms College 73, Rivier 39
1985-86 Elms College 70, Rivier 35
1986-87 Rivier 70, Elms College 64
1987-88 Elms College 62, Rivier 30
1988-89 Elms College 59, Rivier 21
1988-89 Elms College 50, Rivier 34
1989-90 Elms College 83, Rivier 36
1990-91 Elms College 82, Rivier 54
1992-93 Elms College 56, Rivier 35
1993-94 Elms College 98, Rivier 76
1994-95 Rivier 59, Elms College 41
 
Roger Williams (0-1)
2001-02 Roger Williams 82, Elms College 41
 
Russell Sage (4-5)
1991-92 Elms College 79, Russell Sage 47
1992-93 Russell Sage 61, Elms College 47
1993-94 Elms College 94, Russell Sage 56
1994-95 Elms College 55, Russell Sage 42
1995-96 Russell Sage 67, Elms College 63
1996-97 Russell Sage 54, Elms College 44
1997-98 Russell Sage 51, Elms College 37
1998-99 Russell Sage 59, Elms College 29
2004-05 Elms College 40, Russell Sage 39
 
Rutgers-Newark (0-1)
1992-93 Rutgers-Newark 70, Elms College 53
 
Salve Regina (2-3)
1984-85 Elms College 71, Salve Regina 55
1986-87 Salve Regina 65, Elms College 44
1987-88 Elms College 43, Salve Regina 41
1988-89 Salve Regina 46, Elms College 39
1989-90 Salve Regina 61, Elms College 59
 
Simmons (7-6)
1984-85 Elms College 83, Simmons 51
1985-86 Simmons 55, Elms College 54
1986-87 Elms College 66, Simmons 35
1987-88 Elms College 57, Simmons 30
1988-89 Elms College 58, Simmons 23
1992-93 Elms College 79, Simmons 53
1993-94 Elms College 79, Simmons 56
1995-96 Simmons 51, Elms College 33
1996-97 Simmons 53, Elms College 33
1994-95 Elms College 49, Simmons 46
1997-98 Simmons 58, Elms College 32
1998-99 Simmons 62, Elms College 24
1999-00 Simmons 57, Elms College 42
 
 
Smith (2-8)
1982-83 Elms College 60, Smith 56
1988-89 Smith 59, Elms College 55
1998-99 Smith 73, Elms College 45
2001-02 Smith 71, Elms College 49
2002-03 Smith 64, Elms College 26
2003-04 Smith 64, Elms College 28
2004-05 Smith 61, Elms College 51
2005-06 Smith 60, Elms College 43
2006-07 Elms College 42, Smith 40
2007-08 Smith 46, Elms College 43
 
 
Smith J.V. (2-0)
1982-83 Elms College 76, Smith J.V. 45
1982-83 Elms College 68, Smith J.V. 50
 
Southeastern Massachusetts (1-3)
1983-84 SMU 77, Elms College 38
1984-85 Elms College 53, SMU 51
1985-86 SMU 80, Elms College 50
1986-87 SMU 71, Elms College 40
 
Springfield (0-6)
1981-82 Springfield 71, Elms College 29
1981-82 Springfield 81, Elms College 44
1994-95 Springfield 60, Elms College 36
1995-96 Springfield 61, Elms College 25
1996-97 Springfield 73, Elms College 30
1997-98 Springfield 71, Elms College 35
 
Springfield J.V. (1-3)
1982-83 Springfield J.V. 62, Elms College 48
1983-84 Springfield J.V. 76, Elms College 64
1983-84 Springfield J.V. 72, Elms College 69
1984-85 Elms College 55, Springfield J.V. 44
 
St. John Fisher (0-1)
1993-94 St. John Fisher 76, Elms College 58
 
St. Joseph’s (CT) (3-4)
1985-86 St. Joseph's 75, Elms College 48
1990-91 Elms College 51, St. Joseph's 12
1991-92 Elms College 62, St. Joseph's 20
2000-01 St. Joseph's 70, Elms College 55
