2019-20 Women's Basketball Statistics - Elms
Games
7
Pts per game
54.4
FG %
32.1
3PT %
24.6
FT %
69.0
Reb per game
42.6
Ast per game
13.7
Schedule Summary | |
---|---|
Overall (Pct.) | 2-5 (.286) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 1 |
Home | 1-4 |
Away | 1-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 12 | Lasell | L, 79-51 |
Nov 16 | at Rhode Island College | L, 99-27 |
Nov 19 | St. Joseph (Conn.) | L, 49-36 |
Nov 23 | Lesley | W, 90-24 |
Nov 26 | Johnson & Wales | L, 64-58 |
Dec 4 | at MCLA | W, 63-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 1 | ||
Points | 381 | 90 | ||
Points per game | 54.4 | 90.0 | ||
FG made per game | 20.3 | 38.0 | ||
FG attempts per game | 63.1 | 85.0 | ||
FG Pct | 32.1 | 44.7 | ||
3PT made per game | 4.0 | 6.0 | ||
3PT attempts per game | 16.3 | 18.0 | ||
3PT Pct | 24.6 | 33.3 | ||
FT made per game | 9.9 | 8.0 | ||
FT attempt per game | 14.3 | 10.0 | ||
FT Pct | 69.0 | 80.0 | ||
Off rebounds per game | 16.1 | 25.0 | ||
Def rebounds per game | 26.4 | 27.0 | ||
Total rebounds per game | 42.6 | 52.0 | ||
Rebound margin per game | -2.6 | 23.0 | ||
Assists per game | 13.7 | 23.0 | ||
Turnovers per game | 24.4 | 13.0 | ||
Steals per game | 9.6 | 17.0 | ||
Blocks per game | 3.3 | 2.0 | ||
Personal fouls per game | 21.1 | 19.0 | ||
Points per game allowed | 61.9 | 24.0 | ||
Opponents' Field goal percentage | 36.2 | 20.4 | ||
Opponents' 3PT percentage | 20.6 | 0.0 | ||
Home Attendance | 102 | 0 | ||
Home Attendance average | 20 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daija Black | Senior | G | 6 | 2 | 13.3 | 1.2-5.7 | 20.6 | 0.2-0.3 | 50.0 | 2.7-2.8 | 94.1 | 5.2 |
2 | Waleska Kelly | Junior | F | 6 | 4 | 17.2 | 0.7-3.0 | 22.2 | 0.0-0.3 | 0.0 | 0.2-0.3 | 50.0 | 1.5 |
4 | Julia Gettings | Freshman | G | 4 | - | 3.0 | 0.2-1.8 | 14.3 | 0.0-0.2 | 0.0 | 0.5-1.0 | 50.0 | 1.0 |
10 | Abigayl Sherbourne | Sophomore | F | 4 | - | 5.5 | 0.2-2.0 | 12.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
11 | Shannon Cullen | Senior | G | 7 | 2 | 13.9 | 1.7-4.6 | 37.5 | 0.6-1.4 | 40.0 | 0.4-1.3 | 33.3 | 4.4 |
12 | Lashaunte White | Junior | G | 7 | 4 | 18.3 | 2.0-6.6 | 30.4 | 0.6-2.7 | 21.1 | 0.9-1.4 | 60.0 | 5.4 |
13 | Noelle Pechie | Senior | G | 4 | - | 3.5 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.0 |
14 | Tynisha Thomas | Freshman | F | 6 | - | 9.8 | 1.5-4.2 | 36.0 | 0.2-1.0 | 16.7 | 1.5-1.7 | 90.0 | 4.7 |
15 | Rachel Granger | Senior | G | 7 | 1 | 11.6 | 0.1-2.3 | 6.3 | 0.0-0.4 | 0.0 | 0.3-0.6 | 50.0 | 0.6 |
20 | McKenzie Huria | Sophomore | G | 7 | 5 | 21.3 | 2.1-8.7 | 24.6 | 0.9-4.3 | 20.0 | 0.9-1.1 | 75.0 | 6.0 |
21 | Tatyana Correia | Junior | F | 4 | 1 | 13.0 | 0.2-2.0 | 12.5 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 |
22 | Regina LeBlanc | Junior | G | 4 | 3 | 21.5 | 3.8-11.5 | 32.6 | 0.0-1.8 | 0.0 | 1.8-2.5 | 70.0 | 9.3 |
23 | Ajhalae Thrash Acevedo | Freshman | G | 4 | - | 4.0 | 0.8-1.5 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.5 | 0.0 | 1.8 |
24 | Samantha Lynes | Senior | G | 7 | - | 7.6 | 1.3-3.4 | 37.5 | 0.6-1.6 | 36.4 | 0.0-0.1 | 0.0 | 3.1 |
25 | Jalin Waters | Freshman | G | 7 | 4 | 14.7 | 1.0-3.1 | 31.8 | 0.9-2.7 | 31.6 | 0.3-0.3 | 100.0 | 3.1 |
30 | Adalena Francis | Freshman | G | 4 | - | 5.8 | 0.5-1.5 | 33.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 1.3 |
32 | Sarah Guerin | Sophomore | G | 3 | - | 1.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 1.3 |
34 | Angelica Peguero-Flores | Junior | C | 7 | 7 | 22.6 | 4.0-7.1 | 56.0 | 0.0-0.0 | - | 1.0-1.3 | 77.8 | 9.0 |
35 | Jayla Latham | Junior | C | 6 | - | 9.5 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 1.2 |
50 | Sarah Clark | Junior | F | 7 | 2 | 15.7 | 1.3-2.3 | 56.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.6 |
Totals | 7 | 7 | 201.0 | 20.3-63.1 | 32.1 | 4.0-16.3 | 24.6 | 9.9-14.3 | 69.0 | 54.4 | |||
Opponent | 7 | 7 | 201.0 | 22.6-62.3 | 36.2 | 2.9-13.9 | 20.6 | 13.9-23.0 | 60.2 | 61.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daija Black | Senior | G | 6 | 2 | 13.3 | 1.3 | 1.3 | 2.7 | 1.7 | - | 1.3 | 1.7 | 0.8 | 0.8 | 0.0 |
2 | Waleska Kelly | Junior | F | 6 | 4 | 17.2 | 1.2 | 3.3 | 4.5 | 2.7 | 0.2 | 1.0 | 2.2 | 0.5 | 0.7 | 0.5 |
4 | Julia Gettings | Freshman | G | 4 | - | 3.0 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
10 | Abigayl Sherbourne | Sophomore | F | 4 | - | 5.5 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
11 | Shannon Cullen | Senior | G | 7 | 2 | 13.9 | 0.4 | 1.1 | 1.6 | 1.1 | - | 1.6 | 1.4 | 1.1 | 1.3 | 0.0 |
12 | Lashaunte White | Junior | G | 7 | 4 | 18.3 | 1.4 | 0.9 | 2.3 | 1.6 | - | 1.7 | 2.9 | 0.6 | 1.3 | 0.0 |
13 | Noelle Pechie | Senior | G | 4 | - | 3.5 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.8 | 0.5 | 1.5 | 0.5 | 0.0 |
14 | Tynisha Thomas | Freshman | F | 6 | - | 9.8 | 1.7 | 1.5 | 3.2 | 2.2 | - | 0.0 | 1.3 | 0.0 | 0.2 | 0.0 |
15 | Rachel Granger | Senior | G | 7 | 1 | 11.6 | 1.4 | 0.7 | 2.1 | 0.6 | - | 0.3 | 1.9 | 0.2 | 0.9 | 0.3 |
20 | McKenzie Huria | Sophomore | G | 7 | 5 | 21.3 | 1.3 | 1.6 | 2.9 | 1.9 | - | 1.1 | 2.4 | 0.5 | 1.0 | 0.1 |
21 | Tatyana Correia | Junior | F | 4 | 1 | 13.0 | 1.5 | 1.8 | 3.3 | 1.0 | - | 0.5 | 1.3 | 0.4 | 0.3 | 0.0 |
22 | Regina LeBlanc | Junior | G | 4 | 3 | 21.5 | 0.8 | 2.0 | 2.8 | 1.0 | - | 3.3 | 1.5 | 2.2 | 1.8 | 0.0 |
23 | Ajhalae Thrash Acevedo | Freshman | G | 4 | - | 4.0 | 0.3 | 0.8 | 1.0 | 1.5 | - | 0.8 | 0.5 | 1.5 | 0.5 | 0.3 |
24 | Samantha Lynes | Senior | G | 7 | - | 7.6 | 0.1 | 1.0 | 1.1 | 0.4 | - | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 |
25 | Jalin Waters | Freshman | G | 7 | 4 | 14.7 | 0.6 | 1.0 | 1.6 | 1.4 | - | 1.1 | 3.0 | 0.4 | 0.6 | 0.3 |
30 | Adalena Francis | Freshman | G | 4 | - | 5.8 | 0.5 | 0.8 | 1.3 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.8 | 0.0 |
32 | Sarah Guerin | Sophomore | G | 3 | - | 1.3 | 0.3 | 0.3 | 0.7 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Angelica Peguero-Flores | Junior | C | 7 | 7 | 22.6 | 2.3 | 5.1 | 7.4 | 1.4 | - | 1.7 | 2.6 | 0.7 | 0.6 | 1.6 |
35 | Jayla Latham | Junior | C | 6 | - | 9.5 | 1.0 | 2.3 | 3.3 | 2.0 | - | 0.3 | 1.3 | 0.3 | 0.0 | 0.3 |
50 | Sarah Clark | Junior | F | 7 | 2 | 15.7 | 0.3 | 1.6 | 1.9 | 1.4 | - | 0.3 | 0.7 | 0.4 | 0.0 | 0.1 |
Totals | 7 | 7 | 201.0 | 16.1 | 26.4 | 42.6 | 21.1 | 0.1 | 13.7 | 24.4 | 0.6 | 9.6 | 3.3 | |||
Opponent | 7 | 7 | 201.0 | 16.9 | 28.3 | 45.1 | 17.3 | 0.4 | 12.9 | 21.0 | 0.6 | 10.6 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daija Black | Senior | G | 6 | 2 | 80 | 7-34 | 20.6 | 1-2 | 50.0 | 16-17 | 94.1 | 31 |
2 | Waleska Kelly | Junior | F | 6 | 4 | 103 | 4-18 | 22.2 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
4 | Julia Gettings | Freshman | G | 4 | - | 12 | 1-7 | 14.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
10 | Abigayl Sherbourne | Sophomore | F | 4 | - | 22 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
11 | Shannon Cullen | Senior | G | 7 | 2 | 97 | 12-32 | 37.5 | 4-10 | 40.0 | 3-9 | 33.3 | 31 |
12 | Lashaunte White | Junior | G | 7 | 4 | 128 | 14-46 | 30.4 | 4-19 | 21.1 | 6-10 | 60.0 | 38 |
13 | Noelle Pechie | Senior | G | 4 | - | 14 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
14 | Tynisha Thomas | Freshman | F | 6 | - | 59 | 9-25 | 36.0 | 1-6 | 16.7 | 9-10 | 90.0 | 28 |
15 | Rachel Granger | Senior | G | 7 | 1 | 81 | 1-16 | 6.3 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
20 | McKenzie Huria | Sophomore | G | 7 | 5 | 149 | 15-61 | 24.6 | 6-30 | 20.0 | 6-8 | 75.0 | 42 |
21 | Tatyana Correia | Junior | F | 4 | 1 | 52 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
22 | Regina LeBlanc | Junior | G | 4 | 3 | 86 | 15-46 | 32.6 | 0-7 | 0.0 | 7-10 | 70.0 | 37 |
23 | Ajhalae Thrash Acevedo | Freshman | G | 4 | - | 16 | 3-6 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
24 | Samantha Lynes | Senior | G | 7 | - | 53 | 9-24 | 37.5 | 4-11 | 36.4 | 0-1 | 0.0 | 22 |
25 | Jalin Waters | Freshman | G | 7 | 4 | 103 | 7-22 | 31.8 | 6-19 | 31.6 | 2-2 | 100.0 | 22 |
30 | Adalena Francis | Freshman | G | 4 | - | 23 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
32 | Sarah Guerin | Sophomore | G | 3 | - | 4 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
34 | Angelica Peguero-Flores | Junior | C | 7 | 7 | 158 | 28-50 | 56.0 | 0-0 | - | 7-9 | 77.8 | 63 |
35 | Jayla Latham | Junior | C | 6 | - | 57 | 2-12 | 16.7 | 0-0 | - | 3-5 | 60.0 | 7 |
50 | Sarah Clark | Junior | F | 7 | 2 | 110 | 9-16 | 56.3 | 0-0 | - | 0-0 | - | 18 |
Totals | 7 | 7 | 1407 | 142-442 | 32.1 | 28-114 | 24.6 | 69-100 | 69.0 | 381 | |||
Opponent | 7 | 7 | 1407 | 158-436 | 36.2 | 20-97 | 20.6 | 97-161 | 60.2 | 433 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daija Black | Senior | G | 6 | 2 | 80 | 8 | 8 | 16 | 10 | - | 8 | 10 | 0.8 | 5 | 0 |
2 | Waleska Kelly | Junior | F | 6 | 4 | 103 | 7 | 20 | 27 | 16 | 1 | 6 | 13 | 0.5 | 4 | 3 |
4 | Julia Gettings | Freshman | G | 4 | - | 12 | 0 | 1 | 1 | 4 | - | 1 | 2 | 0.5 | 0 | 0 |
10 | Abigayl Sherbourne | Sophomore | F | 4 | - | 22 | 2 | 0 | 2 | 4 | - | 0 | 2 | 0.0 | 0 | 0 |
11 | Shannon Cullen | Senior | G | 7 | 2 | 97 | 3 | 8 | 11 | 8 | - | 11 | 10 | 1.1 | 9 | 0 |
12 | Lashaunte White | Junior | G | 7 | 4 | 128 | 10 | 6 | 16 | 11 | - | 12 | 20 | 0.6 | 9 | 0 |
13 | Noelle Pechie | Senior | G | 4 | - | 14 | 1 | 1 | 2 | 1 | - | 3 | 2 | 1.5 | 2 | 0 |
14 | Tynisha Thomas | Freshman | F | 6 | - | 59 | 10 | 9 | 19 | 13 | - | 0 | 8 | 0.0 | 1 | 0 |
15 | Rachel Granger | Senior | G | 7 | 1 | 81 | 10 | 5 | 15 | 4 | - | 2 | 13 | 0.2 | 6 | 2 |
20 | McKenzie Huria | Sophomore | G | 7 | 5 | 149 | 9 | 11 | 20 | 13 | - | 8 | 17 | 0.5 | 7 | 1 |
21 | Tatyana Correia | Junior | F | 4 | 1 | 52 | 6 | 7 | 13 | 4 | - | 2 | 5 | 0.4 | 1 | 0 |
22 | Regina LeBlanc | Junior | G | 4 | 3 | 86 | 3 | 8 | 11 | 4 | - | 13 | 6 | 2.2 | 7 | 0 |
23 | Ajhalae Thrash Acevedo | Freshman | G | 4 | - | 16 | 1 | 3 | 4 | 6 | - | 3 | 2 | 1.5 | 2 | 1 |
24 | Samantha Lynes | Senior | G | 7 | - | 53 | 1 | 7 | 8 | 3 | - | 3 | 7 | 0.4 | 3 | 0 |
25 | Jalin Waters | Freshman | G | 7 | 4 | 103 | 4 | 7 | 11 | 10 | - | 8 | 21 | 0.4 | 4 | 2 |
30 | Adalena Francis | Freshman | G | 4 | - | 23 | 2 | 3 | 5 | 1 | - | 0 | 2 | 0.0 | 3 | 0 |
32 | Sarah Guerin | Sophomore | G | 3 | - | 4 | 1 | 1 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
34 | Angelica Peguero-Flores | Junior | C | 7 | 7 | 158 | 16 | 36 | 52 | 10 | - | 12 | 18 | 0.7 | 4 | 11 |
35 | Jayla Latham | Junior | C | 6 | - | 57 | 6 | 14 | 20 | 12 | - | 2 | 8 | 0.3 | 0 | 2 |
50 | Sarah Clark | Junior | F | 7 | 2 | 110 | 2 | 11 | 13 | 10 | - | 2 | 5 | 0.4 | 0 | 1 |
Totals | 7 | 7 | 1407 | 113 | 185 | 298 | 148 | 1 | 96 | 171 | 0.6 | 67 | 23 | |||
Opponent | 7 | 7 | 1407 | 118 | 198 | 316 | 121 | 3 | 90 | 147 | 0.6 | 74 | 21 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daija Black | Senior | G | 6 | 2 | 13.3 | 3.5-17.0 | 20.6 | 0.5-1.0 | 50.0 | 8.0-8.5 | 94.1 | 15.5 |
2 | Waleska Kelly | Junior | F | 6 | 4 | 17.2 | 1.6-7.0 | 22.2 | 0.0-0.8 | 0.0 | 0.4-0.8 | 50.0 | 3.5 |
4 | Julia Gettings | Freshman | G | 4 | - | 3.0 | 3.3-23.3 | 14.3 | 0.0-3.3 | 0.0 | 6.7-13.3 | 50.0 | 13.3 |
10 | Abigayl Sherbourne | Sophomore | F | 4 | - | 5.5 | 1.8-14.5 | 12.5 | 0.0-0.0 | - | 0.0-0.0 | - | 3.6 |
11 | Shannon Cullen | Senior | G | 7 | 2 | 13.9 | 4.9-13.2 | 37.5 | 1.6-4.1 | 40.0 | 1.2-3.7 | 33.3 | 12.8 |
12 | Lashaunte White | Junior | G | 7 | 4 | 18.3 | 4.4-14.4 | 30.4 | 1.2-5.9 | 21.1 | 1.9-3.1 | 60.0 | 11.9 |
13 | Noelle Pechie | Senior | G | 4 | - | 3.5 | 2.9-11.4 | 25.0 | 0.0-0.0 | - | 5.7-5.7 | 100.0 | 11.4 |
14 | Tynisha Thomas | Freshman | F | 6 | - | 9.8 | 6.1-16.9 | 36.0 | 0.7-4.1 | 16.7 | 6.1-6.8 | 90.0 | 19.0 |
15 | Rachel Granger | Senior | G | 7 | 1 | 11.6 | 0.5-7.9 | 6.3 | 0.0-1.5 | 0.0 | 1.0-2.0 | 50.0 | 2.0 |
20 | McKenzie Huria | Sophomore | G | 7 | 5 | 21.3 | 4.0-16.4 | 24.6 | 1.6-8.1 | 20.0 | 1.6-2.1 | 75.0 | 11.3 |
21 | Tatyana Correia | Junior | F | 4 | 1 | 13.0 | 0.8-6.2 | 12.5 | 0.0-0.0 | - | 0.8-1.5 | 50.0 | 2.3 |
22 | Regina LeBlanc | Junior | G | 4 | 3 | 21.5 | 7.0-21.4 | 32.6 | 0.0-3.3 | 0.0 | 3.3-4.7 | 70.0 | 17.2 |
23 | Ajhalae Thrash Acevedo | Freshman | G | 4 | - | 4.0 | 7.5-15.0 | 50.0 | 2.5-2.5 | 100.0 | 0.0-5.0 | 0.0 | 17.5 |
24 | Samantha Lynes | Senior | G | 7 | - | 7.6 | 6.8-18.1 | 37.5 | 3.0-8.3 | 36.4 | 0.0-0.8 | 0.0 | 16.6 |
25 | Jalin Waters | Freshman | G | 7 | 4 | 14.7 | 2.7-8.5 | 31.8 | 2.3-7.4 | 31.6 | 0.8-0.8 | 100.0 | 8.5 |
30 | Adalena Francis | Freshman | G | 4 | - | 5.8 | 3.5-10.4 | 33.3 | 1.7-5.2 | 33.3 | 0.0-0.0 | - | 8.7 |
32 | Sarah Guerin | Sophomore | G | 3 | - | 1.3 | 10.0-10.0 | 100.0 | 0.0-0.0 | - | 20.0-30.0 | 66.7 | 40.0 |
34 | Angelica Peguero-Flores | Junior | C | 7 | 7 | 22.6 | 7.1-12.7 | 56.0 | 0.0-0.0 | - | 1.8-2.3 | 77.8 | 15.9 |
35 | Jayla Latham | Junior | C | 6 | - | 9.5 | 1.4-8.4 | 16.7 | 0.0-0.0 | - | 2.1-3.5 | 60.0 | 4.9 |
50 | Sarah Clark | Junior | F | 7 | 2 | 15.7 | 3.3-5.8 | 56.3 | 0.0-0.0 | - | 0.0-0.0 | - | 6.5 |
Totals | 7 | 7 | 201.0 | 20.2-62.8 | 32.1 | 4.0-16.2 | 24.6 | 9.8-14.2 | 69.0 | 54.2 | |||
Opponent | 7 | 7 | 201.0 | 22.5-62.0 | 36.2 | 2.8-13.8 | 20.6 | 13.8-22.9 | 60.2 | 61.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daija Black | Senior | G | 6 | 2 | 13.3 | 4.0 | 4.0 | 8.0 | 5.0 | 0.0 | 4.0 | 5.0 | 0.8 | 2.5 | 0.0 |
2 | Waleska Kelly | Junior | F | 6 | 4 | 17.2 | 2.7 | 7.8 | 10.5 | 6.2 | 0.4 | 2.3 | 5.0 | 0.5 | 1.6 | 1.2 |
4 | Julia Gettings | Freshman | G | 4 | - | 3.0 | 0.0 | 3.3 | 3.3 | 13.3 | 0.0 | 3.3 | 6.7 | 0.5 | 0.0 | 0.0 |
10 | Abigayl Sherbourne | Sophomore | F | 4 | - | 5.5 | 3.6 | 0.0 | 3.6 | 7.3 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
11 | Shannon Cullen | Senior | G | 7 | 2 | 13.9 | 1.2 | 3.3 | 4.5 | 3.3 | 0.0 | 4.5 | 4.1 | 1.1 | 3.7 | 0.0 |
12 | Lashaunte White | Junior | G | 7 | 4 | 18.3 | 3.1 | 1.9 | 5.0 | 3.4 | 0.0 | 3.8 | 6.3 | 0.6 | 2.8 | 0.0 |
13 | Noelle Pechie | Senior | G | 4 | - | 3.5 | 2.9 | 2.9 | 5.7 | 2.9 | 0.0 | 8.6 | 5.7 | 1.5 | 5.7 | 0.0 |
14 | Tynisha Thomas | Freshman | F | 6 | - | 9.8 | 6.8 | 6.1 | 12.9 | 8.8 | 0.0 | 0.0 | 5.4 | 0.0 | 0.7 | 0.0 |
15 | Rachel Granger | Senior | G | 7 | 1 | 11.6 | 4.9 | 2.5 | 7.4 | 2.0 | 0.0 | 1.0 | 6.4 | 0.2 | 3.0 | 1.0 |
20 | McKenzie Huria | Sophomore | G | 7 | 5 | 21.3 | 2.4 | 3.0 | 5.4 | 3.5 | 0.0 | 2.1 | 4.6 | 0.5 | 1.9 | 0.3 |
21 | Tatyana Correia | Junior | F | 4 | 1 | 13.0 | 4.6 | 5.4 | 10.0 | 3.1 | 0.0 | 1.5 | 3.8 | 0.4 | 0.8 | 0.0 |
22 | Regina LeBlanc | Junior | G | 4 | 3 | 21.5 | 1.4 | 3.7 | 5.1 | 1.9 | 0.0 | 6.0 | 2.8 | 2.2 | 3.3 | 0.0 |
23 | Ajhalae Thrash Acevedo | Freshman | G | 4 | - | 4.0 | 2.5 | 7.5 | 10.0 | 15.0 | 0.0 | 7.5 | 5.0 | 1.5 | 5.0 | 2.5 |
24 | Samantha Lynes | Senior | G | 7 | - | 7.6 | 0.8 | 5.3 | 6.0 | 2.3 | 0.0 | 2.3 | 5.3 | 0.4 | 2.3 | 0.0 |
25 | Jalin Waters | Freshman | G | 7 | 4 | 14.7 | 1.6 | 2.7 | 4.3 | 3.9 | 0.0 | 3.1 | 8.2 | 0.4 | 1.6 | 0.8 |
30 | Adalena Francis | Freshman | G | 4 | - | 5.8 | 3.5 | 5.2 | 8.7 | 1.7 | 0.0 | 0.0 | 3.5 | 0.0 | 5.2 | 0.0 |
32 | Sarah Guerin | Sophomore | G | 3 | - | 1.3 | 10.0 | 10.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Angelica Peguero-Flores | Junior | C | 7 | 7 | 22.6 | 4.1 | 9.1 | 13.2 | 2.5 | 0.0 | 3.0 | 4.6 | 0.7 | 1.0 | 2.8 |
35 | Jayla Latham | Junior | C | 6 | - | 9.5 | 4.2 | 9.8 | 14.0 | 8.4 | 0.0 | 1.4 | 5.6 | 0.3 | 0.0 | 1.4 |
50 | Sarah Clark | Junior | F | 7 | 2 | 15.7 | 0.7 | 4.0 | 4.7 | 3.6 | 0.0 | 0.7 | 1.8 | 0.4 | 0.0 | 0.4 |
Totals | 7 | 7 | 201.0 | 16.1 | 26.3 | 42.4 | 21.0 | 0.1 | 13.6 | 24.3 | 0.6 | 9.5 | 3.3 | |||
Opponent | 7 | 7 | 201.0 | 16.8 | 28.1 | 44.9 | 17.2 | 0.4 | 12.8 | 20.9 | 0.6 | 10.5 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daija Black | Senior | G | 1 | - | 5.0 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 8.0 |
2 | Waleska Kelly | Junior | F | 1 | 1 | 13.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
4 | Julia Gettings | Freshman | G | 1 | - | 7.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 2.0 |
10 | Abigayl Sherbourne | Sophomore | F | 1 | - | 12.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
11 | Shannon Cullen | Senior | G | 1 | - | 12.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
12 | Lashaunte White | Junior | G | 1 | 1 | 12.0 | 2.0-5.0 | 40.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
13 | Noelle Pechie | Senior | G | 1 | - | 6.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
14 | Tynisha Thomas | Freshman | F | 1 | - | 13.0 | 5.0-6.0 | 83.3 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
15 | Rachel Granger | Senior | G | 1 | - | 8.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | McKenzie Huria | Sophomore | G | 1 | 1 | 14.0 | 2.0-6.0 | 33.3 | 0.0-3.0 | 0.0 | 2.0-2.0 | 100.0 | 6.0 |
21 | Tatyana Correia | Junior | F | 1 | - | 11.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Regina LeBlanc | Junior | G | 1 | 1 | 12.0 | 2.0-5.0 | 40.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
23 | Ajhalae Thrash Acevedo | Freshman | G | 1 | - | 11.0 | 3.0-4.0 | 75.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 7.0 |
24 | Samantha Lynes | Senior | G | 1 | - | 12.0 | 4.0-8.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 10.0 |
25 | Jalin Waters | Freshman | G | 1 | - | 7.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
30 | Adalena Francis | Freshman | G | 1 | - | 13.0 | 2.0-5.0 | 40.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 |
32 | Sarah Guerin | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Angelica Peguero-Flores | Junior | C | 1 | 1 | 12.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
35 | Jayla Latham | Junior | C | 1 | - | 12.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
50 | Sarah Clark | Junior | F | 1 | - | 7.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
Totals | 1 | 1 | 199.0 | 38.0-85.0 | 44.7 | 6.0-18.0 | 33.3 | 8.0-10.0 | 80.0 | 90.0 | |||
