![]() |
Elms
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 63.1 | 37.7 | 22.7 | 68.4 | 46.7 | 14.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-9 (.690) |
| Conference (Pct.) | 14-4 (.778) |
| Streak | Lost 1 |
| Home | 12-1 |
| Away | 6-7 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Becker | L, 69-65 |
| Feb 18 | Wheelock | W, 65-50 |
| Feb 21 | Bay Path | W, 62-51 |
| Feb 24 | Newbury | W, 78-65 |
| Feb 25 | vs. Daniel Webster | W, 66-64 |
| Mar 2 | at Ithaca | L, 84-37 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Points | 1831 | 1167 | ||
| Points per game | 63.1 | 64.8 | ||
| FG made per game | 24.7 | 25.2 | ||
| FG attempts per game | 65.3 | 66.7 | ||
| FG Pct | 37.7 | 37.8 | ||
| 3PT made per game | 2.2 | 2.1 | ||
| 3PT attempts per game | 9.9 | 9.6 | ||
| 3PT Pct | 22.7 | 22.1 | ||
| FT made per game | 11.6 | 12.3 | ||
| FT attempt per game | 16.9 | 17.7 | ||
| FT Pct | 68.4 | 69.5 | ||
| Off rebounds per game | 16.4 | 17.4 | ||
| Def rebounds per game | 30.2 | 31.9 | ||
| Total rebounds per game | 46.7 | 49.3 | ||
| Rebound margin per game | 5.0 | 8.4 | ||
| Assists per game | 14.6 | 15.3 | ||
| Turnovers per game | 19.5 | 19.0 | ||
| Steals per game | 10.4 | 10.8 | ||
| Blocks per game | 1.7 | 2.0 | ||
| Personal fouls per game | 13.0 | 14.2 | ||
| Points per game allowed | 57.4 | 53.7 | ||
| Opponents' Field goal percentage | 35.5 | 33.0 | ||
| Opponents' 3PT percentage | 22.4 | 23.8 | ||



