![]() |
true
Elms College at Wheelock College
@ Chestnut Hill, MA - Brunelli Court
1/17/2012 at 7:30 p.m.
@ Chestnut Hill, MA - Brunelli Court
1/17/2012 at 7:30 p.m.
|
Elms
66 |
Wheelock
39 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Elms (9-5, 6-1 NECC) | 43 | 23 | 66 |
| Wheelock (0-13, 0-7 NECC) | 15 | 24 | 39 |
Elms | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Denisha Parks - F | 30 | 6-12 | 0-0 | 2-3 | 7 | 10 | 17 | 1 | 4 | 0 | 2 | 4 | 14 |
| 02 | Ellen Donohue - G | 25 | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 1 | 6 |
| 04 | Carolyn Talmadge - G | 28 | 2-7 | 0-3 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 5 | 1 | 6 |
| 12 | Jen Normandie - G | 27 | 5-12 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 5 | 0 | 3 | 0 | 13 |
| 23 | Gianna Youngblood - G | 28 | 5-7 | 0-1 | 2-4 | 3 | 7 | 10 | 0 | 1 | 0 | 1 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Jennifer Belanger | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 | Marisabel Santiago | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 10 | Emily Boucher | 18 | 2-7 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 4 |
| 13 | Erin Broughton | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Brooke Miller | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 98 | Hayley Zisk | 9 | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| 25 | Taylor Darby | 20 | 1-7 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 |
| TM | TEAM | 2 | 2 | 4 | 2 | 0 | ||||||||
| TOTALS |
27-67 40.3% |
1-12 8.3% |
11-15 73.3% |
18 | 33 | 51 | 15 | 20 | 1 | 18 | 17 | 66 | ||
Wheelock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Keneisha Milton - f | 26 | 6-13 | 0-0 | 3-3 | 5 | 2 | 7 | 1 | 3 | 0 | 3 | 3 | 15 |
| 32 | Kayla Drescher - f | 35 | 5-11 | 0-0 | 0-2 | 3 | 8 | 11 | 0 | 2 | 4 | 1 | 1 | 10 |
| 01 | Taylor Rogers - g | 27 | 1-8 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 11 | Sarah McCaffrey - g | 26 | 3-8 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 9 |
| 14 | Kailah Simon - g | 29 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 12 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jessica Semexant | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Maya Spratling | 18 | 0-4 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 23 | Jessica Ramsey | 20 | 0-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Jo Gomes | 14 | 0-5 | 0-0 | 1-4 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 1 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-59 27.1% |
1-6 16.7% |
6-13 46.2% |
12 | 23 | 35 | 7 | 11 | 4 | 22 | 11 | 39 | ||
| Other Information |
|---|
|
Technical fouls: Elms-None; Wheelock-None. Officials: Leslie Boucher, Lynda Kashouh, Cedric Townes Attendance: 150 Time: 7:30 p.m. |



