![]() |
Anna Maria College vs Elms College
@ Chicopee, Mass. | Cheryl Condon Field
@ Chicopee, Mass. | Cheryl Condon Field
4/10/2012 at 4:00 pm
|
Anna Maria
3 |
Elms
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anna Maria (0-25) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| Elms (8-12) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 2 |
Anna Maria | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ruggeri ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lalonde cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clark c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Moroski 3b | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kiritsy 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stedman 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Villanis rf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Whittier | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Luce dp | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Turley lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 1 | 1 | 8 | 10 |
| Batting | |||||||
|
2B: Ruggeri; Moroski RBI: Clark |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Moroski | |||||||
Elms | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jen Killion rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ali Bonavita 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kellie McLaughlin lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Buckley c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hayley Zisk 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Katie Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Alvarado ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Courtney Hampton p | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ally Witaszek 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Leah Spring cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 26 | 4 | 8 | 3 | 0 | 5 | 4 |
| Batting | |||||||
|
2B: Ali Bonavita 2; Sarah Buckley 3B: Hayley Zisk RBI: Ali Bonavita 2; Hayley Zisk Sac: Leah Spring |
|||||||
| Baserunning | |||||||
|
SB: Jen Killion | |||||||
| Fielding | |||||||
|
E: Ally Witaszek 2 | |||||||
Anna Maria | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lowe (L, 0-22) | 6.0 | 8 | 4 | 3 | 0 | 5 | 0 |
| Totals | 6.0 | 8 | 4 | 3 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Lowe 27 | |||||||
Elms | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Courtney Hampton (W, 4-5) | 7.0 | 9 | 3 | 2 | 1 | 8 | 0 |
| Totals | 7.0 | 9 | 3 | 2 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Courtney Hampton 34 | |||||||
| Scoring Summary |
|---|
| Anna Maria - Top 1st |
| Clark reached on a fielder's choice, RBI; Ruggeri scored. |
| Stedman reached on a fielding error by 1b; Moroski advanced to third; Clark scored, unearned. |
| Elms - Bottom 1st |
| Bonavita doubled to left field, RBI; Killion scored. |
| Anna Maria - Top 2nd |
| Elms - Bottom 2nd |
| Anna Maria - Top 3rd |
| Kiritsy reached on a fielding error by 1b; Moroski advanced to second; Clark advanced to third; Lalonde scored. |
| Elms - Bottom 3rd |
| Bonavita doubled to left center, RBI; Killion scored. |
| Anna Maria - Top 4th |
| Elms - Bottom 4th |
| Anna Maria - Top 5th |
| Elms - Bottom 5th |
| Anna Maria - Top 6th |
| Elms - Bottom 6th |
| Zisk tripled to right field, RBI; Buckley scored. |
| Anna Maria - Top 7th |
| Elms - Bottom 7th |
| Spring reached on an error by 3b, advanced to second, SAC, bunt; Witaszek scored, unearned. |
| Other Information | |
|---|---|
|
Location: Chicopee, Mass. Stadium: Cheryl Condon Field Attendance: 73 Duration: 1:23 Umpires: Home plate - Al Ebeling , First base - David Mears |
Weather: Overcast, cool Game: ECSB19 |



