![]() |
Elms
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 11.21 | .235 | 10.41 | 1.51 | 1.88 | 11.79 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-8 (.714) |
| Conference (Pct.) | 9-3 (.750) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 8-3 |
| Neutral | 4-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 31 | Wentworth | W, 3-2 |
| Apr 5 | at Southern Vt. | L, 3-2 |
| Apr 7 | Daniel Webster | W, 3-1 |
| Apr 13 | vs. Southern Vt. | W, 3-1 |
| Apr 14 | at Endicott | W, 3-1 |
| Apr 21 | at Baruch | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 12 | ||
| Sets | 104 | 43 | ||
| Kills | 1166 | 527 | ||
| Kills per set | 11.21 | 12.26 | ||
| Errors | 492 | 226 | ||
| Total Attacks | 2866 | 1214 | ||
| Hitting Percentage | .235 | .248 | ||
| Assists | 1083 | 486 | ||
| Assists per set | 10.41 | 11.30 | ||
| Service Aces | 195 | 103 | ||
| Service Errors | 385 | 170 | ||
| Service Aces per set | 1.88 | 2.40 | ||
| Reception Errors | 113 | 51 | ||
| Digs | 1226 | 462 | ||
| Digs per set | 11.79 | 10.74 | ||
| Block Solo | 51 | 23 | ||
| Block Assist | 213 | 70 | ||
| Block Total | 158 | 58 | ||
| Blocks per set | 1.51 | 1.35 | ||
| Block Errors | 58 | 28 | ||
| Ball Handling Errors | 34 | 16 | ||
| Points | 1518.5 | 688.0 | ||
| Points per set | 14.6 | 16.0 | ||



