![]() |
Newbury College at. Elms College
@ Chicopee, Mass. (Picknelly Arena)
2/4/2012 at 12:00 pm
@ Chicopee, Mass. (Picknelly Arena)
2/4/2012 at 12:00 pm
|
Newbury
0 |
Elms
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Newbury (1-1, 1-1 NECC) | 20 | 19 | 23 | 0 |
| Elms (4-1, 2-0 NECC) | 25 | 25 | 25 | 3 |
Newbury | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 24 | .083 | ||
| 2 | 7 | 6 | 26 | .038 | ||
| 3 | 7 | 4 | 23 | .130 | ||
Elms | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 30 | .233 | ||
| 2 | 15 | 3 | 26 | .462 | ||
| 3 | 13 | 6 | 28 | .250 | ||
Newbury | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Cody Braden | 3 | 3 | 3 | 7 | .000 | 14 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 5.5 |
| 11 | Danny Kim | 3 | 7 | 4 | 22 | .136 | 1 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 9.0 |
| 13 | Angel Ayala | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 4.0 |
| 14 | Justin Franks | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 16 | Chi Yin Li | 3 | 5 | 3 | 22 | .091 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 25 | Chris Chin | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Alex Amylon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Benjamin Weiner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 14 | 73 | .082 | 16 | 7 | 5 | 8 | 16 | 1 | 15 | 2 | 5 | 35.5 | ||
Elms | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Lebron | 3 | 3 | 1 | 7 | .286 | 37 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Angel Castro | 3 | 6 | 2 | 12 | .333 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Bryson Rainey | 3 | 5 | 4 | 12 | .083 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Stephen Cameron | 3 | 13 | 5 | 22 | .364 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Timothy Frappier | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 15 | Yonalvy Acosta | 3 | 11 | 4 | 22 | .318 | 1 | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Kevin Welsh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kordel Latimer | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 84 | .310 | 40 | 8 | 12 | 7 | 33 | 1 | 4 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 102 Time: 1:10 1st Referee: Darrell Pakele 2nd Referee: Wade DuBois |
Bold = Starter



