Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sat. 25 | vs. Wesleyan College Invitational @ Middletown, Conn. | Final | |||
April | |||||
Sun. 2 | vs. Tufts Snowflake Classic @ Medford, Mass. | 12th/18 Teams | Final | ||
Sat. 8 | vs. Smith Pioneer Invitational @ Northampton, Mass. | Final | |||
Sat. 15 | vs. Mount Holyoke Spring Fling @ South Hadley, Mass. | 2nd/8 Teams | Final | ||
Sat. 22 | vs. Springfield College Invitational @ Springfield, Mass. | ||||
Sun. 30 | vs. Regis College Pride Classic @ Weston, Mass. | N/A | Final | ||
May | |||||
Fri. 5 | vs. New England DIII Championship @ Williamstown, Mass. | 16th/32 Teams | Final | ||
Sat. 6 | vs. New England DIII Championship @ Williamstown, Mass. | 16th/32 Teams | Final | ||
Fri. 12 | vs. St. John Fisher Last Chance Invitational @ Rochester, N.Y. | N/A | Final |
|
|
Sat. 13 | vs. St. John Fisher Last Chance Invitational @ Rochester, N.Y. | N/A | Final |
|
|
Thu. 25 | vs. NCAA DIII Championship @ Geneva, Ohio | ||||
Fri. 26 | vs. NCAA DIII Championship @ Geneva, Ohio | ||||
Sat. 27 | vs. NCAA DIII Championship @ Geneva, Ohio | ||||
March | |||||
Fri. 9 | vs. UNC Wilmington Seahawk Invitational @ Wilmington, N.C. | ||||
Sat. 10 | vs. UNC Wilmington Seahawk Invitational @ Wilmington, N.C. | ||||
Sat. 24 | at Wesleyan College Invitational | FINAL | |||
April | |||||
Sat. 7 | at Smith College Pioneer Invitational | FINAL | |||
Sat. 14 | at Mt. Holyoke College Spring Fling | 5th/11 | FINAL | ||
Sat. 21 | at Springfield College Invitational |
|
|||
Sun. 29 | at NECC & GNAC Championship % |
|
|||
May | |||||
Fri. 4 | vs. New England DIII Championship % @ Cambridge, Mass. |
|
|||
Sat. 5 | vs. New England DIII Championship % @ Cambridge, Mass. |
|
|||
Fri. 11 | vs. All New England Championship % @ Hanover, N.H. |
|
|||
Sat. 12 | vs. All New England Championship % @ Hanover, N.H. |
|
|||
Thu. 24 | at NCAA Division III Championship % |
|
|||
Fri. 25 | at NCAA Division III Championship % |
|
|||
Sat. 26 | at NCAA Division III Championship % |
|
% Post season