Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Fri. 18 | Washington and Lee | Final | L, 72-68 | |
Sat. 19 | vs. Plymouth St. @ Amherst | Final | L, 82-74 | |
Consolation game - Ken Wright '52 Invitational | ||||
Tue. 22 | at WPI | Final | L, 86-55 | |
December | ||||
Fri. 2 | vs. Westfield State @ Springfield College | Final | W, 78-70 | |
Pioneer Valley Classic Pioneer Valley Classic | ||||
Sat. 3 | at Springfield | Final | W, 69-59 | |
Pioneer Valley Classic | ||||
Tue. 6 | at Regis (Mass.) * | Final | W, 62-38 | |
Fri. 9 | at Hartwick | Final | L, 62-49 | |
Sat. 17 | at Kean (N.J.) | Final | W, 62-56 | |
Mon. 19 | at Marymount (Va.) | Final | W, 74-67 | |
January | ||||
Thu. 5 | Castleton | Final | W, 84-77 | |
Sat. 7 | at Lesley * | Final | W, 68-49 | |
Tue. 10 | Becker * | Final | L, 75-63 | |
Sat. 14 | Newbury * | Final - OT | W, 88-83 | |
Tue. 17 | Southern Vermont * | Final | W, 95-56 | |
Thu. 19 | at Mitchell * | Final | W, 69-59 | |
Sat. 21 | at Daniel Webster * | Final | L, 50-47 | |
Thu. 26 | at Wheelock * | Final - OT | L, 71-60 | |
Sat. 28 | Lesley * | Final | W, 73-68 | |
February | ||||
Thu. 2 | Mitchell * | Final | W, 87-61 | |
Sat. 4 | at Newbury * | Final - OT | L, 75-74 | |
Tue. 7 | at Becker * | Final | L, 60-43 | |
Thu. 9 | Daniel Webster * | Final | W, 75-49 | |
Sat. 11 | Regis (Mass.) * | Final | W, 64-57 | |
Wed. 15 | at Southern Vermont * | Final | W, 95-54 | |
Sat. 18 | Wheelock * | Final | W, 61-53 | |
Fri. 24 | vs. Regis (Mass.) @ Becker College | Final | W, 50-45 | |
NECC Semifinal | ||||
Sat. 25 | at Becker | Final | L, 66-45 | |
NECC Championship | ||||
Wed. 29 | Anna Maria | Final | W, 66-64 | |
ECAC Championship First Round | ||||
March | ||||
Sat. 3 | vs. Salve Regina @ Worcester, Mass. (WPI) | Final | L, 70-59 | |
ECAC Division III New England Championships (semifinal) | ||||
November | ||||
Fri. 16 | vs. Moravian @ Reading, PA | Final | L, 69-67 | |
Albright Tournament | ||||
Sat. 17 | vs. Immaculata @ Albright Tournament | Final | W, 70-57 | |
Albright Tournament | ||||
Tue. 20 | Keene State | Final | L, 71-66 | |
Tue. 27 | WPI | Final | L, 76-62 | |
Fri. 30 | vs. Amherst @ Westfield State | Final | L, 79-63 | |
Pioneer Valley Classic | ||||
December | ||||
Sat. 1 | at Westfield State | Final | L, 76-54 | |
Pioneer Valley Classic | ||||
Tue. 4 | at Southern Vermont * | Final | W, 64-62 | |
Thu. 6 | Hartwick | Final | L, 65-63 | |
Sat. 8 | Regis (Mass.) * | Final | W, 78-59 | |
Sat. 15 | at Castleton | Final - OT | L, 77-72 | |
January | ||||
Tue. 8 | Lesley * | Final | W, 72-48 | |
Thu. 10 | at Mitchell * | Final | W, 81-66 | |
Sat. 12 | Wheelock * | Final | W, 89-40 | |
Tue. 15 | at Newbury * | Final | L, 69-62 | |
Thu. 17 | Becker * | Final | W, 62-56 | |
Sat. 19 | at Regis (Mass.) * | Final | W, 82-63 | |
Thu. 24 | UMass-Dartmouth | Final | W, 82-69 | |
Sat. 26 | at Lesley * | Final | W, 70-48 | |
Tue. 29 | Daniel Webster * | Final | W, 98-86 | |
Thu. 31 | at Becker * | Final | W, 67-53 | |
February | ||||
Sat. 2 | Mitchell * | Final | W, 93-66 | |
Tue. 5 | Southern Vermont * | Final | W, 92-67 | |
Mon. 11 | at Wheelock * | Final | W, 102-70 | |
Rescheduled from 2/9 | ||||
Wed. 13 | at Daniel Webster * | Final | L, 77-63 | |
Sat. 16 | Newbury * | Final | W, 78-61 | |
Fri. 22 | Mitchell | Final | W, 80-78 | |
NECC Semifinals NECC Semifinals | ||||
Sat. 23 | Regis (Mass.) | Final | W, 91-78 | |
March | ||||
Sat. 2 | at SUNY Cortland | Final | L, 85-59 | |
NCAA First Round | ||||
November | ||||
Fri. 15 | at UMass-Dartmouth | Final | L, 100-88 | |
2013 Hampton Inn Classic | ||||
Sat. 16 | vs. Anna Maria @ UMASS Dartmouth | Final | L, 79-68 | |
2013 Hampton Inn Classic | ||||
Tue. 19 | at Keene State | Final | W, 80-77 | |
Thu. 21 | Springfield | Final | L, 106-71 | |
Tue. 26 | Wesleyan (Conn.) | Final | L, 74-71 | |
December | ||||
Tue. 3 | Southern Vermont * | Final | L, 85-79 | |
Thu. 5 | at Rhode Island College | Final | L, 78-65 | |
Sat. 7 | at Newbury * | Final | W, 78-75 | |
Sat. 14 | Framingham State | Final | W, 73-57 | |
January | ||||
Sat. 4 | at Babson | Final | L, 84-57 | |
Tue. 7 | Lesley * | Final | W, 80-66 | |
Thu. 9 | at Daniel Webster * | Final | L, 83-65 | |
Sat. 11 | at Wheelock * | Final | W, 84-71 | |
Tue. 14 | Regis (Mass.) * | Final | W, 77-68 | |
Thu. 16 | at Mitchell * | Final | L, 94-86 | |
Sat. 18 | Becker * | Final | W, 71-61 | |
Wed. 22 | at Albertus Magnus | Final | L, 113-97 | |
Sat. 25 | at Southern Vermont * | Final | W, 73-70 | |
Tue. 28 | Newbury * | Final | W, 73-62 | |
Thu. 30 | at Lesley * | Final | W, 86-76 | |
February | ||||
Sat. 1 | Daniel Webster * | Final | W, 91-62 | |
Tue. 4 | Wheelock * | Final | W, 95-77 | |
Thu. 6 | at Regis (Mass.) * | Final | L, 91-74 | |
Wed. 12 | at Becker * | Final | W, 74-69 | |
Wed. 19 | Mitchell * | Final | W, 94-84 | |
Fri. 28 | Regis (Mass.) % | Final - OT | W, 81-71 | |
NECC Semifinal | ||||
March | ||||
Sat. 1 | Mitchell | Final | L, 72-71 | |
NECC Championship | ||||
Wed. 5 | at Johnson & Wales % | Final | L, 87-67 | |
ECAC Quarterfinals | ||||
November | ||||
Sat. 15 | vs. Bowdoin @ Westfield State, Mass. | Final | L, 77-57 | |
Rick Martin/Holiday Inn Express Tournament | ||||
Sun. 16 | vs. Manhattanville @ Westfield State University, Westfield, MA | Final | W, 63-53 | |
Rick Martin/Holiday Inn Express Tournament | ||||
Tue. 18 | Keene State | Final | L, 70-68 | |
Thu. 20 | at Springfield | Final | L, 62-56 | |
Tue. 25 | at Wesleyan (Conn.) | Final | L, 79-55 | |
December | ||||
Tue. 2 | Rhode Island College | Final | L, 67-52 | |
Thu. 4 | at Wheelock * | Final | W, 89-68 | |
Brunelli Court -- Pine Manor College | ||||
Sat. 6 | at Mitchell * | Final | W, 84-68 | |
Sat. 13 | at Framingham State | Final | L, 62-60 | |
January | ||||
Sat. 3 | Babson | Final | L, 86-57 | |
Sat. 10 | Wheelock * | Final | W, 87-65 | |
Tue. 13 | Becker * | Final | W, 63-57 | |
Sat. 17 | at Regis (Mass.) * | Final - 3OT | W, 92-90 | |
Tue. 20 | Newbury * | Final | W, 76-39 | |
Thu. 22 | at Southern Vermont * | Final | L, 69-53 | |
Thu. 29 | Daniel Webster * | Final | W, 78-72 | |
Sat. 31 | Mitchell * | Final | L, 86-72 | |
February | ||||
Tue. 3 | at Daniel Webster * | Final | L, 68-63 | |
Thu. 5 | at Becker * | Final | L, 72-60 | |
Fri. 13 | at Lesley * | Final | W, 79-71 | |
Sat. 14 | Regis (Mass.) * | Final | L, 71-55 | |
Tue. 17 | at Newbury * | Final | W, 68-66 | |
Thu. 19 | Southern Vermont * | Final | L, 79-75 | |
Sat. 21 | Lesley * | Final | W, 74-60 | |
Tue. 24 | Daniel Webster % | Final - OT | L, 76-75 | |
NECC Tournament First Round | ||||
November | ||||
Sat. 14 | vs. Endicott @ Keene, N.H. | Final | L, 93-89 | |
Keene State Tip Off Tournament | ||||
Sun. 15 | vs. Green Mountain @ Keene, N.H. (Spaulding Gym) | Final | L, 100-97 | |
Keene State Tip Off Tournament | ||||
Tue. 17 | Western New England | Final | L, 82-77 | |
Thu. 19 | Springfield | Final | W, 81-66 | |
Sat. 21 | at Babson | Final | L, 103-71 | |
December | ||||
Tue. 1 | at Rhode Island College | Final | W, 78-60 | |
Thu. 3 | Wheelock * | Final | L, 89-85 | |
Sat. 5 | Mitchell * | Final | W, 101-61 | |
Sat. 12 | at Johnson & Wales | Final | L, 98-78 | |
January | ||||
Thu. 7 | at Trinity (Conn.) | Final | L, 92-63 | |
Sat. 9 | at Wheelock * | Final | W, 80-59 | |
Winsor Court -- Boston, Mass. | ||||
Tue. 12 | at Becker * | Final | W, 74-65 | |
Thu. 14 | Lesley * | Final | W, 83-75 | |
Sat. 16 | Regis (Mass.) * | Final | W, 78-74 | |
Tue. 19 | at Newbury * | Final | W, 89-78 | |
Thu. 21 | Southern Vermont * | Final | L, 87-83 | |
Tue. 26 | at Daniel Webster * | Final | W, 79-70 | |
Sat. 30 | at Mitchell * | Final - OT | L, 94-91 | |
February | ||||
Tue. 2 | Daniel Webster * | Final | W, 65-57 | |
Thu. 4 | Becker * | Final - OT | W, 85-79 | |
Wed. 10 | at Westfield State | Final | L, 73-71 | |
Sat. 13 | at Regis (Mass.) * | Final - OT | W, 93-90 | |
Tue. 16 | Newbury * | Final | W, 83-71 | |
Thu. 18 | at Southern Vermont * | Final | L, 93-84 | |
Sat. 20 | at Lesley * | Final | W, 77-65 | |
Fri. 26 | vs. Becker % @ Mountaineer Athl. Center (SVC) | Final | L, 88-79 | |
NECC Semifinals NECC Tournament Semifinals | ||||
March | ||||
Wed. 2 | at Pine Manor % | Final - 2OT | L, 127-124 | |
ECAC Tournament First Round | ||||
November | ||||
Tue. 15 | at Gordon | Final | L, 83-69 | |
Fri. 18 | at Plattsburgh State | Final | L, 126-101 | |
Sat. 19 | vs. RPI @ Plattsburgh, N.Y. | Final | L, 77-71 | |
SUNY-Plattsburgh Tournament | ||||
Tue. 22 | Trinity (Conn.) | Final | L, 88-59 | |
Tue. 29 | at Fitchburg State | Final | L, 91-65 | |
December | ||||
Thu. 1 | at Wheelock * | Final | L, 84-75 | |
Sat. 3 | at Mitchell * | Final | W, 82-77 | |
Sat. 10 | Wheelock * | Final | L, 100-86 | |
January | ||||
Tue. 3 | at Plymouth St. | Final | L, 89-70 | |
Thu. 5 | Rhode Island College | Final | L, 94-84 | |
Tue. 10 | Becker * | Final | L, 72-71 | |
Thu. 12 | Lesley * | Final | W, 97-82 | |
Sat. 14 | at Regis (Mass.) * | Final | L, 75-62 | |
Tue. 17 | Newbury College * | Final | L, 83-80 | |
Thu. 19 | at Southern Vermont * | Final | L, 86-69 | |
Tue. 24 | Daniel Webster * | Final | W, 78-70 | |
Sat. 28 | Mitchell * | Final | W, 74-69 | |
Tue. 31 | at Daniel Webster | Final | L, 88-65 | |
February | ||||
Thu. 2 | at Becker * | Final | L, 77-60 | |
Mon. 6 | at Western New England | Final | L, 92-67 | |
Wed. 8 | Westfield State | Final - 2OT | L, 85-83 | |
Sat. 11 | Regis (Mass.) * | Final | L, 85-69 | |
Tue. 14 | at Newbury College * | Final | L, 96-90 | |
Hellenic College | ||||
Thu. 16 | Southern Vermont * | Final | L, 75-72 | |
Elms Senior Night | ||||
Sat. 18 | at Lesley * | Final | L, 87-69 | |
November | ||||
Wed. 15 | Gordon | Final | L, 85-66 | |
Fri. 17 | at UMass-Dartmouth | Final | L, 92-75 | |
2017 Hampton Inn Tournament | ||||
Sat. 18 | vs. Curry @ Dartmouth, Mass. - Tripp Center | Final - OT | L, 72-65 | |
Tue. 21 | at Trinity (Conn.) | Final | L, 81-50 | |
Tue. 28 | Fitchburg State | Final | L, 86-69 | |
Thu. 30 | at Westfield State | Final | L, 88-72 | |
December | ||||
Sat. 2 | at MCLA | Final | L, 77-72 | |
Thu. 7 | Plymouth St. | Final | L, 77-54 | |
January | ||||
Sat. 6 | at Wells | Final | L, 84-63 | |
Tue. 9 | Mitchell * | Final | L, 80-71 | |
Thu. 11 | at Newbury College * | Final | L, 91-67 | |
Sat. 13 | at Becker * | Final | L, 78-59 | |
Tue. 16 | Dean College * | Final | L, 76-65 | |
Thu. 18 | Wheelock * | Final | L, 69-65 | |
Sat. 20 | at Southern Vermont * | Final | L, 59-44 | |
Wed. 24 | Lesley * | Final | W, 66-62 | |
Sat. 27 | Becker * | Final | L, 83-63 | |
Mon. 29 | at Western Conn. State | Final | L, 77-67 | |
Wed. 31 | at Mitchell * | Final | L, 86-69 | |
February | ||||
Sat. 3 | Newbury College * | Final | W, 80-73 | |
Mon. 5 | at Rhode Island College | Final | L, 71-59 | |
Thu. 8 | at Dean College * | Final | L, 79-37 | |
Sat. 10 | at Wheelock * | Final | L, 63-54 | |
Wed. 14 | Southern Vermont * | Final | W, 73-70 | |
Sat. 17 | at Lesley * | Final | W, 56-53 | |
Tue. 20 | at Mitchell | Final | L, 70-49 | |
NECC Championship |
* Conference
% Post season
Bold team: Home event